Video Highlights
![YouTube thumbnail for video](https://img.youtube.com/vi/uL6y9tPmjVw/hqdefault.jpg)
Play on YouTubeDescription
The Goodyear 400 is a NASCAR Cup Series race held at Darlington Raceway in Darlington, South Carolina. A 100-mile (160 km) race was held in May at the track in 1952, however the event did not become a regular one on the NASCAR schedule until 1957, as a 300 miles (480 km) race in the Convertible Division, then known as the Rebel 300. In 1966, the race was expanded to 400 miles (640 km), and in 1973 to 500 miles (800 km). In 1994, the race was relegated again to 400 miles. For a time, the race was held on or around Confederate Memorial Day, which is observed on May 10 in the state of South Carolina.
Reports Result List 01 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/vf2gab1575993793.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/1tus721551786020.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-134980-Jersey.png/tiny) | Joey Logano | 293 Laps |
02 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/62l3jn1676721438.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/efbazx1545226116.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-134988-Jersey.png/tiny) | Tyler Reddick | 293 Laps |
03 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/smuvdm1590265036.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/onhobe1570297282.png/tiny) | ![No Kit Thumbnail](/images/no_kit.png) | Justin Haley | 293 Laps |
04 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/hgtkun1575993717.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/kst3wi1530205305.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-134990-Jersey.png/tiny) | Kevin Harvick | 293 Laps |
05 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/av7wng1575993087.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/fbwb0j1545224502.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-134985-Jersey.png/tiny) | Chase Elliott | 293 Laps |
06 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/jpdqzh1586695116.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/qc3wjs1545224991.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-135000-Jersey.png/tiny) | Christopher Bell | 293 Laps |
07 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/0ut8w41575992750.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/18fzsc1705169434.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-134994-Jersey.png/tiny) | Michael McDowell | 293 Laps |
08 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/j5d1q41575993571.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/mx87jb1545225269.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-134987-Jersey.png/tiny) | Ricky Stenhouse Jr. | 293 Laps |
09 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/4mldah1575993380.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/efbazx1545226116.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-134988-Jersey.png/tiny) | Austin Dillon | 293 Laps |
10 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/ctpyk41613685270.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/nvoqnq1611247138.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/sfsv2u1613685100.png/tiny) | Daniel Suárez | 293 Laps |
|
Result DescriptionExecuting a decisive bash-and-run on the next-to-last-lap of Sunday’s Goodyear 400 at Darlington Raceway, Joey Logano wrestled the lead from William Byron and ended a NASCAR Cup Series 40-race winless streak dating to March 2021 at Bristol Motor Speedway’s dirt track.
After Logano gave Byron’s Chevrolet a jolt entering Turn 3 on the white-flag lap, Byron shot up the track into the outside wall and fell back to 13th at the finish.
Logano now has won at least one race in 11 consecutive Cup Series seasons.
Popular Tweets ![search icon](/images/icons/search.png)
Fanart
![Transparent Icon](/images/transparent.png)
Banner
![Banner Thumbnail](https://www.thesportsdb.com/images/media/event/banner/14h5cd1651591188.jpg)
![Transparent Icon](/images/transparent.png)
No comments yet..
Other Event Name
Potential Filename
NASCAR Cup Series 2022-05-08 Goodyear 400.mkv
NASCAR Cup Series 2022-05-08 Goodyear 400.S2022E0.mkv
(Scraper) NASCAR Cup Series 2022-05-08 Goodyear 400.mkv
|
Download Metadata
Kodi NFO File