Video Highlights Description The Chubb Classic is a golf tournament on the PGA Tour Champions, held annually in February in Naples, Florida. It has been played at a variety of courses, and Chubb Corporation is the main sponsor.
It debuted 34 years ago in 1988 as the Aetna Challenge,. The purse in 2016 was $1.6 million with a winner's share of $240,000.
For 2021, the event moves to Tiburón Golf Club, but on the Black Course, which will be the first time it has been used in professional play. Tiburón's Gold Course is used for the QBE Challenge and CME Group Tour Championship, but this will be the first use of the secondary course.
The event takes place Feb 17-19 and has a prize fund of $1,800,000.
Reports Result List01 | | | | Bernhard Langer | 199 |
02 | | | | Pádraig Harrington | 202 |
02 | | | | Steve Stricker | 202 |
04 | | | | Dicky Pride | 203 |
04 | | | | Jerry Kelly | 203 |
06 | | | | Justin Leonard | 205 |
06 | | | | David Toms | 205 |
08 | | | | Fred Couples | 206 |
08 | | | | Steven Alker | 206 |
10 | | | | Alex Cejka | 207 |
10 | | | | Ernie Els | 207 |
10 | | | | Yang Yong-eun | 207 |
|
Result DescriptionAfter Final Round
Top 10 plus ties
Pos. /Player /To Par /R1 /R2 /R3 /Total
1 /Bernhard Langer /-17 /64 /70 /65 /199
T2 /Padraig Harrington /-14 /67 /70 /65 /202
T2 /Steve Stricker /-14 /67 /69 /66 /202
T4 /Dicky Pride /-13 /65 /70 /68 /203
T4 /Jerry Kelly /-13 /69 /66 /68 /203
T6 /Justin Leonard /-11 /66 /73 /66 /205
T6 /David Toms /-11 /70 /68 /67 /205
T8 /Fred Couples /-10 /67 /69 /70 /206
T8 /Steven Alker /-10 /70 /65 /71 /206
T10 /Alex Cejka /-9 /73 /71 /63 /207
T10 /Y.E. Yang /-9 /68 /74 /65 /207
T10 /Ernie Els /-9 /65 /72 /70 /207
Popular Tweets
Fanart
Banner
Other Event Name
Potential Filename
PGA Tour Champions 2023-02-16 Chubb Classic.mkv PGA Tour Champions 2023-02-16 Chubb Classic.S2023E0.mkv (Scraper) PGA Tour Champions 2023-02-16 Chubb Classic.mkv
|
Download Metadata Kodi NFO File