Video Highlights
![YouTube thumbnail for video](https://img.youtube.com/vi/AiHXAZ65BjY/hqdefault.jpg)
Play on YouTubeDescription
The NASCAR All-Star Race, formerly known as The Winston from 1985 to 2003, the Nextel All-Star Challenge from 2004 to 2007, the Sprint All-Star Race from 2008 to 2016, and the Monster Energy NASCAR All-Star Race from 2017 to 2019, is an annual NASCAR Cup Series stock car exhibition race between race winners from the previous season and the beginning of the current season, as well as all past event winners, and previous NASCAR Cup Series champions who attempted to run the entire previous season. Two other ways to become eligible to race in the event are winning one of the three stages in the NASCAR Open (a race for drivers not eligible for the main event), or by winning the fan vote.
Reports Result List 01 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/4m2swv1575992719.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/fbwb0j1545224502.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-134985-Jersey.png/tiny) | Kyle Larson | 200 Laps |
02 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/qebz3j1575993526.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/xz9oaz1611247487.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/0hi93m1611248487.png/tiny) | Darrell Wallace Jr. | 200 Laps |
03 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/62l3jn1676721438.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/xz9oaz1611247487.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/0hi93m1611248487.png/tiny) | Tyler Reddick | 200 Laps |
04 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/1x0d9k1590264482.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/kst3wi1530205305.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-134990-Jersey.png/tiny) | Chase Briscoe | 200 Laps |
05 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/av7wng1575993087.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/fbwb0j1545224502.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-134985-Jersey.png/tiny) | Chase Elliott | 200 Laps |
06 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/lk5ruu1575993750.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/1tus721551786020.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-134980-Jersey.png/tiny) | Ryan Blaney | 200 Laps |
07 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/ctpyk41613685270.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/nvoqnq1611247138.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/sfsv2u1613685100.png/tiny) | Daniel Suárez | 200 Laps |
08 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/vl3cjy1575993243.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/v5gsq81675771484.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/ebiuwp1675772261.png/tiny) | Erik Jones | 200 Laps |
09 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/d0ga141616447898.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/qc3wjs1545224991.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-135000-Jersey.png/tiny) | Ty Gibbs | 200 Laps |
10 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/vf2gab1575993793.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/1tus721551786020.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-134980-Jersey.png/tiny) | Joey Logano | 200 Laps |
|
Result DescriptionKyle Larson’s third victory in Sunday’s NASCAR All-Star Race was a case of absolute dominance. Larson’s crew chief, Cliff Daniels, called his driver to the pits under caution for a fresh set of tires. Even though Larson incurred a speeding penalty exiting pit road and restarted from the rear, he charged through the field on new rubber and took the lead from Daniel Suárez on Lap 55.
Having won previous All-Star Races at Charlotte and Texas, Larson is the only driver to win the $1 million top prize at three different venues. Larson is tied with Dale Earnhardt and Jeff Gordon for second-most victories in the exhibition event, one behind Jimmie Johnson’s four triumphs.
Popular Tweets ![search icon](/images/icons/search.png)
Fanart
![Transparent Icon](/images/transparent.png)
Banner
![Banner Thumbnail](https://www.thesportsdb.com/images/media/event/banner/c7oq151671039019.jpg)
![Transparent Icon](/images/transparent.png)
No comments yet..
Other Event Name
Potential Filename
NASCAR Cup Series 2023-05-21 NASCAR All Star Race.mkv
NASCAR Cup Series 2023-05-21 NASCAR All Star Race.S2023E18.mkv
(Scraper) NASCAR Cup Series 2023-05-21 NASCAR All Star Race.mkv
|
Download Metadata
Kodi NFO File