Video Highlights
![YouTube thumbnail for video](https://img.youtube.com/vi/2-jvlhc7c58/hqdefault.jpg)
Play on YouTubeDescription
The 2023 Miami Grand Prix (officially known as the Formula 1 Crypto.com Miami Grand Prix 2023) was a Formula One motor race held on May 7, 2023, at the Miami International Autodrome in Miami Gardens, Florida. It was the fifth round of the 2023 Formula One World Championship.
Despite Sergio Pérez taking pole position, the race was won by his Red Bull Racing teammate Max Verstappen from ninth, ahead of Pérez and Fernando Alonso.
Background
The event was held across the weekend of May 5–7, 2023. It was the fifth round of the 2023 Formula One World Championship.
Championship standings before the race
Going into the weekend, Max Verstappen led the World Drivers' Championship with 93 points, 6 points ahead of his teammate Sergio Pérez in second, and 33 ahead of Fernando Alonso in third. Red Bull Racing, with 180 points, led the Constructors' Championship from Aston Martin and Mercedes, who were second and third with 87 and 76 points, respectively.
Reports Result List 01 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/g9ajwx1662294143.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/nhlev81679826274.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/os5nq81679826048.png/tiny) | Max Verstappen | 1:27:38.241 |
02 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/tk90eh1662920615.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/nhlev81679826274.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/os5nq81679826048.png/tiny) | Sergio Perez | +5.384s |
03 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/rmczq21677931848.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/0hp4mj1679826758.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/x8tsvj1679827062.png/tiny) | Fernando Alonso | +26.305s |
04 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/8fv6gy1679827271.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/tyqwwr1420588072.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/5ex82u1679827594.png/tiny) | George Russell | +33.229s |
05 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/gy6irj1679828162.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/rxwsqv1420417429.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/fx8s2t1679828301.png/tiny) | Carlos Sainz Jr | +42.511s |
06 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/h4xxob1679827472.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/tyqwwr1420588072.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/5ex82u1679827594.png/tiny) | Lewis Hamilton | +51.249s |
07 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/f8o8ki1662886556.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/rxwsqv1420417429.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/fx8s2t1679828301.png/tiny) | Charles Leclerc | +52.988s |
08 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/da0kzg1679828862.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/licicb1679828584.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2f0s8q1679829159.png/tiny) | Pierre Gasly | +55.670s |
09 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/4b668x1679828997.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/licicb1679828584.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2f0s8q1679829159.png/tiny) | Esteban Ocon | +58.123s |
10 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/49jjnl1679829983.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/u4itx21552813685.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/x0p0081706886403.png/tiny) | Kevin Magnussen | +62.945s |
11 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/87jwjm1679834116.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/901gi71709367100.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/lanitl1679834357.png/tiny) | Yuki Tsunoda | +64.309s |
12 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/25otva1679827137.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/0hp4mj1679826758.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/x8tsvj1679827062.png/tiny) | Lance Stroll | +64.754s |
13 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/hr020f1679829429.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/psi58y1709367081.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/h9b13m1679829744.png/tiny) | Valtteri Bottas | +71.637s |
14 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/2f73pc1679830795.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/undmwf1679830546.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/yhotx61679831814.png/tiny) | Alexander Albon | +72.861s |
15 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/7jagwi1679829841.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/u4itx21552813685.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/x0p0081706886403.png/tiny) | Nico Hulkenberg | +74.950s |
16 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/jjwp9y1679829494.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/psi58y1709367081.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/h9b13m1679829744.png/tiny) | Guanyu Zhou | +78.440s |
17 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/y8klca1679834536.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/xunebq1577469456.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/e2j8xt1679834695.png/tiny) | Lando Norris | +87.717s |
18 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/2klsoz1679834171.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/901gi71709367100.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/lanitl1679834357.png/tiny) | Nyck de Vries | +88.949s |
19 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/tohxj41679834601.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/xunebq1577469456.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/e2j8xt1679834695.png/tiny) | Oscar Piastri | +1 lap |
20 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/0c62j51679830992.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/undmwf1679830546.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/yhotx61679831814.png/tiny) | Logan Sargeant | +1 lap |
|
Result DescriptionPolesitter Sergio Pérez kept the lead going into the first turn; his teammate Max Verstappen, who started in ninth, lost a position as both he and Esteban Ocon were passed by Valtteri Bottas, but regained it going into turn twelve (got past Ocon with Bottas maintaining 8th). Meanwhile, Nyck de Vries's car locked up, going into the rear of Lando Norris' McLaren, and Lewis Hamilton was caught behind Nico Hülkenberg. Norris and De Vries found themselves at the back of the grid, Norris seventeenth and De Vries eighteenth. Logan Sargeant went into the pit lane on lap two to swap his front wing, switching his medium tyres to a hard compound in the process. Norris, who started the race on the soft compound, followed suit; Oscar Piastri also did so by lap five. Charles Leclerc tried to pass the Haas of Kevin Magnussen for seventh, but he went wide at turn one. His teammate Carlos Sainz Jr. locked up going into the pit lane, coming out in seventh place; he was given a five-second penalty for speeding in the pit lane. His final finishing position was not affected. Having locked up in the pit lane the lap prior, Sainz then locked up again at turn one while trying to pass Hülkenberg. With Fernando Alonso going into pit lane soon after Sainz had stopped, he exited in fifth and passed both Sainz and Ocon.
Verstappen made his way up the field, starting with the Alfa Romeo of Valtteri Bottas. He soon found himself behind Leclerc and Magnussen, passing both for sixth. He then passed George Russell, Pierre Gasly, Sainz, and Alonso. Verstappen slowly made his way up to Pérez and he passed his teammate during the closing stages of the race. He won the race, with Pérez and Alonso making up the final two places on the podium, respectively.
Popular Tweets ![search icon](/images/icons/search.png)
Fanart
Banner
![Banner Thumbnail](https://www.thesportsdb.com/images/media/event/banner/gzeiem1677883346.jpg)
![Transparent Icon](/images/transparent.png)
No comments yet..
Other Event Name
Potential Filename
Formula 1 2023-05-07 Miami Grand Prix.mkv
Formula 1 2023-05-07 Miami Grand Prix.S2023E5.mkv
(Scraper) Formula 1 2023-05-07 Miami Grand Prix.mkv
|
Download Metadata
Kodi NFO File