Video Highlights
![YouTube thumbnail for video](https://img.youtube.com/vi/C6h7NnkX7hk/hqdefault.jpg)
Play on YouTubeDescription
The 2023 Belgian Grand Prix (officially known as the Formula 1 MSC Cruises Belgian Grand Prix 2023) was a Formula One motor race that was held on 30 July 2023 at the Circuit de Spa-Francorchamps in Stavelot, Belgium. It was the third Grand Prix weekend of the 2023 season to utilise the sprint format. While Charles Leclerc took pole position for the Grand Prix, Max Verstappen won both the sprint and the Grand Prix itself, the latter of which he started down in sixth after a grid penalty.
The event was held across the weekend of 28–30 July. It was the twelfth round of the 2023 Formula One World Championship and the 79th running of the Belgian Grand Prix. The weekend was the third of six in the season to follow the sprint format.
This was the last race for Alpine team principal Otmar Szafnauer and their sporting director Alan Permane, both of which left after the race.
Reports Result List 01 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/g9ajwx1662294143.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/nhlev81679826274.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/os5nq81679826048.png/tiny) | Max Verstappen | 1:22:30.450 |
02 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/tk90eh1662920615.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/nhlev81679826274.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/os5nq81679826048.png/tiny) | Sergio Perez | +22.305s |
03 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/f8o8ki1662886556.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/rxwsqv1420417429.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/fx8s2t1679828301.png/tiny) | Charles Leclerc | +32.259s |
04 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/h4xxob1679827472.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/tyqwwr1420588072.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/5ex82u1679827594.png/tiny) | Lewis Hamilton | +49.671s |
05 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/rmczq21677931848.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/0hp4mj1679826758.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/x8tsvj1679827062.png/tiny) | Fernando Alonso | +56.184s |
06 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/8fv6gy1679827271.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/tyqwwr1420588072.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/5ex82u1679827594.png/tiny) | George Russell | +63.101s |
07 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/y8klca1679834536.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/xunebq1577469456.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/e2j8xt1679834695.png/tiny) | Lando Norris | +73.719s |
08 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/4b668x1679828997.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/licicb1679828584.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2f0s8q1679829159.png/tiny) | Esteban Ocon | +74.719s |
09 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/25otva1679827137.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/0hp4mj1679826758.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/x8tsvj1679827062.png/tiny) | Lance Stroll | +79.340s |
10 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/87jwjm1679834116.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/901gi71709367100.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/lanitl1679834357.png/tiny) | Yuki Tsunoda | +80.221s |
11 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/da0kzg1679828862.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/licicb1679828584.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2f0s8q1679829159.png/tiny) | Pierre Gasly | +83.084s |
12 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/hr020f1679829429.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/psi58y1709367081.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/h9b13m1679829744.png/tiny) | Valtteri Bottas | +85.191s |
13 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/jjwp9y1679829494.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/psi58y1709367081.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/h9b13m1679829744.png/tiny) | Guanyu Zhou | +95.441s |
14 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/2f73pc1679830795.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/undmwf1679830546.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/yhotx61679831814.png/tiny) | Alexander Albon | +96.184s |
15 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/49jjnl1679829983.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/u4itx21552813685.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/x0p0081706886403.png/tiny) | Kevin Magnussen | +101.754s |
16 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/uouwkj1587471981.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/901gi71709367100.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/lanitl1679834357.png/tiny) | Daniel Ricciardo | +103.071s |
17 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/0c62j51679830992.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/undmwf1679830546.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/yhotx61679831814.png/tiny) | Logan Sargeant | +104.476s |
18 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/7jagwi1679829841.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/u4itx21552813685.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/x0p0081706886403.png/tiny) | Nico Hulkenberg | +110.450s |
|
Result DescriptionAs the lights went out, Charles Leclerc held onto his first position into the first corner. Carlos Sainz Jr. locked up heading into turn 1, colliding with Oscar Piastri, who was attempting to overtake Sainz up the inside, and forcing Piastri's McLaren against the inside wall. Piastri suffered suspension damage and retired on the first lap, briefly bringing out yellow flags before the race continued. Sainz also suffered damage to his sidepod but was told to adjust his aero balance and keep holding onto fifth place. The collision was not investigated. Piastri and Sainz blamed each other for the incident.
Sergio Pérez passed Leclerc on the Kemmel straight and quickly built a gap of more than a second. On lap 6, Max Verstappen, who started from sixth after a gearbox penalty, overtook third-place Hamilton on the same straight. On lap 9, Verstappen overtook Leclerc into turn 7 to claim second place. Meanwhile, Sainz, still suffering from earlier damage to his car, dropped down several places behind Fernando Alonso, Yuki Tsunoda, Alexander Albon, and Logan Sargeant.
Pérez and Leclerc pitted on lap 14, Pérez suffered a slight delay due to a malfunctioning wheel gun. Verstappen's quicker pit stop on the next lap meant that Pérez's lead was cut down to 1.5 seconds. On lap 18, Verstappen passed Pérez on the Kemmel straight to take the lead, which he would retain for the rest of the race.
A brief rain shower arrived on lap 20, but no driver pitted for intermediate tires, though Lance Stroll ended his first stint on the medium tires and switched to soft tires. As the race reached its halfway mark of 22 laps, Sainz pitted to retire due to significant earlier damage.
By lap 31, all drivers had pitted twice except for George Russell, Pierre Gasly, and Lance Stroll. Esteban Ocon overtook Tsunoda for ninth and Stroll for eighth. In the final laps of the race, Lewis Hamilton stopped for a third time, retaining his position, changing to fresh medium tires in a successful attempt to take the fastest lap point from Verstappen on the final lap.
Verstappen took the checkered flag to win by 22 seconds from Pérez, followed by Leclerc, Hamilton, Alonso, Russell, Lando Norris, Ocon, and Stroll. After a quick pit stop, Norris was running as low as seventeenth before recovering ten positions to finish in seventh. Tsunoda rounded out the points-scoring positions, earning AlphaTauri their first points since the Azerbaijan Grand Prix.
Popular Tweets ![search icon](/images/icons/search.png)
Fanart
Banner
![Banner Thumbnail](https://www.thesportsdb.com/images/media/event/banner/krd05e1677883348.jpg)
![Transparent Icon](/images/transparent.png)
No comments yet..
Other Event Name
Potential Filename
Formula 1 2023-07-30 Belgian Grand Prix.mkv
Formula 1 2023-07-30 Belgian Grand Prix.S2023E13.mkv
(Scraper) Formula 1 2023-07-30 Belgian Grand Prix.mkv
|
Download Metadata
Kodi NFO File