Video Highlights
![YouTube thumbnail for video](https://img.youtube.com/vi/VYAIdWz_5AE/hqdefault.jpg)
Play on YouTubeDescription
In the last bout, Alex Pereira showed everyone why he is considered Adesanya's "bete noire": a knockout victory and ended Israel's reign as middleweight champion. The re-match was not long in coming and the belt is up for grabs again! At the Miami-Dade Arena, the fight is ready to host the UFC event 287, which promises an absolute show with Pereira vs Adesanya, but also with Burns vs Masvidal: who will end up knocked out?
Reports Result List|
|
01 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/x5kzjb1593611527.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/0d1iyo1725177489.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/d7juva1725816227.png/tiny) | Israel Adesanya | WIN |
01 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/3a9h2j1728206945.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/iarp8z1725177859.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/8m0esj1725816179.png/tiny) | Alex Pereira | LOSS |
|
|
02 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/hcyvil1725816562.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/jy5dyw1725178110.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/fopc041725815820.png/tiny) | Gilbert Burns | WIN |
02 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/x2wuht1701423105.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/9g4i1t1486915621.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2018-135493-Jersey.png/tiny) | Jorge Masvidal | LOSS |
|
|
03 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/lwukp01732796460.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/gdhdql1725180523.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/rktmw01725815843.png/tiny) | Rob Font | WIN |
03 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/4ujziu1732794894.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/gdhdql1725180523.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/rktmw01725815843.png/tiny) | Adrian Yanez | LOSS |
|
|
04 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/kubzv71732796278.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/0d1iyo1725177489.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/d7juva1725816227.png/tiny) | Kevin Holland | WIN |
04 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/igkw391706003325.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/jy5dyw1725178110.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/fopc041725815820.png/tiny) | Santiago Ponzinibbio | LOSS |
|
|
05 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/6irsri1732795295.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/sxgjqe1725178332.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/3fzmqz1725815984.png/tiny) | Christian Rodriguez | WIN |
05 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/pjt90x1732797080.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/f8fdbx1725179456.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/qw9ti21725816010.png/tiny) | Raul Rosas Jr. | LOSS |
|
|
06 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/ygegoh1594816831.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/jy5dyw1725178110.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/fopc041725815820.png/tiny) | Kelvin Gastelum | WIN |
06 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/qlivk61707946638.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/0d1iyo1725177489.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/d7juva1725816227.png/tiny) | Chris Curtis | LOSS |
|
|
07 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/5efz9o1732796309.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/n8urxq1725795913.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/fydpbg1593592370.png/tiny) | Luana Pinheiro | WIN |
07 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/enxnrw1725791050.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/36fjy11725795953.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/x4qygu1725816079.png/tiny) | Michelle Waterson-Gomez | LOSS |
|
|
08 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/m6at8t1725785729.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/0d1iyo1725177489.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/d7juva1725816227.png/tiny) | Joe Pyfer | WIN |
08 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/3mzr6t1725830713.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/0d1iyo1725177489.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/d7juva1725816227.png/tiny) | Gerald Meerschaert | LOSS |
|
|
09 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/chr5b11732796959.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/n8urxq1725795913.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/fydpbg1593592370.png/tiny) | Loopy Godinez | WIN |
09 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/m42kaq1732795319.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/n8urxq1725795913.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/fydpbg1593592370.png/tiny) | Cynthia Calvillo | LOSS |
|
|
10 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/85gx091732796144.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/9uwplj1725178775.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/p02m2b1725816206.png/tiny) | Ignacio Bahamondes | WIN |
10 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/qrk7sc1732796558.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/9uwplj1725178775.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/p02m2b1725816206.png/tiny) | Trey Ogden | LOSS |
|
|
11 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/7vltk91725816828.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/9uwplj1725178775.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/p02m2b1725816206.png/tiny) | Steve Garcia | WIN |
11 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/poi5fe1732796971.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/sxgjqe1725178332.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/3fzmqz1725815984.png/tiny) | Shayilan Nuerdanbieke | LOSS |
|
Result DescriptionMain Event: Israel Adesanya defeats Alex Pereira by KO (right hand) at 4:21 of Round 2
Co-Main Event: Gilbert Burns defeats Jorge Masvidal by unanimous decision (30-27, 30-27, 29-28)
Rob Font defeats Adrian Yanez by TKO (strikes) at 2:57 of Round 1
Kevin Holland defeats Santiago Ponzinibbio by KO (left hook) at 3:16 of Round 3
Christian Rodriguez defeats Raul Rosas Jr. by unanimous decision (29-28, 29-28, 29-28)
Kelvin Gastelum defeats Chris Curtis by unanimous decision (29-28, 29-28, 30-27)
Luana Pinheiro (29-28, 29-28) defeats Michelle Waterson-Gomez (29-28) by split decision
Joe Pyfer defeats Gerald Meerschaert by TKO (strikes) at 3:15 of Round 1
Loopy Godinez (30-27, 29-28) defeats Cynthia Calvillo by split decision (29-28)
Ignacio Bahamondes defeats Trey Ogden by unanimous decision (30-27, 30-27, 29-28)
Steve Garcia defeats Shayilan Nuerdanbieke by KO (strikes) at 0:36 of Round 2
Sam Hughes defeats Jaqueline Amorim by unanimous decision (29-28, 29-28, 29-28)
Popular Tweets ![search icon](/images/icons/search.png)
Fanart
![Transparent Icon](/images/transparent.png)
Banner
![Banner Thumbnail](https://www.thesportsdb.com/images/media/event/banner/g7s7pd1681036117.jpg)
![Transparent Icon](/images/transparent.png)
No comments yet..
Other Event Name
Potential Filename
UFC 2023-04-09 UFC 287 Pereira vs Adesanya 2.mkv
UFC 2023-04-09 UFC 287 Pereira vs Adesanya 2.S2023E11.mkv
(Scraper) UFC 2023-04-09 UFC 287 Pereira vs Adesanya 2.mkv
|
Download Metadata
Kodi NFO File