Video Highlights
![YouTube thumbnail for video](https://img.youtube.com/vi/Z5G3ZPCTFco/hqdefault.jpg)
Play on YouTubeDescription
The Grand Prix of Road America, also known as the Sonsio Grand Prix at Road America for sponsorship reasons, is an IndyCar Series race held at Road America in Elkhart Lake, Wisconsin. For twenty-five years, the event was part of CART/CCWS, with the first race being held in 1982. The event was put on hiatus in 2008 after the unification of Champ Car into the Indy Racing League.
On August 8, 2015, it was announced that the race would return beginning in 2016. The race weekend typically includes all three series under the Road to Indy and the GT World Challenge America as support races.
Reports Result List 01 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/1hl4ts1714573357.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/176jwf1545226438.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/d781w61714573422.png/tiny) | Will Power | 01:45:00.0267 |
02 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/hzp7nt1714573208.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/176jwf1545226438.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/d781w61714573422.png/tiny) | Josef Newgarden | 01:45:03.2876 |
03 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/8prqwo1714573267.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/176jwf1545226438.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/d781w61714573422.png/tiny) | Scott McLaughlin | 01:45:08.0415 |
04 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/yddi1k1714568539.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/oxcf7t1545221244.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/ak46mh1714568972.png/tiny) | Alex Palou | 01:45:16.7385 |
05 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/w8dzzp1714502867.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/cf49z71551868882.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/q49p421714503009.png/tiny) | Kyle Kirkwood | 01:45:24.8929 |
06 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/ika9eu1714502667.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/cf49z71551868882.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/q49p421714503009.png/tiny) | Colton Herta | 01:45:28.4049 |
07 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/mwpgsk1620032639.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/wb1gm31551903041.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/6und4k1714571554.png/tiny) | Romain Grosjean | 01:45:29.2977 |
08 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/s3janf1714503549.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/96w66o1700132945.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/42ckcf1714503925.png/tiny) | Patricio O'Ward | 01:45:30.3376 |
09 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/i7lc451714502304.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/cf49z71551868882.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/q49p421714503009.png/tiny) | Marcus Ericsson | 01:45:35.6527 |
10 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/yp2u591714571692.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/211isc1736015628.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/37kxvh1714571844.png/tiny) | Graham Rahal | 01:45:42.8661 |
|
Result DescriptionPower earned his first NTT INDYCAR SERIES victory since June 2022 at Detroit – a span of 34 races – to lead a podium sweep Sunday by Team Penske at the XPEL Grand Prix of Road America presented by AMR. Power had won at least one race for 16 consecutive seasons from 2007-22 before going winless in 2023.
Two-time series champion Power, who started fifth, drove his No. 12 Verizon Business Team Penske Chevrolet to a 3.2609-second victory over teammate Josef Newgarden in the No. 2 PPG Team Penske Chevrolet. Scott McLaughlin finished third in the No. 3 XPEL Team Penske Chevrolet, 8.0148 seconds behind Power.
Driver Standings after Road America
1 /Will Power /236
2 /Alex Palou /231
3 /Scott Dixon /225
4 /Pato O'Ward /184
5 /Scott McLaughlin /179
6 /Kyle Kirkwood /179
7 /Colton Herta /176
8 /Josef Newgarden /169
9 /Alexander Rossi /162
10 /Felix Rosenqvist /157
Popular Tweets ![search icon](/images/icons/search.png)
Fanart
![Transparent Icon](/images/transparent.png)
Banner
![Banner Thumbnail](https://www.thesportsdb.com/images/media/event/banner/70m1v91700227137.jpg)
![Transparent Icon](/images/transparent.png)
No comments yet..
Other Event Name
Potential Filename
IndyCar Series 2024-06-09 Grand Prix of Road America.mkv
IndyCar Series 2024-06-09 Grand Prix of Road America.S2024E7.mkv
(Scraper) IndyCar Series 2024-06-09 Grand Prix of Road America.mkv
|
Download Metadata
Kodi NFO File