Video Highlights
![YouTube thumbnail for video](https://img.youtube.com/vi/7aepo_Jo6Ts/hqdefault.jpg)
Play on YouTubeDescription
The 2024 Masters (officially the 2024 MrQ Masters) is a professional non-ranking snooker tournament that will take place from 7 to 14 January 2024 at Alexandra Palace in London, England. The second Triple Crown event of the 2023–24 snooker season, following the 2023 UK Championship and preceding the 2024 World Championship, the tournament is the 50th edition of the Masters, which was first held in 1975. Organised by the World Snooker Tour and sponsored by online casino MrQ.
The winner will receive £250,000 from a total prize pool of £725,000.
The top 16 players in the snooker world rankings as they stood after the UK Championship were invited to the event. Judd Trump is the defending champion, having defeated Mark Williams 10–8 in the 2023 final.
Reports Result List 01 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/i2hugm1629298800.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-136692-Jersey.png/tiny) | Judd Trump | WIN |
01 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/e1j1j71629381456.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-136692-Jersey.png/tiny) | Kyren Wilson | LOSS |
02 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/0cy1zr1629301126.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-136692-Jersey.png/tiny) | Ali Carter | WIN |
02 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/pqxqns1629300539.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-136692-Jersey.png/tiny) | Mark Williams | LOSS |
03 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/x7l1f51629300687.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-136692-Jersey.png/tiny) | Mark Selby | WIN |
03 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/mpaojg1648381413.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-136692-Jersey.png/tiny) | Robert Milkins | LOSS |
04 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/3amtva1629300793.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-136692-Jersey.png/tiny) | Mark Allen | WIN |
04 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/jpzwbm1629320140.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-136692-Jersey.png/tiny) | John Higgins | LOSS |
05 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/z8yu821629300431.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-136692-Jersey.png/tiny) | Ronnie O'Sullivan | WIN |
05 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/87ylr41629320220.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-136692-Jersey.png/tiny) | Ding Junhui | LOSS |
06 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/w8j6gp1629320015.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-136692-Jersey.png/tiny) | Barry Hawkins | WIN |
06 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/qybr4m1629381362.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-136692-Jersey.png/tiny) | Neil Robertson | LOSS |
07 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/3gv2c61629381177.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-136692-Jersey.png/tiny) | Shaun Murphy | WIN |
07 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/fb73pw1646393982.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-136692-Jersey.png/tiny) | Zhang Anda | LOSS |
08 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/yatko51629320295.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-136692-Jersey.png/tiny) | Jack Lisowski | WIN |
08 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/mfhon71629381537.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/ufm1lj1555600550.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-136692-Jersey.png/tiny) | Luca Brecel | LOSS |
|
Result DescriptionGames played Sun 7th to Wed 10th
Best of 11 Frames
1 Judd Trump 6 v 5 Kyren Wilson
27-70, 8-83, 58-66, 94-8, 122-9, 98-29, 73-49, 60-38, 44-64, 53-66, 65-53
2 Ali Carter 6 v 4 Mark J Williams
15-109, 79-20, 0-74, 72-1, 15-94, 133-1, 133-1, 8-101, 68-18, 77-20
3 Mark Selby 6 v 1 Robert Milkins
100-8, 119-0, 89-32, 83-1, 45-88, 90-8, 74-17
4 Mark Allen 6 v 5 John Higgins
26-72, 66-59, 0-119, 14-81, 68-43, 69-53, 79-45, 123-7, 4-79, 6-88, 86-0
5 Ronnie O'Sullivan 6 v 3 Ding Junhui
100-27, 74-37, 87-32, 106-0, 59-61, 0-92, 0-147, 127-8, 132-0
6 Barry Hawkins 6 v 3 Neil Robertson
99-9, 5-59, 96-0, 61-31, 88-37, 0-117, 2-115, 76-24, 72-23
7 Shaun Murphy 6 v 2 Zhang Anda
112-41,8-121, 48-40, 65-61, 86-0, 7-116, 78-32, 89-0
8 Jack Lisowski 6-2 Luca Brecel
92-21, 134-0, 100-28, 74-24, 4-95, 0-103, 86-1, 77-27
Popular Tweets ![search icon](/images/icons/search.png)
Fanart
Banner
![Banner Thumbnail](https://www.thesportsdb.com/images/media/event/banner/abujis1704470760.jpg)
![Page break seperator](/images/separator.png)
![Transparent Spacer](/images/transparent.png)
zag says: 09 Jan 2024 13:44
Nice 147 in this one!
![Page seperator](/images/separator.png)