Video Highlights
Play on YouTubeDescription Reports Result ListResult DescriptionAfter Final Round
Top 10 plus ties
Pos. /Player /To Par /R1 /R2 /R3 /Total
1 Abraham Ancer -13 63 62 72 197
2 Paul Casey -13 66 67 64 197
2 Cameron Smith -13 67 64 66 197
T4 Joaquin Niemann -12 67 68 63 198
T4 Carlos Ortiz -12 68 64 66 198
T6 Kevin Na -11 67 68 64 199
T6 Bryson DeChambeau -11 65 68 66 199
T8 Richard Bland -10 66 68 66 200
T8 Graeme McDowell -10 69 64 67 200
T8 Charles Howell III -10 64 69 67 200
T8 Ian Poulter -10 66 66 68 200
T8 Dean Burmester -10 63 69 68 200
T8 Jon Rahm -10 67 64 69 200
T8 Henrik Stenson -10 66 65 69 200
--------------------------------------
After Final Round
Team Results
Pos /Team /R1 /R2 /R3 /Total
1 Crushers GC -15 -6 -14 -35
2 Torque GC -9 -12 -12 -33
3 Ripper GC -11 -14 -7 -32
4 Majesticks GC -7 -13 -11 -31
5 Cleeks GC -12 -10 -7 -29
6 Fireballs GC -12 -16 +1 -27
7 Smash GC -7 -10 -7 -24
8 4Aces GC -10 -10 -4 -24
9 Stinger GC -16 -3 -2 -21
10 Iron Heads GC -6 -6 -8 -20
11 RangeGoats GC -4 -10 -3 -17
12 HyFlyers GC -5 -7 -4 -16
13 Legion XIII -6 -10 +1 -15
------------------------------------------
Team Standings
Pos /Team /Pts
1 Crushers GC 100
2 Torque GC 58
3 Smash GC 51.50
4 Legion XIII 46
5 Stinger GC 34
6 Ripper GC 26
7 4Aces GC 25.50
8 RangeGoats 16
9 Majesticks GC 13.50
10 Fireballs GC 11.83
11 Cleeks GC 9
12 Iron Heads GC 2.33
13 HyFlyers GC 2.33
Popular Tweets
Fanart
Banner
Other Event Name
Potential Filename
LIV Golf 2024-03-08 Hong Kong.mkv LIV Golf 2024-03-08 Hong Kong.S2024E4.mkv (Scraper) LIV Golf 2024-03-08 Hong Kong.mkv
|
Download Metadata Kodi NFO File