Video Highlights
Play on YouTubeDescription Reports Result ListResult DescriptionAfter Final Round
Top 10 plus ties
Pos. /Player /To Par /R1 /R2 /R3 /Total
1 Jon Rahm -11 69 64 66 199
T2 Joaquín Niemann -8 68 68 66 202
T2 Sergio Garcia -8 69 65 68 202
4 Tyrrell Hatton -7 73 65 65 203
5 Ian Poulter -6 68 68 68 204
T6 Henrik Stenson -5 68 71 66 205
T6 Anirban Lahiri -5 67 71 67 205
T6 Bryson DeChambeau -5 68 69 68 205
T6 Lucas Herbert -5 68 69 68 205
T6 Brooks Koepka -5 62 73 70 205
--------------------------------------
After Final Round
Team Results
Pos /Team /R1 /R2 /R3 /Total
1 Crushers GC -4 -15 -11 /-30
2 Legion XIII +7 -12 -8 /-13
3 Fireballs GC -2 -4 -6 /-12
4 Majesticks GC -3 -2 -6 /-11
5 RangeGoats GC +1 +3 -13 /-9
T5 Torque GC +1 -5 -5 /-9
7 Cleeks GC +1 -11 +2 /-8
8 Smash GC -5 +5 -7 /-7
9 Iron Heads GC +4 -2 -7 /-5
10 4Aces GC -5 +3 -1 /-3
11 HyFlyers GC +10 -E -12 /-2
12 Ripper GC +2 +1 -3 /E
13 Stinger GC E +2 +4 /+6
------------------------------------------
Team Standings
Pos /Team /Pts
1 Crushers GC 208.50
2 Legion XIII 200
3 Ripper GC 151
4 Smash GC 132.50
5 Torque GC 129
6 Fireballs GC 128.83
7 Stinger GC 104
8 Cleeks GC 70.50
9 RangeGoats 56.50
10 4Aces GC 38
11 Majesticks GC 38
12 HyFlyers GC 20.83
13 Iron Heads GC 9.33
Popular Tweets
Fanart
Banner
Other Event Name
Potential Filename
LIV Golf 2024-09-13 Chicago.mkv LIV Golf 2024-09-13 Chicago.S2024E13.mkv (Scraper) LIV Golf 2024-09-13 Chicago.mkv
|
Download Metadata Kodi NFO File