
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Total Rating
(0 users)
Thumb![]()
Square Poster![]()
League
Japanese J1 League
Season
2025
Round
2
Status
Match Finished
Location
Toyota, Aichi
Japan
Toyota Stadium Japan
![]() | vs | ![]() | |
| 2 | 2 |

![]() Mikuni | ![]() Miya | ![]() Tokumoto |
![]() Nagai | ![]() Takeda | ![]() Takeda |
![]() Hara | ![]() Uchida | ![]() Inagaki |
![]() Shiihashi | ![]() Izumi | ![]() Yamagishi |
![]() Sasaki | ![]() Hirose | ![]() Yamakawa |
![]() Thuler | ![]() Honda | ![]() Muto |
![]() Osako | ![]() Maekawa | ![]() Kuwasaki |
![]() Ohgihara | ![]() Ide |


No comments yet..
Other Event Name
Vissel Kobe @ Nagoya Grampus
Potential Filename