Video Highlights Description The 2015 XION Rally Argentina was a motor racing event for rally cars that was held over four days between 23 and 26 April 2015. It marked the thirty-fifth running of the Rally Argentina, and was the fourth round of the 2015 World Rally Championship and WRC-2 seasons.
The rally was won by Kris Meeke who, alongside his co-driver Paul Nagle, became the first British rally driver to win a WRC rally since 2002.
Reports Result ListResult Description1. 3 GBRK. MEEKE IRLP. NAGLE CITROËN TOTAL ABU DHABI WRT M RC1 3:41:44.9
2. 4 NORM. OSTBERG SWEJ. ANDERSSON CITROËN TOTAL ABU DHABI WRT M RC1 3:42:03.0 +18.1 +18.1
3. 5 GBRE. EVANS GBRD. BARRITT M-SPORT WORLD RALLY TEAM M RC1 3:45:12.3 +3:09.3 +3:27.4
4. 21 CZEM. PROKOP CZEJ. TOMANEK JIPOCAR CZECH NATIONAL TEAM T RC1 3:48:11.0 +2:58.7 +6:26.1
5. 8 ESPD. SORDO ESPM. MARTI HYUNDAI MOTORSPORT M RC1 3:52:31.6 +4:20.6 +10:46.7
6. 12 AREK. AL QASSIMI IRLC. PATTERSON CITROËN TOTAL ABU DHABI WRT RC1 3:53:04.8 +33.2 +11:19.9
7. 36 QATA. AL-KUWARI GBRM. CLARKE YOUTH & SPORTS QATAR RALLY TEAM WRC2 RC2 3:57:47.5 +4:42.7 +16:02.6
8. 52 PRYD. DOMINGUEZ S ARGE. GALINDO DIEGO DOMINGUEZ WRC2 RC2 4:00:33.1 +2:45.6 +18:48.2
9. 57 PRYG. SABA ARGD. CAGNOTTI GUSTAVO SABA RC2 4:03:05.5 +2:32.4 +21:20.6
10. 72 ARGF. VILLAGRA ARGD. CURLETTO FEDERICO VILLAGRA RC2N 4:07:04.5 +3:59.0 +25:19.6
11. 6 ESTO. TANAK ESTR. MOLDER M-SPORT WORLD RALLY TEAM M RC1 4:07:37.2 +32.7 +25:52.3
12. 40 FINJ. KETOMAA FINK. LINDSTROM DRIVE DMACK WRC2 RC2 4:09:50.7 +2:13.5 +28:05.8
13. 38 UKRY. PROTASOV UKRP. CHEREPIN YURII PROTASOV WRC2 RC2 4:11:10.3 +1:19.6 +29:25.4
14. 74 ARGM. BALDONI ARGG. FRANCHELLO MIGUEL BALDONI RC2N 4:13:30.4 +2:20.1 +31:45.5
15. 54 PRYD. ARIAS PRYH. NUNES ARIAS QUIÑONEZ DIDIER NUFRO WRC2 RC2 4:14:26.3 +55.9 +32:41.4
16. 20 NZLH. PADDON NZLJ. KENNARD HYUNDAI MOTORSPORT N T RC1 4:18:00.2 +3:33.9 +36:15.3
17. 1 FRAS. OGIER FRAJ. INGRASSIA VOLKSWAGEN MOTORSPORT M RC1 4:18:56.4 +56.2 +37:11.5
18. 51 ROUS. TEMPESTINI ITAM. CHIARCOSSI NAPOCA RALLY ACADEMY WRC2 RC2 4:19:27.9 +31.5 +37:43.0
19. 37 ITAL. BERTELLI ITAG. BERNACCHINI FWRT SRL T RC1 4:21:01.9 +1:34.0 +39:17.0
20. 79 ARGA. D`AGOSTINI ARGG. BECARIA AUGUSTO D`AGOSTINI RC2N 4:33:09.9 +12:08.0 +51:25.0
21. 82 ARGG. PADILLA ARGJ. DIAZ GERONIMO PADILLA RC2N 4:33:16.8 +6.9 +51:31.9
22. 45 ITAG. LINARI ITAN. ARENA GIANLUCA LINARI WRC2 RC2 4:36:04.9 +2:48.1 +54:20.0
23. 55 PRYM. VAZQUEZ PRYT. CARRASCO MIGUEL VAZQUEZ RC2 4:40:03.1 +3:58.2 +58:18.2
24. 89 CHLA. GARCIA HUIDOBRO ARGL. GRIGERA ENTEL SONY XPERIA RC2N 5:12:17.8 +32:14.7 +1:30:32.9
25. 76 ARGN. MADERO ARGJ. PRIETO NICOLAS MADERO RC2N 5:13:17.4 +59.6 +1:31:32.5
26. 90 ARGA. NICOLAS ARGM. RECALT ALBERTO NICOLAS RC2N 5:25:55.1 +12:37.7 +1:44:10.2
Popular Tweets
FanartBanner
Other Event Name
Potential Filename
WRC 2015-04-23 Rally Argentina.mkv WRC 2015-04-23 Rally Argentina.S2015E4.mkv (Scraper) WRC 2015-04-23 Rally Argentina.mkv
|
Download Metadata Kodi NFO File