Video Highlights Description Reports Result ListResult Description1 9 A.MIKKELSEN 2:41.1 +0.0
2 1 S.OGIER 2:41.6 +0.5 +0.5
3 2 J.LATVALA 2:41.9 +0.3 +0.8
4 14 R.KUBICA 2:42.5 +0.6 +1.4
5 7 T.NEUVILLE 2:43.2 +0.7 +2.1
6 3 K.MEEKE 2:43.3 +0.1 +2.2
7 4 M.OSTBERG 2:43.4 +0.1 +2.3
8 21 M.PROKOP 2:43.7 +0.3 +2.6
9 8 D.SORDO 2:43.8 +0.1 +2.7
10 37 L.BERTELLI 2:43.9 +0.1 +2.8
11 5 E.EVANS 2:44.4 +0.5 +3.3
12 6 O.TANAK 2:44.5 +0.1 +3.4
13 20 H.PADDON 2:45.3 +0.8 +4.2
14 42 N.AL-ATTIYAH 2:46.7 +1.4 +5.6
15 40 J.KETOMAA 2:47.0 +0.3 +5.9
16 43 P.TIDEMAND 2:48.2 +1.2 +7.1
17 36 K.KRUUDA 2:48.4 +0.2 +7.3
18 75 A.AL-KUWARI 2:48.5 +0.1 +7.4
19 70 E.LAPPI 2:48.8 +0.3 +7.7
20 12 K.AL QASSIMI 2:49.0 +0.2 +7.9
21 31 Y.AL RAJHI 2:49.1 +0.1 +8.0
22 39 C.BREEN 2:49.1 +0.0 +8.0
23 88 M.CAMPOS 2:49.2 +0.1 +8.1
24 72 B.SOUSA 2:50.2 +1.0 +9.1
25 47 V.GORBAN 2:51.0 +0.8 +9.9
26 86 J.BARROS 2:51.5 +0.5 +10.4
27 41 N.FUCHS 2:51.6 +0.1 +10.5
28 44 A.KREMER 2:51.8 +0.2 +10.7
29 50 A.GRONDAL 2:51.9 +0.1 +10.8
30 73 J.MAURIN 2:51.9 +0.0 +10.8
31 77 S.PEDDER 2:52.2 +0.3 +11.1
32 32 S.LEFEBVRE 2:52.5 +0.3 +11.4
33 87 J.FONTES 2:52.6 +0.1 +11.5
34 71 S.PARN 2:53.4 +0.8 +12.3
35 92 H.LATEGAN 2:53.5 +0.1 +12.4
36 49 J.HIRSCHI 2:54.2 +0.7 +13.1
37 34 Q.GIORDANO 2:55.1 +0.9 +14.0
38 45 R.SHAYMIEV 2:55.7 +0.6 +14.6
39 74 M.KOCI 2:56.1 +0.4 +15.0
40 85 P.MEIRELES 2:56.5 +0.4 +15.4
41 91 M.BARBOSA 2:57.4 +0.9 +16.3
42 98 A.NUCITA 2:57.5 +0.1 +16.4
43 90 D.SALVI 2:57.6 +0.1 +16.5
44 94 E.BARROS 2:57.6 +0.0 +16.5
45 33 M.RENDINA 2:58.9 +1.3 +17.8
46 64 O.PRYCE 2:59.6 +0.7 +18.5
47 78 R.TORRES FUENTES 3:00.5 +0.9 +19.4
48 93 J.CARCHAT 3:00.7 +0.2 +19.6
49 80 T.SUNINEN 3:00.8 +0.1 +19.7
50 54 D.MC KENNA 3:00.9 +0.1 +19.8
51 52 S.TEMPESTINI 3:01.0 +0.1 +19.9
52 53 O.VEIBY 3:01.2 +0.2 +20.1
53 60 Q.GILBERT 3:01.4 +0.2 +20.3
54 84 M.MAAREND 3:01.4 +0.0 +20.3
55 89 M.TEMPESTINI 3:02.3 +0.9 +21.2
56 66 J.PERRY 3:02.5 +0.2 +21.4
57 95 J.TRAILA 3:02.6 +0.1 +21.5
58 82 G.TESTA 3:03.4 +0.8 +22.3
59 62 H.HAAPAMAKI 3:03.9 +0.5 +22.8
60 59 K.LUKACS 3:04.5 +0.6 +23.4
61 67 D.RAFTERY 3:04.5 +0.0 +23.4
62 97 K.BURGER 3:04.6 +0.1 +23.5
63 81 A.CRUGNOLA 3:04.8 +0.2 +23.7
64 120 P.RODRIGUES 3:04.9 +0.1 +23.8
65 58 T.FOLB 3:05.0 +0.1 +23.9
66 118 J.BARBOSA 3:05.3 +0.3 +24.2
67 65 P.LOUBET 3:05.6 +0.3 +24.5
68 100 M.GRIEBEL 3:05.8 +0.2 +24.7
69 79 A.FOULON 3:06.5 +0.7 +25.4
70 117 J.TEIXEIRA 3:06.6 +0.1 +25.5
71 83 F.ANDOLFI 3:06.8 +0.2 +25.7
72 55 M.AL MUTAWAA 3:06.9 +0.1 +25.8
73 38 E.BRAZZOLI 3:07.0 +0.1 +25.9
74 102 M.AASEN 3:07.1 +0.1 +26.0
75 121 V.RIBEIRO 3:07.1 +0.0 +26.0
76 68 M.MARGAILLAN 3:07.2 +0.1 +26.1
77 101 T.CAVE 3:08.2 +1.0 +27.1
78 104 N.SOLANS 3:08.5 +0.3 +27.4
79 107 M.VAN DEN BRAND 3:08.9 +0.4 +27.8
80 103 M.VATANEN 3:09.1 +0.2 +28.0
81 106 G.DE MEVIUS 3:09.9 +0.8 +28.8
82 114 G.GREENSMITH 3:10.1 +0.2 +29.0
83 51 C.DALMASSO 3:10.7 +0.6 +29.6
84 96 F.TEIXEIRA 3:11.8 +1.1 +30.7
85 116 H.MESQUITA 3:11.9 +0.1 +30.8
86 63 F.DELLA CASA 3:12.4 +0.5 +31.3
87 111 K.VAN DEIJNE 3:12.6 +0.2 +31.5
88 108 E.BRESOLIN 3:13.2 +0.6 +32.1
89 112 W.HUDSON 3:14.3 +1.1 +33.2
90 109 N.AMIOUNI 3:16.8 +2.5 +35.7
91 99 J.RAMOS 3:18.9 +2.1 +37.8
92 115 M.REIS 3:22.6 +3.7 +41.5
93 119 J.ROCHA 3:35.8 +13.2 +54.7
94 48 E.CAMILI 12:46.7 +9:10.9 +10:05.6
Popular Tweets
FanartBanner
Other Event Name
Potential Filename
WRC 2015-05-21 Rally de Portuga.mkv WRC 2015-05-21 Rally de Portuga.S2015E5.mkv (Scraper) WRC 2015-05-21 Rally de Portuga.mkv
|
Download Metadata Kodi NFO File