Event
Gran Premio bwin de Espana

Date
Sun 3rd May 2015 (UTC)

Timestamp


Time
timezone flag 00:00:00 UTC

Timezones
timezone flag 24-11-14 16:00 (PST Los Angeles)
timezone flag 24-11-14 18:00 (CST Chicago)
timezone flag 24-11-14 19:00 (EST New York)
timezone flag 24-11-15 00:00 (GMT London)
timezone flag 24-11-15 01:00 (CET Paris)
timezone flag 24-11-15 04:00 (GST Dubai)
timezone flag 24-11-15 05:30 (IST Kolkata)
timezone flag 24-11-15 09:00 (JST Tokyo)
timezone flag 24-11-15 11:00 (AEDT Sydney)

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
MotoGP

Season
2015

Round
4

Status


Location
Jerez





Video Highlights



Description
Built in 1986 and hosting its first Grand Prix one year later, the circuit of Jerez is now one of the most popular MotoGP venues and the focal point for a city fanatical about sport. Set in a slight valley in the south of Spain, Jerez is blessed with consistently good weather and beautiful scenery, its numerous grandstands providing the perfect viewing facilities for up to 250,000 spectators.

With two alternative road circuits (4,423m and 4,428m), which were resurfaced during 2005, Jerez is a popular venue used by many race teams for testing throughout the year, whilst its recently updated corporate and media facilities have proven to be a popular addition to the complex. Other facilities such as the control tower and pit boxes have also been vastly improved.


Reports


Result List


Result Description
1 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 289.2 1'38.721
2 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 280.2 1'38.747 0.026 / 0.026
3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 293.7 1'39.160 0.439 / 0.413
4 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 287.4 1'39.229 0.508 / 0.069
5 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 287.9 1'39.333 0.612 / 0.104
6 35 Cal CRUTCHLOW GBR CWM LCR Honda Honda 288.7 1'39.343 0.622 / 0.010
7 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 291.2 1'39.584 0.863 / 0.241
8 29 Andrea IANNONE ITA Ducati Team Ducati 291.8 1'39.741 1.020 / 0.157
9 7 Hiroshi AOYAMA JPN Repsol Honda Team Honda 294.3 1'39.824 1.103 / 0.083
10 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 287.2 1'39.926 1.205 / 0.102
11 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 291.2 1'39.936 1.215 / 0.010
12 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 281.1 1'39.974 1.253 / 0.038
13 68 Yonny HERNANDEZ COL Pramac Racing Ducati 290.0 1'40.075 1.354 / 0.101
14 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 281.5 1'40.287 1.566 / 0.212
15 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 280.3 1'40.330 1.609 / 0.043
16 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 278.9 1'40.456 1.735 / 0.126
17 76 Loris BAZ FRA Athinà Forward Racing Yamaha Forward 280.7 1'40.716 1.995 / 0.260
18 6 Stefan BRADL GER Athinà Forward Racing Yamaha Forward 283.2 1'40.746 2.025 / 0.030
19 17 Karel ABRAHAM CZE AB Motoracing Honda 286.7 1'40.842 2.121 / 0.096
20 9 Danilo PETRUCCI ITA Pramac Racing Ducati 289.1 1'40.913 2.192 / 0.071
21 8 Hector BARBERA SPA Avintia Racing Ducati 289.2 1'41.002 2.281 / 0.089
22 33 Marco MELANDRI ITA Aprilia Racing Team Gresini Aprilia 284.3 1'41.045 2.324 / 0.043
23 43 Jack MILLER AUS CWM LCR Honda Honda 279.8 1'41.109 2.388 / 0.064
24 15 Alex DE ANGELIS RSM Octo IodaRacing Team ART 272.5 1'41.366 2.645 / 0.257
25 63 Mike DI MEGLIO FRA Avintia Racing Ducati 289.1 1'41.618 2.897 / 0.252


Popular Tweets


Fanart


Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

MotoGP 2015-05-03 Gran Premio bwin de Espana.mkv
MotoGP 2015-05-03 Gran Premio bwin de Espana.S2015E4.mkv
(Scraper) MotoGP 2015-05-03 Gran Premio bwin de Espana.mkv


Download Metadata
Kodi NFO File