Event
Firestone Grand Prix of St. Petersburg

Date
Sun 29th March 2015 (UTC)

Timestamp


Time
timezone flag 00:00:00 UTC

Timezones
timezone flag 24-11-05 16:00 (PST Los Angeles)
timezone flag 24-11-05 18:00 (CST Chicago)
timezone flag 24-11-05 19:00 (EST New York)
timezone flag 24-11-06 00:00 (GMT London)
timezone flag 24-11-06 01:00 (CET Paris)
timezone flag 24-11-06 04:00 (GST Dubai)
timezone flag 24-11-06 05:30 (IST Kolkata)
timezone flag 24-11-06 09:00 (JST Tokyo)
timezone flag 24-11-06 11:00 (AEDT Sydney)

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
IndyCar Series

Season
2015

Round
1

Status


Location
Streets of St. Petersburg
(0 Attendance)




Video Highlights



Description
Time of race: 2:16:58
Average Speed: 86.735 mph
Pole Speed: 106.767 mph Cautions: 5 for 22 laps
Margin of Victory: .993 sec
Attendance: n/a
Lead changes: 6


Reports


Result List


Result Description
Fin St # Driver Sponsor / Owner C/E/T Laps Money Status Led Pts
1 4 2 Juan Pablo Montoya Verizon (Roger Penske) D/C/F 110 89,375 running 27 51
2 1 1 Will Power Verizon (Roger Penske) D/C/F 110 89,375 running 75 44
3 7 10 Tony Kanaan NTT Data (Chip Ganassi) D/C/F 110 74,375 running 0 35
4 3 3 Helio Castroneves Hitachi (Roger Penske) D/C/F 110 70,375 running 1 33
5 2 22 Simon Pagenaud Penske Truck Rental (Roger Penske) D/C/F 110 30,000 running 2 31
6 6 11 Sebastien Bourdais Hydroxycut (KVSH Racing) D/C/F 110 68,375 running 0 28
7 8 28 Ryan Hunter-Reay DHL (Andretti Autosport) D/H/F 110 67,375 running 0 26
8 21 41 Jack Hawksworth ABC Supply Co. (A.J. Foyt) D/H/F 110 21,000 running 5 25
9 19 20 Luca Filippi Fuzzy's Vodka (CFH Racing) D/C/F 110 64,375 running 0 22
10 12 27 Marco Andretti Snapple (Andretti Autosport) D/H/F 110 63,375 running 0 20
11 15 15 Graham Rahal Mi-Jack (Rahal Letterman Lanigan Racing) D/H/F 110 62,375 running 0 19
12 10 67 Josef Newgarden Hartman Oil (CFH Racing) D/C/F 110 61,375 running 0 18
13 5 14 Takuma Sato ABC Supply Co. (A.J. Foyt) D/H/F 110 59,375 running 0 17
14 14 26 Carlos Munoz AndrettiTV.com (Andretti Autosport) D/H/F 110 59,375 running 0 16
15 9 9 Scott Dixon Target (Chip Ganassi) D/C/F 110 59,375 running 0 15
16 16 5 James Hinchcliffe Arrow / Lucas Oil (Schmidt Peterson Motorsports) D/H/F 110 59,375 running 0 14
17 22 98 Gabby Chaves Bowers & Wilkins / Curb (BHA with Curb-Agajanian) D/H/F 110 59,375 running 0 13
18 11 25 Simona de Silvestro Duke Energy (Andretti Autosport) D/H/F 110 10,000 running 0 12
19 18 8 Sage Karam GE LED (Chip Ganassi) D/C/F 109 59,375 running 0 11
20 17 4 Stefano Coletti knm (KV Racing Technology) D/C/F 109 59,375 running 0 10
21 13 83 Charlie Kimball NovoLog FlexPen (Chip Ganassi) D/C/F 109 59,375 running 0 9
22 20 7 James Jakes MediaTech (Schmidt Peterson Motorsports) D/H/F 100 59,375 running 0 8
23 23 19 Francesco Dracone Lapasta (Dale Coyne) D/H/F 70 59,375 engine 0 7
24 24 18 Carlos Huertas Sonny's Real Pit BBQ (Dale Coyne) D/H/F 19 59,375 steering 0 6



Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

IndyCar Series 2015-03-29 Firestone Grand Prix of St. Petersburg.mkv
IndyCar Series 2015-03-29 Firestone Grand Prix of St. Petersburg.S2015E1.mkv
(Scraper) IndyCar Series 2015-03-29 Firestone Grand Prix of St. Petersburg.mkv


Download Metadata
Kodi NFO File