Video Highlights Description The 2015 London ePrix, officially known as the 2015 Visa London ePrix, was two Formula E motor races that took place on the 27 and 28 June 2015 on a circuit in Battersea Park, London. It was the tenth and eleventh rounds of the 2014–15 Formula E season, the last of the inaugural season of Formula E.
In December 2013, the FIA approved a Formula E calendar of ten races, of which London was the 10th and last race. Wandsworth Council eventually approved of the circuit and also announced that it would be a double race on the 19 February 2015.
Since the previous ePrix in Moscow, five driver changes were made. The first of these was that Jaime Alguersuari had been replaced by Fabio Leimer, as the Spaniard was forced to withdraw due to health issues. He was the first of three new Swiss drivers (taking the total 4), with Alex Fontana and Simona de Silvestro replacing Vitantonio Liuzzi and Justin Wilson respectively. De Silvestro's appearance in Formula E makes her the eighth driver to drive for Andretti this season, the sixth in the second car, and the third female driver in series history. Also making their first appearance was Sakon Yamamoto, who replaces António Félix da Costa as the Portuguese driver is driving for BMW in DTM, and Oliver Turvey, who replaces Charles Pic, becoming the fourth different driver to drive the second car for NEXTEV Team China Racing.
Reports Result ListResult Description01 2 Sam Bird (FL) Virgin Racing 29 45:48.792 1:26.790 24
02 7 Jerome d'Ambrosio Dragon Racing 29 45:55.765 +6.973s 1:28.155 18
03 6 Loic Duval Dragon Racing 29 45:58.222 +9.430s 1:28.052 28
04 21 Bruno Senna Mahindra Racing 29 45:58.939 +10.147s 1:27.912 26
05 9 Sébastien Buemi e.dams-Renault 29 45:59.481 +10.689s 1:27.839 12
06 11 Lucas di Grassi Audi Sport ABT 29 45:59.996 +11.204s 1:28.316 26
07 1 Nelson Piquet NEXTEV TCR 29 46:00.353 +11.561s 1:26.847 27
08 77 Salvador Duran Amlin Aguri 29 46:01.194 +12.402s 1:28.362 25
09 88 Oliver Turvey NEXTEV TCR 29 46:02.934 +14.142s 1:27.463 17
10 8 Nicolas Prost e.dams-Renault 29 46:03.327 +14.535s 1:28.287 22
11 66 Daniel Abt Audi Sport ABT 29 46:11.962 +23.170s 1:28.310 23
12 27 Simona de Silvestro Andretti 29 46:13.402 +24.610s 1:28.520 27
13 5 Karun Chandhok Mahindra Racing 29 46:20.293 +31.501s 1:29.234 22
14 18 Alex Fontana Trulli 29 46:27.215 +38.423s 1:30.112 22
15 30 Stephane Sarrazin (P) * Venturi 29 46:37.472 +48.680s 1:27.752 27
16 25 Jean-Eric Vergne Andretti 28 44:45.507 +1 lap 1:27.139 28
17 23 Nick Heidfeld Venturi 23 40:28.478 +6 laps 1:27.609 23
18 3 Fabio Leimer Virgin Racing 17 27:17.360 +12 laps 1:29.862 17
19 10 Jarno Trulli Trulli 14 22:17.848 +15 laps 1:30.377 4
20 55 Sakon Yamamoto Amlin Aguri 6 9:21.340 +23 laps 1:30.843 4
Popular Tweets
FanartBanner
Other Event Name
Potential Filename
Formula E 2015-06-28 London ePrix Race 2.mkv Formula E 2015-06-28 London ePrix Race 2.S2014-2015E11.mkv (Scraper) Formula E 2015-06-28 London ePrix Race 2.mkv
|
Download Metadata Kodi NFO File