Event
Iowa Corn 300

Date
Sun 10th July 2016 (UTC)

Timestamp


Time
timezone flag 00:00:00 UTC

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
IndyCar Series

Season
2016

Round
10

Status


Location
Iowa Speedway





Video Highlights



Description
The 2016 Iowa Corn 300 was the 10th Round of the 2016 Verizon IndyCar Series season and the 10th consecutive year the Verizon IndyCar Series visited the Newton, Iowa short oval. The race was broadcast on NBCSN with Brian Till as the Lap-By-Lap Announcer. Ryan Hunter-Reay of Andretti Autosport entered as the defending winner of the race.


Reports


Result List


Result Description
Pos No. Driver Team Engine Laps Time/Retired Pit Stops Grid Laps Led Pts.
1 21 United States Josef Newgarden Ed Carpenter Racing Chevrolet 300 1:52:16.3613 4 2 282 53
2 12 Australia Will Power Team Penske Chevrolet 300 +4.2828 4 8 40
3 9 New Zealand Scott Dixon Chip Ganassi Racing Chevrolet 300 +5.5085 4 10 1 36
4 22 France Simon Pagenaud Team Penske Chevrolet 300 +6.1827 4 1 11 34
5 7 Russia Mikhail Aleshin Schmidt Peterson Motorsports Honda 300 +7.0386 4 9 30
6 98 United States Alexander Rossi R Andretti Herta Autosport Honda 299 +1 Lap 4 17 4 29
7 10 Brazil Tony Kanaan W Chip Ganassi Racing Chevrolet 299 +1 Lap 4 6 26
8 11 France Sébastien Bourdais KVSH Racing Chevrolet 299 +1 Lap 5 16 24
9 5 Canada James Hinchcliffe W Schmidt Peterson Motorsports Honda 299 +1 Lap 4 22 22
10 83 United States Charlie Kimball Chip Ganassi Racing Chevrolet 299 +1 Lap 4 5 20
11 14 Japan Takuma Sato A. J. Foyt Enterprises Honda 298 +2 Laps 4 13 19
12 26 Colombia Carlos Muñoz Andretti Autosport Honda 298 +2 Laps 5 15 18
13 3 Brazil Hélio Castroneves Team Penske Chevrolet 298 +2 Laps 4 3 17
14 27 United States Marco Andretti W Andretti Autosport Honda 298 +2 Laps 4 19 16
15 41 United Kingdom Jack Hawksworth A. J. Foyt Enterprises Honda 298 +2 Laps 4 14 15
16 15 United States Graham Rahal Rahal Letterman Lanigan Racing Honda 297 +3 Laps 4 12 14
17 19 Colombia Gabby Chaves Dale Coyne Racing Honda 293 +7 Laps 5 18 13
18 20 United States Ed Carpenter Ed Carpenter Racing Chevrolet 284 +16 Laps 4 7 12
19 8 United Kingdom Max Chilton R Chip Ganassi Racing Chevrolet 274 +26 Laps 3 4 2 12
20 2 Colombia Juan Pablo Montoya Team Penske Chevrolet 179 Mechanical 3 11 10
21 18 United States Conor Daly R Dale Coyne Racing Honda 141 Mechanical 4 21 9
22 28 United States Ryan Hunter-Reay W Andretti Autosport Honda 105 Mechanical 1 20 8


Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

IndyCar Series 2016-07-10 Iowa Corn 300.mkv
IndyCar Series 2016-07-10 Iowa Corn 300.S2016E10.mkv
(Scraper) IndyCar Series 2016-07-10 Iowa Corn 300.mkv


Download Metadata
Kodi NFO File