Video Highlights Description The 2013 Federated Auto Parts 400 was a NASCAR Sprint Cup Series stock car race held on September 7, 2013, at Richmond International Raceway in Richmond, Virginia, United States. Contested over 400 laps, it was the twenty-sixth and final race leading into the Chase for the Sprint Cup in the 2013 Sprint Cup Series season. Carl Edwards of Roush Fenway Racing won the race, his second win of the season, while Kurt Busch finished second. Ryan Newman, Jamie McMurray, and Paul Menard rounded out the top five.
The race was the first for Harry Scott, Jr. as a Sprint Cup Series team owner; Ryan Truex drove the #51 car in Scott's debut.
The race was marred by a controversial finish, after evidence surfaced that two teams were found to have manipulated the outcome of the race and Chase positions in the final ten laps. NASCAR ultimately determined that Michael Waltrip Racing, Penske Racing, and Front Row Motorsports were involved in two separate, but intertwined, incidents, first by Clint Bowyer intentionally causing a caution with less than ten laps remaining in the race, and on the ensuing restart, having Brian Vickers pit after a restart from caution so that Martin Truex, Jr. would clinch a Wildcard berth over Ryan Newman, and the second was collusion where Penske's Joey Logano earned the final guaranteed berth over Jeff Gordon after passing Front Row's David Gilliland. Both situations were intertwined together because of the tenth place and wild card situation. This scandal became widely known as Spingate from Bowyer's intentional spin.
Reports Result ListResult Description
Pos Grid No. Driver Team Make Laps Race Status Led Points
1 26 99 Carl Edwards Roush Fenway Racing Ford 400 Running 46 47
2 2 78 Kurt Busch Furniture Row Racing Chevrolet 400 Running 73 43
3 24 39 Ryan Newman Stewart-Haas Racing Chevrolet 400 Running 4 42
4 7 1 Jamie McMurray Earnhardt Ganassi Racing Chevrolet 400 Running 6 41
5 22 27 Paul Menard Richard Childress Racing Chevrolet 400 Running 3 40
6 5 20 Matt Kenseth Joe Gibbs Racing Toyota 400 Running 5 39
7 11 56 Martin Truex, Jr. Michael Waltrip Racing Toyota 400 Running 0 37
8 1 24 Jeff Gordon Hendrick Motorsports Chevrolet 400 Running 49 37
9 16 14 Mark Martin Stewart-Haas Racing Chevrolet 400 Running 0 35
10 21 17 Ricky Stenhouse, Jr. Roush Fenway Racing Ford 400 Running 0 34
11 17 29 Kevin Harvick Richard Childress Racing Chevrolet 400 Running 0 33
12 9 16 Greg Biffle Roush Fenway Racing Ford 400 Running 0 32
13 14 88 Dale Earnhardt, Jr. Hendrick Motorsports Chevrolet 400 Running 0 31
14 18 5 Kasey Kahne Hendrick Motorsports Chevrolet 400 Running 0 30
15 34 47 A. J. Allmendinger JTG Daugherty Racing Toyota 400 Running 0 29
16 12 42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet 400 Running 0 28
17 3 2 Brad Keselowski Penske Racing Ford 400 Running 142 29
18 19 31 Jeff Burton Richard Childress Racing Chevrolet 400 Running 0 26
19 13 18 Kyle Busch Joe Gibbs Racing Toyota 400 Running 0 25
20 15 43 Aric Almirola Richard Petty Motorsports Ford 400 Running 0 24
21 6 11 Denny Hamlin Joe Gibbs Racing Toyota 399 Running 0 23
22 8 22 Joey Logano Penske Racing Ford 399 Running 0 22
23 37 38 David Gilliland Front Row Motorsports Ford 399 Running 0 21
24 20 55 Brian Vickers Michael Waltrip Racing Toyota 399 Running 0 0
25 4 15 Clint Bowyer Michael Waltrip Racing Toyota 398 Running 72 20
26 25 13 Casey Mears Germain Racing Ford 397 Running 0 18
27 32 9 Marcos Ambrose Richard Petty Motorsports Ford 397 Running 0 17
28 33 93 Travis Kvapil BK Racing Toyota 397 Running 0 16
29 23 34 David Ragan Front Row Motorsports Ford 397 Running 0 15
30 36 10 Danica Patrick Stewart-Haas Racing Chevrolet 396 Running 0 14
31 40 7 Dave Blaney Tommy Baldwin Racing Chevrolet 396 Running 0 13
32 35 83 David Reutimann BK Racing Toyota 395 Running 0 12
33 41 33 Tony Raines Circle Sport Chevrolet 395 Running 0 0
34 28 40 Landon Cassill Circle Sport Chevrolet 395 Running 0 0
35 38 51 Ryan Truex Harry Scott, Jr. Chevrolet 395 Running 0 0
36 43 36 J. J. Yeley Tommy Baldwin Racing Chevrolet 393 Running 0 8
37 42 32 Ken Schrader FAS Lane Racing Ford 393 Running 0 7
38 29 30 David Stremme Swan Racing Toyota 391 Running 0 6
39 31 87 Joe Nemechek NEMCO-Jay Robinson Racing Toyota 388 Running 0 0
40 10 48 Jimmie Johnson Hendrick Motorsports Chevrolet 372 Running 0 4
41 27 35 Josh Wise Front Row Motorsports Ford 142 Vibration 0 0
42 39 95 Reed Sorenson Leavine Family Racing Ford 126 Brakes 0 0
43 30 98 Michael McDowell Phil Parsons Racing Ford 76 Brakes 0 1
Popular Tweets
FanartBanner
Other Event Name
Potential Filename
NASCAR Sprint Cup Series 2013-09-07 Federated Auto Parts 400.mkv NASCAR Sprint Cup Series 2013-09-07 Federated Auto Parts 400.S2013E26.mkv (Scraper) NASCAR Sprint Cup Series 2013-09-07 Federated Auto Parts 400.mkv
|
Download Metadata Kodi NFO File