Video Highlights Description The 2013 Ford EcoBoost 400 was a NASCAR Sprint Cup Series stock car race that was held on November 17, 2013, at Homestead Miami Speedway in Homestead, Florida. Contested over 267 laps, it was the thirty-sixth and final race in the 2013 NASCAR Sprint Cup Series, as well as the final race in the ten-race Chase for the Sprint Cup, which ends the season. Denny Hamlin won the race. Matt Kenseth finished second while Dale Earnhardt, Jr., Martin Truex Jr. and Clint Bowyer rounded out the top five. Jimmie Johnson finished ninth to take his sixth Sprint Cup title. Mark Martin finished 19th in the final race of his career.
Reports Result ListResult DescriptionPos Grid No. Driver Team Make Laps Race Status Lead Points
1 5 11 Denny Hamlin Joe Gibbs Racing Toyota 267 running 72 47
2 1 20 Matt Kenseth Joe Gibbs Racing Toyota 267 running 144 44
3 21 88 Dale Earnhardt, Jr. Hendrick Motorsports Chevrolet 267 running 28 42
4 8 56 Martin Truex, Jr. Michael Waltrip Racing Toyota 267 running 0 40
5 25 15 Clint Bowyer Michael Waltrip Racing Toyota 267 running 0 39
6 4 2 Brad Keselowski Penske Racing Ford 267 running 9 39
7 11 18 Kyle Busch Joe Gibbs Racing Toyota 267 running 0 37
8 3 22 Joey Logano Penske Racing Ford 267 running 0 36
9 7 48 Jimmie Johnson Hendrick Motorsports Chevrolet 267 running 0 35
10 6 29 Kevin Harvick Richard Childress Racing Chevrolet 267 running 8 35
11 26 24 Jeff Gordon Hendrick Motorsports Chevrolet 267 running 0 33
12 18 99 Carl Edwards Roush Fenway Racing Ford 267 running 0 32
13 13 5 Kasey Kahne Hendrick Motorsports Chevrolet 267 running 0 31
14 10 55 Elliott Sadler Michael Waltrip Racing Toyota 267 running 0 0
15 20 51 Kyle Larson Phoenix Racing Chevrolet 267 running 1 0
16 19 43 Aric Almirola Richard Petty Motorsports Ford 267 running 0 28
17 15 39 Ryan Newman Stewart Haas Racing Chevrolet 267 running 0 27
18 27 42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet 267 running 0 26
19 22 14 Mark Martin Stewart Haas Racing Chevrolet 267 running 0 25
20 24 10 Danica Patrick (R) Stewart Haas Racing Chevrolet 267 running 0 24
21 2 78 Kurt Busch Furniture Row Racing Chevrolet 267 running 4 24
22 9 17 Ricky Stenhouse, Jr. (R) Roush Fenway Racing Ford 267 running 0 22
23 14 31 Jeff Burton Richard Childress Racing Chevrolet 267 running 0 21
24 16 16 Greg Biffle Roush Fenway Racing Ford 267 running 0 20
25 30 30 Parker Kligerman Swan Racing Toyota 267 running 0 0
26 23 9 Marcos Ambrose Richard Petty Motorsports Ford 267 running 0 18
27 31 38 David Gilliland Front Row Motorsports Ford 266 running 0 17
28 40 13 Casey Mears Germain Racing Ford 266 running 0 16
29 29 34 David Ragan Front Row Motorsports Ford 266 running 1 16
30 28 1 Jamie McMurray Earnhardt Ganassi Racing Chevrolet 265 running 0 14
31 32 83 David Reutimann BK Racing Toyota 265 running 0 13
32 37 36 J.J. Yeley Tommy Baldwin Racing Chevrolet 264 running 0 12
33 39 33 Landon Cassill Circle Sport Chevrolet 264 running 0 0
34 41 32 Ken Schrader FAS Lane Racing Ford 263 running 0 10
35 42 87 Joe Nemechek NEMCO-Jay Robinson Racing Toyota 263 running 0 0
36 36 47 A.J. Allmendinger JTG Daugherty Racing Toyota 257 running 0 8
37 33 93 Travis Kvapil BK Racing Toyota 248 running 0 7
38 38 7 Dave Blaney Tommy Baldwin Racing Chevrolet 242 running 0 6
39 12 27 Paul Menard Richard Childress Racing Chevrolet 229 crash 0 5
40 17 21 Trevor Bayne Wood Brothers Racing Ford 223 engine 0 0
41 35 35 Josh Wise Front Row Motorsports Ford 119 rear gear 0 0
42 43 40 Tony Raines Circle Sport / Hillman Racing Chevrolet 104 vibration 0 0
43 34 98 Michael McDowell Phil Parsons Racing Ford 63 brakes 0 1
Popular Tweets
FanartBanner
Other Event Name
Potential Filename
NASCAR Sprint Cup Series 2013-11-17 Ford EcoBoost 400.mkv NASCAR Sprint Cup Series 2013-11-17 Ford EcoBoost 400.S2013E36.mkv (Scraper) NASCAR Sprint Cup Series 2013-11-17 Ford EcoBoost 400.mkv
|
Download Metadata Kodi NFO File