Event
Berlin ePrix Race 1


Date
Sat 10th June 2017 (UTC)

Timestamp


Time
timezone flag 00:00:00 UTC

Timezones
timezone flag 24-11-04 16:00 (PST Los Angeles)
timezone flag 24-11-04 18:00 (CST Chicago)
timezone flag 24-11-04 19:00 (EST New York)
timezone flag 24-11-05 00:00 (GMT London)
timezone flag 24-11-05 01:00 (CET Paris)
timezone flag 24-11-05 04:00 (GST Dubai)
timezone flag 24-11-05 05:30 (IST Kolkata)
timezone flag 24-11-05 09:00 (JST Tokyo)
timezone flag 24-11-05 11:00 (AEDT Sydney)

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
Formula E

Season
2016-2017

Round
7

Status


Location
Berlin Street Circuit
(0 Attendance)




Video Highlights



Description
The 2017 Berlin ePrix are two Formula E motor race held on 10 and 11 June 2017 in Berlin, Germany at a temporary circuit at Tempelhof Airport. They are the seventh and eight championship races of the 2016–17 Formula E season, the single-seater, electrically powered racing car series' third season. It is also was the 3rd Berlin ePrix and the 27th and 28th Formula E race overall.


Reports


Result List


Result Description
1 RENAULT E.DAMS 9 S. BUEMI - 1:13.124 1:11.294 112.2 / 69.7 46 27
2 MAHINDRA RACING 19 F. ROSENQVIST P +7.195 1:12.016 1:11.328 111.9 / 69.5 46 28
3 ABT SCHAEFFLER AUDI SPORT 11 L. DI GRASSI +10.862 1:13.138 1:11.507 111.8 / 69.5 46 32
4 ABT SCHAEFFLER AUDI SPORT 66 D. ABT +13.631 1:12.471 1:11.701 111.7 / 69.4 46 28
5 DS VIRGIN RACING 37 J. LOPEZ +20.324 1:13.353 1:11.840 111.5 / 69.3 46 32
6 TECHEETAH 25 J. VERGNE +20.751 1:12.709 1:11.804 111.5 / 69.3 46 22
7 DS VIRGIN RACING 2 S. BIRD +21.959 1:13.427 1:11.850 111.4 / 69.2 46 25
8 RENAULT E.DAMS 8 N. PROST +22.155 1:13.118 1:11.593 111.4 / 69.2 46 26
9 NEXTEV NIO 88 O. TURVEY +34.949 1:15.007 1:12.062 111.0 / 69.0 46 25
10 MAHINDRA RACING 23 N. HEIDFELD +35.814 1:14.142 1:11.378 111.0 / 69.0 46 31
11 ANDRETTI FORMULA E 28 A. DA COSTA +44.057 1:13.312 1:11.785 110.7 / 68.8 46 12
12 NEXTEV NIO 3 N. PIQUET JR. +44.439 1:13.216 1:11.921 110.7 / 68.8 46 34
13 FARADAY FUTURE DRAGON RACING 7 J. D'AMBROSIO +47.336 1:15.130 1:11.906 110.6 / 68.7 46 31
14 TECHEETAH 33 S. SARRAZIN +51.653 1:13.279 1:11.690 110.5 / 68.6 46 26
15 VENTURI FORMULA E 4 T. DILLMANN +56.977 1:11.592 1:11.592 110.3 / 68.5 46 46
16 PANASONIC JAGUAR RACING 47 A. CARROLL +1:05.426 1:12.234 1:11.881 110.0 / 68.4 46 26
17 PANASONIC JAGUAR RACING 20 M. EVANS +1:07.018 1:12.773 1:11.815 110.0 / 68.3 46 29
18 ANDRETTI FORMULA E 27 R. FRIJNS +1:12.083 1:16.423 1:12.182 109.8 / 68.2 46 25
FARADAY FUTURE DRAGON RACING 6 L. DUVAL DNF - 1:10.578 1:09.690 82.0 / 51.0 33 25
VENTURI FORMULA E 5 M. ENGEL FL, DNF - 1:09.762 1:09.509 33.6 / 20.9 14 7


Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

Formula E 2017-06-10 Berlin ePrix Race 1.mkv
Formula E 2017-06-10 Berlin ePrix Race 1.S2016-2017E7.mkv
(Scraper) Formula E 2017-06-10 Berlin ePrix Race 1.mkv


Download Metadata
Kodi NFO File