Event
The Open - Round 3


Date
Sat 21st July 2018 (UTC)

Timestamp


Time
timezone flag 00:00:00 UTC

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
PGA Tour

Season
2017-2018

Round
3

Status


Location
Carnoustie Golf Links





Video Highlights



Description
Tiger Woods rolls back the years at Carnoustie but cool Jordan Spieth is one of three tied for Open lead.
While all the attention was on Tiger Woods putting together his best major round in seven years, the American who has come closest to replicating Tiger’s dominance was quietly putting himself in pole position to retain the Claret Jug. Tiger’s superbly scrambled par at 18 earned whoops and hollers that shook the Angus links’ foundations; Spieth’s equally impressive iron into the green from the left rough that helped him save par earned polite applause.
But the reality is that if Woods’ round of 66 was brilliant, then Spieth’s 65 was sensational and a fourth major title in as many years is within the 24-year-old’s grasp as he heads into Sunday at nine-under – co-leader with fellow Americans Xander Schauffele and Kevin Kisner.


Reports


Result List


Result Description
POS /NAME /PAR /TODAY /R1 /R2 /R3 / TOTAL

T1 /SPIETH, Jordan /-9 / -6 / 72 / 67 / 65 / 204
T1 /SCHAUFFELE, Xander /-9 / -4 / 71 / 66 / 67 / 204
T1 /KISNER, Kevin /-9 / -3 / 66 / 70 / 68 / 204
4 /CHAPPELL, Kevin /-7 / -4 / 70 / 69 / 67 / 206
5 /MOLINARI, Francesco /-6 / -6 / 70 / 72 / 65 / 207
T6 /WOODS, Tiger /-5 / -5 / 71 / 71 / 66 / 208
T6 /SIMPSON, Webb /-5 / -4 / 70 / 71 / 67 / 208
T6 /NOREN, Alex /-5 / -4 / 70 / 71 / 67 / 208
T6 /KUCHAR, Matt /-5 / -1 / 70 / 68 /70 / 208
T6 /MCILROY, Rory /-5 / -1 / 69 / 69 / 70 / 208
T6 /FLEETWOOD, Tommy /-5 / E / 72 /71 / 208
T6 /JOHNSON, Zach /-5 / +1 / 69 / 67 / 72 / 208
T13 /ROSE, Justin /-4 / -7 / 72 / 73 / 64 / 209
T13 /COOK, Austin /-4 / -4 / 72 / 70 / 67 / 209
T13 /SCOTT, Adam /-4 / -3 / 71 / 70 / 68 / 209
T13 /HOFFMAN, Charley /-4 / -3 / 71 / 70 / 68 / 209
T13 /LOMBARD, Zander /-4 / E / 67 / 71 / 71 / 209
T13 /FINAU, Tony /-4 / E / 67 / 71 / 71 / 209
T13 /VAN ROOYEN, Erik /-4 / E / 67 / 71 / 71 / 209
T20 /MIYAZATO, Yusaku /-3 / -6 / 71 / 74 / 65 / 210
T20 /WOOD, Chris /-3 / -5 / 70 / 74 / 66 / 210
T20 /AN, Byeong Hun /-3 / -5 / 73 / 71 / 66 / 210
T20 /LI, Haotong /-3 / -4 / 71 / 72 / 67 / 210
T20 /STANLEY, Kyle /-3 / -2 / 72 / 69 / 69 / 210
T20 /MOORE, Ryan /-3 / -2 / 68 / 73 / 69 / 210
T20 /WILLETT, Danny /-3 / -1 / 69 / 71 / 70 / 210
T20 /OLESEN, Thorbjorn /-3 / -1 / 70 / 70 /70 / 210


Popular Tweets


Fanart


Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

PGA Tour 2018-07-21 The Open - Round 3.mkv
PGA Tour 2018-07-21 The Open - Round 3.S2017-2018E3.mkv
(Scraper) PGA Tour 2018-07-21 The Open - Round 3.mkv


Download Metadata
Kodi NFO File