Video Highlights
Play on YouTubeDescription The 2019 Indianapolis 500 (branded as the 103rd Indianapolis 500 presented by Gainbridge) was an IndyCar Series event held on Sunday, May 26, 2019, at the Indianapolis Motor Speedway in Speedway, Indiana. The premier event of the 2019 IndyCar Series, the event ran 500 miles (200 laps). Simon Pagenaud won the race from the pole position, earning Team Penske's record-extending 18th Indy 500 victory. Pagenaud led 116 laps, taking the lead for the final time with just over one lap to go. He became the first French-born winner since Gaston Chevrolet in 1920, and the first pole-sitter to win the race since 2009.
The month of May activities formally began on May 11 with the IndyCar Grand Prix on the combined road course. Practice for the Indianapolis 500 began on Tuesday, May 14, and time trials were held May 18–19. Carb Day, the traditional final day of practice, as well as the annual Pit Stop Challenge and Indy Lights Freedom 100, were held May 24. Simon Pagenaud became the second driver in a row to sweep both the IndyCar Grand Prix and the Indy 500 in the same year. Pagenaud also won the pole position, the record-extending 18th Indy 500 pole for Team Penske.
Will Power, the winner in 2018, entered the race as the defending champion. During the Last Row Shootout on May 19, former Formula 1 World Champion Fernando Alonso, attempting his second Indy 500, was bumped from the field, and failed to qualify.
Reports Result ListResult DescriptionPos No. Driver Team Engine Laps Time/Retired Pit Stops Grid Laps Led Pts.1
1 22 France Simon Pagenaud Team Penske Chevrolet 200 2:50:39.2797 6 1 116 112
2 27 United States Alexander Rossi (W) Andretti Autosport Honda 200 +0.2086 6 9 22 82
3 30 Japan Takuma Sato (W) Rahal Letterman Lanigan Racing Honda 200 +0.3413 8 14 3 71
4 2 United States Josef Newgarden Team Penske Chevrolet 200 +0.8979 6 8 21 67
5 12 Australia Will Power (W) Team Penske Chevrolet 200 +1.6173 6 6 7 65
6 20 United States Ed Carpenter Ed Carpenter Racing Chevrolet 200 +1.9790 6 2 7 65
7 19 United States Santino Ferrucci (R) Dale Coyne Racing Honda 200 +2.8055 6 23 1 53
8 28 United States Ryan Hunter-Reay (W) Andretti Autosport Honda 200 +4.0198 6 22 0 48
9 14 Brazil Tony Kanaan (W) A. J. Foyt Enterprises Chevrolet 200 +4.7708 8 16 0 44
10 25 United States Conor Daly Andretti Autosport Honda 200 +5.3459 6 11 0 40
11 5 Canada James Hinchcliffe Arrow Schmidt Peterson Motorsports Honda 200 +5.4821 8 32 0 38
12 33 Australia James Davison Dale Coyne Racing with Byrd/Hollinger/Belardi Honda 200 +6.2250 6 15 0 36
13 63 United Arab Emirates Ed Jones Ed Carpenter Racing Scuderia Corsa Chevrolet 200 +7.5500 8 4 0 40
14 21 United States Spencer Pigot Ed Carpenter Racing Chevrolet 200 +8.5566 8 3 4 40
15 4 Brazil Matheus Leist A. J. Foyt Enterprises Chevrolet 200 +10.4153 7 24 0 30
16 39 United Kingdom Pippa Mann Clauson-Marshall Racing Chevrolet 200 +12.9803 6 30 0 28
17 9 New Zealand Scott Dixon (W) Chip Ganassi Racing Honda 200 +14.7595 7 18 13 27
18 3 Brazil Hélio Castroneves (W) Team Penske Chevrolet 199 +1 Lap 9 12 0 24
19 24 United States Sage Karam Dreyer & Reinbold Racing Chevrolet 199 +1 Lap 8 31 0 22
20 48 United States J. R. Hildebrand Dreyer & Reinbold Racing Chevrolet 199 +1 Lap 9 21 0 20
21 60 United Kingdom Jack Harvey Meyer Shank Racing with Arrow Schmidt Peterson Honda 199 +1 Lap 9 25 0 18
22 77 Spain Oriol Servià MotoGator Team Stange Racing with Arrow Schmidt Peterson Honda 199 +1 Lap 7 19 0 16
23 7 Sweden Marcus Ericsson (R) Arrow Schmidt Peterson Motorsports Honda 198 +2 Laps 8 13 0 14
24 42 United Kingdom Jordan King (R) Rahal Letterman Lanigan Racing Honda 198 +2 Laps 8 26 0 12
25 23 United States Charlie Kimball Carlin Chevrolet 196 +4 Laps 7 20 0 10
26 98 United States Marco Andretti Andretti Herta Autosport w/ Marco Andretti & Curb-Agajanian Honda 195 +5 Laps 12 10 0 10
27 15 United States Graham Rahal Rahal Letterman Lanigan Racing Honda 176 Contact 5 17 0 10
28 10 Sweden Felix Rosenqvist (R) Chip Ganassi Racing Honda 176 Contact 6 29 6 11
29 26 United States Zach Veach Andretti Autosport Honda 176 Contact 5 28 0 10
30 18 France Sébastien Bourdais Dale Coyne Racing with Vasser-Sullivan Honda 176 Contact 5 7 0 13
31 32 United States Kyle Kaiser Juncos Racing Chevrolet 71 Contact 2 33 0 10
32 81 United Kingdom Ben Hanley (R) DragonSpeed Chevrolet 54 Mechanical 1 27 0 10
33 88 United States Colton Herta (R) Harding Steinbrenner Racing Honda 3 Mechanical 0 5 0 15
Popular Tweets
FanartBanner
Other Event Name
Potential Filename
IndyCar Series 2019-05-26 103rd Indianapolis 500 Presented by PennGrade Motor Oil.mkv IndyCar Series 2019-05-26 103rd Indianapolis 500 Presented by PennGrade Motor Oil.S2019E6.mkv (Scraper) IndyCar Series 2019-05-26 103rd Indianapolis 500 Presented by PennGrade Motor Oil.mkv
|
Download Metadata Kodi NFO File