Video Highlights
![YouTube thumbnail for video](https://img.youtube.com/vi/L_D6_snCPeE/hqdefault.jpg)
Play on YouTubeDescription
The 2020 Mexico City ePrix (formally the 2020 CBMM Niobium Mexico City E-Prix) was a Formula E electric car race held at the Autódromo Hermanos Rodríguez in the center of Mexico City on 15 February 2020. It served as the fourth round of the 2019–20 Formula E season and was the fifth edition of the event as part of the championship. The race was won by Mitch Evans, who had started from second on the grid, with António Félix da Costa coming in second behind him, while Sébastien Buemi came in third.
Following his race win, Mitch Evans took the lead of the driver's championship, with 47 points, to edge out Alexander Sims by 1 point in the standings, while Da Costa's second consecutive podium brought him up to third in the standings, with 39 points. Owing to him crashing out of the race, then-championship leader Stoffel Vandoorne fell to fourth in the standings, with 38 points. Lucas di Grassi's 6th place finish was sufficient to keep him in the top 5, with 32 points.
Reports Result List 01 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/czavk01673439851.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/re3iz51671549523.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/knmwl11673813361.png/tiny) | Mitch Evans | 46:42.093 |
02 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/9za2qb1673441758.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/1vw3vi1556104951.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/pra7ya1608741888.png/tiny) | António Félix da Costa | + 4.271 |
03 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/upl4du1673439789.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/6s9tvy1671548111.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/s1x8rg1673813658.png/tiny) | Sébastien Buemi | + 6.181 |
04 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/t1gtef1710081722.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/1vw3vi1556104951.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/pra7ya1608741888.png/tiny) | Jean-Éric Vergne | + 14.331 |
05 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/usg4w21608731724.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/yfmo1q1535448741.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/yx7uem1673813156.png/tiny) | Alexander Sims | + 19.244 |
06 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/25gytf1673440012.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/isrzah1726583703.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/ck5cwn1673813032.png/tiny) | Lucas di Grassi | + 28.346 |
07 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/vipa9r1673439961.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/6s9tvy1671548111.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/s1x8rg1673813658.png/tiny) | Oliver Rowland | + 29.750 |
08 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/x503kf1710079460.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/ahmemg1671550372.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/tj5gbx1673813518.png/tiny) | Edoardo Mortara | + 30.204 |
09 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/n8fblb1673441700.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/77srab1534937869.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/eax9wi1673813451.png/tiny) | Pascal Wehrlein | + 31.132 |
10 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/1mq7l01574591790.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/77srab1534937869.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/eax9wi1673813451.png/tiny) | Jérôme d'Ambrosio | + 32.818 |
11 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/xd5nek1673440133.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/yfmo1q1535448741.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/yx7uem1673813156.png/tiny) | Maximilian Günther | + 35.512 |
12 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/ob1hjq1627565258.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/di34xv1671546469.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/3c75j81673813232.png/tiny) | Brendon Hartley | + 36.399 |
13 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/4q8vu41608740228.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/9iq5v71698524460.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/uv5hgl1673813591.png/tiny) | Oliver Turvey | + 50.888 |
14 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/d3c2bo1710083204.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/ljee141574520699.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/ewqqj71673813722.png/tiny) | Neel Jani | + 1:04.891 |
15 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/gk1dq41710017845.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/re3iz51671549523.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/knmwl11673813361.png/tiny) | James Calado | DSQ |
16 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/z7f3en1710074883.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/yuiw841671549737.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/caugb51673813299.png/tiny) | Robin Frijns | DSQ |
17 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/k4zimd1710081445.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/sqx12y1608735664.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-137484-Jersey.png/tiny) | Stoffel Vandoorne | Excluded |
18 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/5vgqcx1673439899.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/yuiw841671549737.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/caugb51673813299.png/tiny) | Sam Bird | DNF |
19 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/hbsdea1574535541.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/isrzah1726583703.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/ck5cwn1673813032.png/tiny) | Daniel Abt | DNF |
20 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/9c15181574592749.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/9iq5v71698524460.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/uv5hgl1673813591.png/tiny) | Ma Qinghua | DNF |
21 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/2klsoz1679834171.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/sqx12y1608735664.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/2019-137484-Jersey.png/tiny) | Nyck de Vries | DNF |
22 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/kln9at1710014312.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/ljee141574520699.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/ewqqj71673813722.png/tiny) | André Lotterer | DNF |
23 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/z5pvnc1574594793.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/ahmemg1671550372.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/tj5gbx1673813518.png/tiny) | Felipe Massa | DNF |
24 | ![Player Cutout thumb](https://www.thesportsdb.com/images/media/player/cutout/yx41641710081617.png/tiny) | ![Team Badge icon](https://www.thesportsdb.com/images/media/team/badge/di34xv1671546469.png/tiny) | ![Team equipment thumbnail](https://www.thesportsdb.com/images/media/team/equipment/3c75j81673813232.png/tiny) | Nico Müller | DNF |
|
Result Description1 20 New Zealand Mitch Evans Jaguar 36 46:42.093 2 25+12
2 13 Portugal António Félix da Costa Techeetah-DS 36 +4.271 9 18
3 23 Switzerland Sébastien Buemi e.dams-Nissan 36 +6.181 4 15
4 25 France Jean-Éric Vergne Techeetah-DS 36 +14.331 8 12
5 27 United Kingdom Alexander Sims Andretti-BMW 36 +19.244 18 10+13
6 11 Brazil Lucas di Grassi Audi 36 +28.346 15 8
7 22 United Kingdom Oliver Rowland e.dams-Nissan 36 +29.750 12 6
8 48 Switzerland Edoardo Mortara Venturi-Mercedes 36 +30.204 11 4
9 94 Germany Pascal Wehrlein Mahindra 36 +31.132 24 2
10 64 Belgium Jérôme d'Ambrosio Mahindra 36 +32.818 23 1
11 28 Germany Maximilian Günther Andretti-BMW 36 +35.512 16
12 6 New Zealand Brendon Hartley Dragon-Penske 36 +36.399 13
13 3 United Kingdom Oliver Turvey NIO 36 +50.888 21
14 18 Switzerland Neel Jani Porsche 36 +1:04.891 14
NC 5 Belgium Stoffel Vandoorne Mercedes 35 +1 lap 10
Ret 2 United Kingdom Sam Bird Virgin-Audi 31 Accident 5
Ret 66 Germany Daniel Abt Audi 30 Retired in pits 22
Ret 33 China Ma Qinghua NIO 25 Accident 20
Ret 17 Netherlands Nyck de Vries Mercedes 18 Brakes 3
Ret 36 Germany André Lotterer Porsche 11 Collision damage 1 34
Ret 19 Brazil Felipe Massa Venturi-Mercedes 6 Accident 19
Ret 7 Switzerland Nico Müller Dragon-Penske 2 Accident 7
DSQ 51 United Kingdom James Calado Jaguar 36 Energy usage1 17
DSQ 4 Netherlands Robin Frijns Virgin-Audi 36 Energy usage1 6
Popular Tweets ![search icon](/images/icons/search.png)
![Transparent Icon](/images/transparent.png)
![Transparent Spacer](/images/transparent.png)
Fanart
Banner![No Banner Thumb](/images/no_banner.png)
![Transparent Icon](/images/transparent.png)
No comments yet..
Other Event Name
Potential Filename
Formula E 2020-02-15 Mexico City ePrix.mkv
Formula E 2020-02-15 Mexico City ePrix.S2019-2020E4.mkv
(Scraper) Formula E 2020-02-15 Mexico City ePrix.mkv
|
Download Metadata
Kodi NFO File