Video Highlights
Play on YouTubeDescription The Phoenix Open (known as the Waste Management Phoenix Open for title sponsorship reasons) is a professional golf tournament on the PGA Tour, held in late January/early February at the Tournament Players Club (TPC) of Scottsdale, Arizona.
The four-day attendance of the tournament is usually around a half million, the best-attended event in golf. In 2016, it set a PGA Tour and Phoenix Open single day attendance record with 201,003 fans in attendance on Saturday, February 6 and set a tournament week attendance record of 618,365 fans.
The tournament's lowest 72-hole score was set by Mark Calcavecchia in 2001 with 256 (–28), which was matched by Mickelson in 2013. In the second round Calcavecchia scored a 60 (–11), which equalled the lowest score at the Phoenix Open (by Grant Waite in 1996) and subsequently matched by Mickelson in 2005 and 2013. Calcavecchia had 32 birdies in the tournament, which was also an all-time record.
Webb Simpson beat fellow American Tony Finau in a one-hole playoff to win the 2020 Phoenix Open.
The 34-year-old almost missed his chance at the title when he ended up in the water off a wayward drive on the 15th.
However he rallied with back-to-back birdies on the final two holes of regulation to force the playoff.
Reports Result List01 | | | | Webb Simpson | 267 |
02 | | | | Tony Finau | 267 |
03 | | | | Bubba Watson | 270 |
03 | | | | Nate Lashley | 270 |
03 | | | | Justin Thomas | 270 |
06 | | | | Max Homa | 271 |
06 | | | | Scott Piercy | 271 |
08 | | | | Adam Long | 272 |
09 | | | | Billy Horschel | 273 |
09 | | | | Branden Grace | 273 |
09 | | | | An Byeong-hun | 273 |
09 | | | | Daniel Berger | 273 |
09 | | | | Hudson Swafford | 273 |
09 | | | | Jon Rahm | 273 |
09 | | | | Mark Hubbard | 273 |
|
Result DescriptionAfter Final Round
Top 10 plus ties
Pos. /Player /To Par /R1 /R2 /R3 /R4 /Total
1 /Webb Simpson /USA /-17 /71 /63 /64 /69 /267
2 /Tony Finau /USA /-17 /69 /66 /62 /70 /267
T3 /Bubba Watson /USA /-14 /69 /66 /69 /66 /270
T3 /Justin Thomas /USA / -14 /68 /68 /69 /65 /270
T3 /Nate Lashley /USA /-14 /66 /67 /69 /68 /270
T6 /Max Homa /USA /-13 /72 /67 /64 /68 /271
T6 /Scott Piercy /USA /-13 /67 /65 /68 /71 /271
8 /Adam Long /USA /-12 /66 /68 /66 /72 /272
T9 /Billy Horschel /USA /-11 /63 /68 /73 /69 /273
T9 /Branden Grace /RSA /-11 /67 /67 /70 /69 /273
T9 /Byeong-Hun An /KOR /-11 /65 /66 /70 /72 /273
T9 /Daniel Berger /USA /-11 /69 /71 /66 /67 /273
T9 /Hudson Swafford /USA /-11 /66 /67 /66 /74 /273
T9 /Jon Rahm /ESP /-11 /67 /68 /68 /70 /273
T9 /Mark Hubbard /USA /-11 /69 /68 /64 /72 /273
Popular Tweets
Fanart
Banner
Other Event Name
Potential Filename
PGA Tour 2020-02-02 Waste Management Phoenix Open Round 4.mkv PGA Tour 2020-02-02 Waste Management Phoenix Open Round 4.S2019-2020E19.mkv (Scraper) PGA Tour 2020-02-02 Waste Management Phoenix Open Round 4.mkv
|
Download Metadata Kodi NFO File