31 Dec | Bala | - | Caernarfon T |
31 Dec | TNS | - | Connah's Qua |
31 Dec | Briton Ferry | - | Barry Town U |
31 Dec | Pen-y-Bont | - | Cardiff Metr |
01 Jan | Flint Town U | - | Newtown |
01 Jan | Haverfordwes | - | Aberystwyth |
04 Jan | Haverfordwes | - | Briton Ferry |
04 Jan | TNS | - | Newtown |
04 Jan | Pen-y-Bont | - | Connah's Qua |
11 Jan | Aberystwyth | - | Briton Ferry |
Results | |||
26 Dec | Aberystwyth | 0 - 0 | Bala |
26 Dec | Barry Town U | 1 - 2 | Pen-y-Bont |
26 Dec | Newtown | 0 - 2 | Haverfordwes |
26 Dec | Cardiff Metr | 1 - 3 | Briton Ferry |
26 Dec | Connah's Qua | 7 - 2 | Flint Town U |
26 Dec | Caernarfon T | 2 - 5 | TNS |
22 Dec | TNS | 5 - 2 | Briton Ferry |
21 Dec | Aberystwyth | 3 - 1 | Caernarfon T |
21 Dec | Bala | 3 - 1 | Barry Town U |
14 Dec | Cardiff Metr | 2 - 0 | Flint Town U |
The Cymru Premier is the national football league of Wales. It has both professional and semi-professional status clubs and is at the top of the Welsh football league system. Prior to 2002, the league was known as the League of Wales (LoW), but changed its name as part of a sponsorship deal to the Welsh Premier League. The league has been rebranded as the Cymru Premier for the 2019–20 season.
Seasons
2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | ||||
Aberystwyth Tow | Bala | Barry Town Unit | Briton Ferry Ll | ||||
Caernarfon Town | Cardiff Metropo | Connah's Quay N | Flint Town Unit | ||||
Haverfordwest C | Newtown | Pen-y-Bont | TNS | ||||
| | Website |