Site
Home /
Sport /
Soccer /
Indonesian Super LeagueLogo
Upcoming Events 
06 Oct 23 | | RANS Nusantara |   | - |  | PSIS Semarang |  | Stadion Maguwoharjo @ 8:00am |
06 Oct 23 | | Arema FC |   | - |  | Borneo FC |  | Stadion Kapten I Way @ 12:00pm |
06 Oct 23 | | Persikabo 1973 |   | - |  | Persis Solo |  | Stadion Wibawa Mukti @ 8:00am |
06 Oct 23 | | Dewa United |   | - |  | PSS Sleman |  | Indomilk Arena @ 12:00pm |
07 Oct 23 | | Persebaya |   | - |  | Persib |  | Stadion Gelora Bung @ 8:00am |
07 Oct 23 | | Persija |   | - |  | PS Barito Puter |  | Stadion Patriot @ 12:00pm |
08 Oct 23 | | Persita |   | - |  | Persik Kediri |  | Indomilk Arena @ 12:00pm |
08 Oct 23 | | PSM Makassar |   | - |  | Madura United |  | Stadion Gelora B.J. @ 8:00am |
08 Oct 23 | | Bhayangkara FC |   | - |  | Bali United |  | Stadion Patriot @ 12:00pm |
20 Oct 23 | | PSM Makassar |   | - |  | Arema FC |  | Stadion Andi Mattala @ 12:00pm |
Latest Results |
01 Oct 23 | | Persib  |  | 5 - 0 |   | Persita |  | Stadion Gelora Bandu |
01 Oct 23 | | Madura United  |  | 1 - 2 |   | Borneo FC |  | Gelora Madura Ratu P |
30 Sep 23 | | Persis Solo  |  | 2 - 2 |   | Persija |  | Stadion Manahan |
30 Sep 23 | | Persik Kediri  |  | 2 - 0 |   | Bhayangkara FC |  | Stadion Brawijaya |
30 Sep 23 | | Arema FC  |  | 2 - 1 |   | PSS Sleman |  | Stadion Kapten I Way |
30 Sep 23 | | Dewa United  |  | 1 - 1 |   | Persebaya |  | Indomilk Arena |
30 Sep 23 | | PSIS Semarang  |  | 2 - 1 |   | PSM Makassar |  | Stadion Jatidiri |
29 Sep 23 | | Bali United  |  | 2 - 0 |   | Persikabo 1973 |  | Stadion Kapten I Way |
29 Sep 23 | | PS Barito Puter  |  | 1 - 1 |   | RANS Nusantara |  | Stadion Demang Lehma |
25 Sep 23 | | Borneo FC  |  | 1 - 0 |   | PSM Makassar |  | Stadion Segiri |
DescriptionAvailable in:
Liga 1 (English: League One, BRI Liga 1 for sponsorship reasons with Bank Rakyat Indonesia) is the men's top professional football division of the Indonesian football league system. Administered by the PT Liga Indonesia Baru (English: New Indonesian League, LLC), Liga 1 is contested by 18 clubs and operates on a system of promotion and relegation with Liga 2.
Top-flight professional league started in Indonesia from the 2008–09 season onwards. Prior to the 2008 reforms, the national competitions used a tournament format. Liga 1, which started in 2017, is the latest rebranding of the league.
Thirty-six teams have competed in the top-tier league of Indonesian professional football, which has gone through multiple rebranding. Eight teams have been crowned champions, with Persipura Jayapura holding the record for winning the national title three times (2009, 2011, 2013). Persipura in 2009 also topped the inaugural version of the league, known as the Indonesian Super League until 2015.

Seasons
 2020 | |  2021 | |  2022 | |  2022-2023 | |  2023-2024 | |  | |  | |
Teams
Arema FC  | | 
Bali United  | | 
Bhayangkara FC  | | 
Borneo FC  | |

Dewa United  | | 
Madura United  | | 
Persebaya  | | 
Persib  | |

Persija  | | 
Persik Kediri  | | 
Persikabo 1973  | | 
Persis Solo  | |

Persita  | | 
PS Barito Puter  | | 
PSIS Semarang  | | 
PSM Makassar  | |

PSS Sleman  | | 
RANS Nusantara  | |
Key(

) Missing Artwork
(- 4) Missing 4 Players: Data and Artwork
(

) Team Complete
Trophy Icon
Fanart



Banner
Other Links