DescriptionAvailable in:
Matt Kelly Barnes (nacido el 9 de marzo de 1980 en Santa Clara, California) es un jugador profesional de baloncesto que juega en los Sacramento Kings de la NBA. Con 2,01 metros de estatura, juega en la posición de alero.
Career Honours NBA 2017 _Retired Basketball |
Career MilestonesFormer Youth Teams
1998-2002 |
Former Senior Teams
2002-2003 |
2003-2004 |
2004 |
2004-2005 |
2005 |
2005-2006 |
2006-2008 |
2008-2009 |
2009-2010 |
2010-2012 |
2012-2015 |
2015-2016 |
2016-2017 |
2017 |
Former Club Staff Contracts Fanart Banner|
|
| Golden State Warriors | Appearances | NBA | 2016-2017 | 32 |
| Sacramento Kings | Appearances | NBA | 2016-2017 | 54 |
| Golden State Warriors | Assists | NBA | 2016-2017 | 52 |
| Sacramento Kings | Assists | NBA | 2016-2017 | 150 |
| Golden State Warriors | Blocks | NBA | 2016-2017 | 9 |
| Sacramento Kings | Blocks | NBA | 2016-2017 | 17 |
| Golden State Warriors | Mins Played | NBA | 2016-2017 | 471 |
| Sacramento Kings | Mins Played | NBA | 2016-2017 | 1,367 |
| Golden State Warriors | Points | NBA | 2016-2017 | 123 |
| Sacramento Kings | Points | NBA | 2016-2017 | 413 |
| Golden State Warriors | Rebounds | NBA | 2016-2017 | 100 |
| Sacramento Kings | Rebounds | NBA | 2016-2017 | 293 |
| Golden State Warriors | Steals | NBA | 2016-2017 | 14 |
| Sacramento Kings | Steals | NBA | 2016-2017 | 36 |
| Golden State Warriors | Turnovers | NBA | 2016-2017 | 27 |
| Sacramento Kings | Turnovers | NBA | 2016-2017 | 83 |
|
|
| Memphis Grizzlies | Appearances | NBA | 2015-2016 | 80 |
| Memphis Grizzlies | Assists | NBA | 2015-2016 | 174 |
| Memphis Grizzlies | Blocks | NBA | 2015-2016 | 58 |
| Memphis Grizzlies | Mins Played | NBA | 2015-2016 | 2,329 |
| Memphis Grizzlies | Points | NBA | 2015-2016 | 801 |
| Memphis Grizzlies | Rebounds | NBA | 2015-2016 | 449 |
| Memphis Grizzlies | Steals | NBA | 2015-2016 | 82 |
| Memphis Grizzlies | Turnovers | NBA | 2015-2016 | 134 |
|
|
| Los Angeles Clippers | Appearances | NBA | 2014-2015 | 90 |
| Los Angeles Clippers | Assists | NBA | 2014-2015 | 136 |
| Los Angeles Clippers | Blocks | NBA | 2014-2015 | 60 |
| Los Angeles Clippers | Mins Played | NBA | 2014-2015 | 2,680 |
| Los Angeles Clippers | Points | NBA | 2014-2015 | 871 |
| Los Angeles Clippers | Rebounds | NBA | 2014-2015 | 373 |
| Los Angeles Clippers | Steals | NBA | 2014-2015 | 87 |
| Los Angeles Clippers | Turnovers | NBA | 2014-2015 | 103 |
|
|
| Los Angeles Clippers | Appearances | NBA | 2013-2014 | 76 |
| Los Angeles Clippers | Assists | NBA | 2013-2014 | 148 |
| Los Angeles Clippers | Blocks | NBA | 2013-2014 | 31 |
| Los Angeles Clippers | Mins Played | NBA | 2013-2014 | 2,139 |
| Los Angeles Clippers | Points | NBA | 2013-2014 | 747 |
| Los Angeles Clippers | Rebounds | NBA | 2013-2014 | 350 |
| Los Angeles Clippers | Steals | NBA | 2013-2014 | 68 |
| Los Angeles Clippers | Turnovers | NBA | 2013-2014 | 102 |
|
|
| Los Angeles Clippers | Appearances | NBA | 2012-2013 | 86 |
| Los Angeles Clippers | Assists | NBA | 2012-2013 | 126 |
| Los Angeles Clippers | Blocks | NBA | 2012-2013 | 65 |
| Los Angeles Clippers | Mins Played | NBA | 2012-2013 | 2,220 |
| Los Angeles Clippers | Points | NBA | 2012-2013 | 893 |
| Los Angeles Clippers | Rebounds | NBA | 2012-2013 | 396 |
| Los Angeles Clippers | Steals | NBA | 2012-2013 | 86 |
| Los Angeles Clippers | Turnovers | NBA | 2012-2013 | 95 |
|
|
| Los Angeles Lakers | Appearances | NBA | 2011-2012 | 74 |
| Los Angeles Lakers | Assists | NBA | 2011-2012 | 142 |
| Los Angeles Lakers | Blocks | NBA | 2011-2012 | 53 |
| Los Angeles Lakers | Mins Played | NBA | 2011-2012 | 1,625 |
| Los Angeles Lakers | Points | NBA | 2011-2012 | 530 |
| Los Angeles Lakers | Rebounds | NBA | 2011-2012 | 380 |
| Los Angeles Lakers | Steals | NBA | 2011-2012 | 45 |
| Los Angeles Lakers | Turnovers | NBA | 2011-2012 | 88 |
|
|
| Los Angeles Lakers | Appearances | NBA | 2010-2011 | 63 |
| Los Angeles Lakers | Assists | NBA | 2010-2011 | 76 |
| Los Angeles Lakers | Blocks | NBA | 2010-2011 | 24 |
| Los Angeles Lakers | Mins Played | NBA | 2010-2011 | 1,151 |
| Los Angeles Lakers | Points | NBA | 2010-2011 | 392 |
| Los Angeles Lakers | Rebounds | NBA | 2010-2011 | 256 |
| Los Angeles Lakers | Steals | NBA | 2010-2011 | 46 |
| Los Angeles Lakers | Turnovers | NBA | 2010-2011 | 64 |
|
|
| Orlando Magic | Appearances | NBA | 2009-2010 | 95 |
| Orlando Magic | Assists | NBA | 2009-2010 | 153 |
| Orlando Magic | Blocks | NBA | 2009-2010 | 33 |
| Orlando Magic | Mins Played | NBA | 2009-2010 | 2,423 |
| Orlando Magic | Points | NBA | 2009-2010 | 805 |
| Orlando Magic | Rebounds | NBA | 2009-2010 | 511 |
| Orlando Magic | Steals | NBA | 2009-2010 | 69 |
| Orlando Magic | Turnovers | NBA | 2009-2010 | 122 |
|
|
| Phoenix Suns | Appearances | NBA | 2008-2009 | 77 |
| Phoenix Suns | Assists | NBA | 2008-2009 | 212 |
| Phoenix Suns | Blocks | NBA | 2008-2009 | 26 |
| Phoenix Suns | Mins Played | NBA | 2008-2009 | 2,082 |
| Phoenix Suns | Points | NBA | 2008-2009 | 788 |
| Phoenix Suns | Rebounds | NBA | 2008-2009 | 421 |
| Phoenix Suns | Steals | NBA | 2008-2009 | 52 |
| Phoenix Suns | Turnovers | NBA | 2008-2009 | 130 |
|
|
| Golden State Warriors | Appearances | NBA | 2007-2008 | 73 |
| Golden State Warriors | Assists | NBA | 2007-2008 | 139 |
| Golden State Warriors | Blocks | NBA | 2007-2008 | 36 |
| Golden State Warriors | Mins Played | NBA | 2007-2008 | 1,414 |
| Golden State Warriors | Points | NBA | 2007-2008 | 486 |
| Golden State Warriors | Rebounds | NBA | 2007-2008 | 324 |
| Golden State Warriors | Steals | NBA | 2007-2008 | 48 |
| Golden State Warriors | Turnovers | NBA | 2007-2008 | 85 |
|
|
| Golden State Warriors | Appearances | NBA | 2006-2007 | 87 |
| Golden State Warriors | Assists | NBA | 2006-2007 | 182 |
| Golden State Warriors | Blocks | NBA | 2006-2007 | 45 |
| Golden State Warriors | Mins Played | NBA | 2006-2007 | 2,143 |
| Golden State Warriors | Points | NBA | 2006-2007 | 868 |
| Golden State Warriors | Rebounds | NBA | 2006-2007 | 413 |
| Golden State Warriors | Steals | NBA | 2006-2007 | 89 |
| Golden State Warriors | Turnovers | NBA | 2006-2007 | 125 |
|
|
| New York Knicks | Appearances | NBA | 2005-2006 | 6 |
| Philadelphia 76ers | Appearances | NBA | 2005-2006 | 50 |
| New York Knicks | Assists | NBA | 2005-2006 | 6 |
| Philadelphia 76ers | Assists | NBA | 2005-2006 | 22 |
| Philadelphia 76ers | Blocks | NBA | 2005-2006 | 7 |
| New York Knicks | Mins Played | NBA | 2005-2006 | 93 |
| Philadelphia 76ers | Mins Played | NBA | 2005-2006 | 538 |
| New York Knicks | Points | NBA | 2005-2006 | 26 |
| Philadelphia 76ers | Points | NBA | 2005-2006 | 149 |
| New York Knicks | Rebounds | NBA | 2005-2006 | 24 |
| Philadelphia 76ers | Rebounds | NBA | 2005-2006 | 97 |
| New York Knicks | Steals | NBA | 2005-2006 | 4 |
| Philadelphia 76ers | Steals | NBA | 2005-2006 | 16 |
| New York Knicks | Turnovers | NBA | 2005-2006 | 6 |
| Philadelphia 76ers | Turnovers | NBA | 2005-2006 | 24 |
|
|
| Sacramento Kings | Appearances | NBA | 2004-2005 | 43 |
| Sacramento Kings | Assists | NBA | 2004-2005 | 57 |
| Sacramento Kings | Blocks | NBA | 2004-2005 | 7 |
| Sacramento Kings | Mins Played | NBA | 2004-2005 | 715 |
| Sacramento Kings | Points | NBA | 2004-2005 | 164 |
| Sacramento Kings | Rebounds | NBA | 2004-2005 | 133 |
| Sacramento Kings | Steals | NBA | 2004-2005 | 30 |
| Sacramento Kings | Turnovers | NBA | 2004-2005 | 45 |
|
|
| Los Angeles Clippers | Appearances | NBA | 2003-2004 | 38 |
| Los Angeles Clippers | Assists | NBA | 2003-2004 | 48 |
| Los Angeles Clippers | Blocks | NBA | 2003-2004 | 3 |
| Los Angeles Clippers | Mins Played | NBA | 2003-2004 | 724 |
| Los Angeles Clippers | Points | NBA | 2003-2004 | 171 |
| Los Angeles Clippers | Rebounds | NBA | 2003-2004 | 151 |
| Los Angeles Clippers | Steals | NBA | 2003-2004 | 27 |
| Los Angeles Clippers | Turnovers | NBA | 2003-2004 | 44 |
|
|
| Fayetteville Patriots | Appearances | NBA G League | 2002-2003 | 55 |
| Fayetteville Patriots | Assists | NBA G League | 2002-2003 | 60 |
| Fayetteville Patriots | Blocks | NBA G League | 2002-2003 | 22 |
| Fayetteville Patriots | Mins Played | NBA G League | 2002-2003 | 1,012 |
| Fayetteville Patriots | Points | NBA G League | 2002-2003 | 515 |
| Fayetteville Patriots | Rebounds | NBA G League | 2002-2003 | 174 |
| Fayetteville Patriots | Steals | NBA G League | 2002-2003 | 51 |
| Fayetteville Patriots | Turnovers | NBA G League | 2002-2003 | 86 |
|
Other Links