DescriptionAvailable in:
Ricard Rubio Vives (born 21 October 1990) is a Spanish professional basketball player who last played for FC Barcelona of the Spanish Liga ACB and the EuroLeague. Rubio became the youngest player ever to play in the Spanish ACB League on 15 October 2005, at age 14. He made his EuroLeague debut on 24 October 2006, a few days after turning 16, making him one of the youngest players to play in the EuroLeague.
On 25 June 2009, Rubio was drafted with the fifth pick in the first round of the 2009 NBA draft by the Minnesota Timberwolves, making him the first player born in the 1990s to be drafted by an NBA team. The Timberwolves had an agreement in principle with his Spanish team, DKV Joventut, to buy out his contract, but Rubio backed out of the deal. On 31 August 2009, Joventut traded the rights to Rubio to FC Barcelona, and Rubio signed a six-year contract with FC Barcelona the following day. In 2011, Rubio joined the Timberwolves, and spent six seasons in Minnesota before being traded to the Utah Jazz in June 2017. He signed with the Phoenix Suns in July 2019, before returning to Minnesota in 2020. Rubio was traded to the Cleveland Cavaliers in August 2021, but was dealt to the Indiana Pacers a month after suffering a season ending ACL injury in December.
In August 2023, Rubio announced he was taking a break from the sport to prioritise his mental health. On 4 January 2024, Rubio announced that he would be retiring from the NBA.
Career Honours FIBA World Cup 2019 Spain Basketball | Basketball Olympics Bronze 2016 Spain Basketball | Spanish Copa del Rey de Baloncesto 2011 FC Barcelona Basquet | FIBA EuroBasket 2011 Spain Basketball | Liga ACB 2010-2011 FC Barcelona Basquet | Spanish Copa del Rey de Baloncesto 2010 FC Barcelona Basquet | EuroLeague 2009-2010 FC Barcelona Basquet | FIBA EuroBasket 2009 Spain Basketball |
Basketball Olympics Silver 2008 Spain Basketball | FIBA EuroCup 2007-2008 Joventut Badalona | Spanish Copa del Rey de Baloncesto 2007-2008 Joventut Badalona |
Career Milestones
Basketball World Cup MVP 2019-09-15 |
Former Youth Teams Former Senior Teams
2005-2009 |
2006- |
2009-2011 |
2011-2017 |
2017-2019 |
2019-2020 |
2020-2021 |
2021-2024 |
2024 |
Former Club Staff Contracts
2019-2022 |
2020-2022 |
2021-2022 |
2022-2025 |
2024-2024 |
Fanart Banner|
|
| Phoenix Suns | Appearances | NBA | 2019-2020 | 65 |
| Phoenix Suns | Assists | NBA | 2019-2020 | 570 |
| Phoenix Suns | Blocks | NBA | 2019-2020 | 11 |
| Phoenix Suns | Mins Played | NBA | 2019-2020 | 2,016 |
| Phoenix Suns | Points | NBA | 2019-2020 | 847 |
| Phoenix Suns | Rebounds | NBA | 2019-2020 | 304 |
| Phoenix Suns | Steals | NBA | 2019-2020 | 94 |
| Phoenix Suns | Turnovers | NBA | 2019-2020 | 173 |
|
|
| Spain Basketball | Appearances | FIBA Basketball World Cup | 2019 | 8 |
| Spain Basketball | Assists | FIBA Basketball World Cup | 2019 | 48 |
| Spain Basketball | Mins Played | FIBA Basketball World Cup | 2019 | 211 |
| Spain Basketball | Points | FIBA Basketball World Cup | 2019 | 131 |
| Spain Basketball | Rebounds | FIBA Basketball World Cup | 2019 | 37 |
| Spain Basketball | Steals | FIBA Basketball World Cup | 2019 | 12 |
| Spain Basketball | Turnovers | FIBA Basketball World Cup | 2019 | 28 |
|
|
| Utah Jazz | Appearances | NBA | 2018-2019 | 73 |
| Utah Jazz | Assists | NBA | 2018-2019 | 459 |
| Utah Jazz | Blocks | NBA | 2018-2019 | 11 |
| Utah Jazz | Mins Played | NBA | 2018-2019 | 2,067 |
| Utah Jazz | Points | NBA | 2018-2019 | 941 |
| Utah Jazz | Rebounds | NBA | 2018-2019 | 259 |
| Utah Jazz | Steals | NBA | 2018-2019 | 103 |
| Utah Jazz | Turnovers | NBA | 2018-2019 | 195 |
|
|
| Utah Jazz | Appearances | NBA | 2017-2018 | 83 |
| Utah Jazz | Assists | NBA | 2017-2018 | 452 |
| Utah Jazz | Blocks | NBA | 2017-2018 | 14 |
| Utah Jazz | Mins Played | NBA | 2017-2018 | 2,435 |
| Utah Jazz | Points | NBA | 2017-2018 | 1,092 |
| Utah Jazz | Rebounds | NBA | 2017-2018 | 395 |
| Utah Jazz | Steals | NBA | 2017-2018 | 129 |
| Utah Jazz | Turnovers | NBA | 2017-2018 | 225 |
|
|
| Spain Basketball | Appearances | FIBA EuroBasket | 2017 | 9 |
| Spain Basketball | Assists | FIBA EuroBasket | 2017 | 44 |
| Spain Basketball | Mins Played | FIBA EuroBasket | 2017 | 203 |
| Spain Basketball | Points | FIBA EuroBasket | 2017 | 85 |
| Spain Basketball | Rebounds | FIBA EuroBasket | 2017 | 24 |
| Spain Basketball | Steals | FIBA EuroBasket | 2017 | 16 |
| Spain Basketball | Turnovers | FIBA EuroBasket | 2017 | 20 |
|
|
| Minnesota Timberwolves | Appearances | NBA | 2016-2017 | 75 |
| Minnesota Timberwolves | Assists | NBA | 2016-2017 | 682 |
| Minnesota Timberwolves | Blocks | NBA | 2016-2017 | 10 |
| Minnesota Timberwolves | Mins Played | NBA | 2016-2017 | 2,469 |
| Minnesota Timberwolves | Points | NBA | 2016-2017 | 836 |
| Minnesota Timberwolves | Rebounds | NBA | 2016-2017 | 305 |
| Minnesota Timberwolves | Steals | NBA | 2016-2017 | 128 |
| Minnesota Timberwolves | Turnovers | NBA | 2016-2017 | 195 |
|
|
| Minnesota Timberwolves | Appearances | NBA | 2015-2016 | 76 |
| Minnesota Timberwolves | Assists | NBA | 2015-2016 | 658 |
| Minnesota Timberwolves | Blocks | NBA | 2015-2016 | 10 |
| Minnesota Timberwolves | Mins Played | NBA | 2015-2016 | 2,323 |
| Minnesota Timberwolves | Points | NBA | 2015-2016 | 766 |
| Minnesota Timberwolves | Rebounds | NBA | 2015-2016 | 326 |
| Minnesota Timberwolves | Steals | NBA | 2015-2016 | 162 |
| Minnesota Timberwolves | Turnovers | NBA | 2015-2016 | 193 |
|
|
| Minnesota Timberwolves | Appearances | NBA | 2014-2015 | 22 |
| Minnesota Timberwolves | Assists | NBA | 2014-2015 | 193 |
| Minnesota Timberwolves | Blocks | NBA | 2014-2015 | 1 |
| Minnesota Timberwolves | Mins Played | NBA | 2014-2015 | 692 |
| Minnesota Timberwolves | Points | NBA | 2014-2015 | 226 |
| Minnesota Timberwolves | Rebounds | NBA | 2014-2015 | 125 |
| Minnesota Timberwolves | Steals | NBA | 2014-2015 | 38 |
| Minnesota Timberwolves | Turnovers | NBA | 2014-2015 | 64 |
|
|
| Spain Basketball | Appearances | FIBA Basketball World Cup | 2014 | 7 |
| Spain Basketball | Assists | FIBA Basketball World Cup | 2014 | 36 |
| Spain Basketball | Blocks | FIBA Basketball World Cup | 2014 | 2 |
| Spain Basketball | Mins Played | FIBA Basketball World Cup | 2014 | 147 |
| Spain Basketball | Points | FIBA Basketball World Cup | 2014 | 38 |
| Spain Basketball | Rebounds | FIBA Basketball World Cup | 2014 | 31 |
| Spain Basketball | Steals | FIBA Basketball World Cup | 2014 | 25 |
| Spain Basketball | Turnovers | FIBA Basketball World Cup | 2014 | 15 |
|
|
| Minnesota Timberwolves | Appearances | NBA | 2013-2014 | 82 |
| Minnesota Timberwolves | Assists | NBA | 2013-2014 | 704 |
| Minnesota Timberwolves | Blocks | NBA | 2013-2014 | 11 |
| Minnesota Timberwolves | Mins Played | NBA | 2013-2014 | 2,638 |
| Minnesota Timberwolves | Points | NBA | 2013-2014 | 781 |
| Minnesota Timberwolves | Rebounds | NBA | 2013-2014 | 342 |
| Minnesota Timberwolves | Steals | NBA | 2013-2014 | 191 |
| Minnesota Timberwolves | Turnovers | NBA | 2013-2014 | 221 |
|
|
| Spain Basketball | Appearances | FIBA EuroBasket | 2013 | 11 |
| Spain Basketball | Assists | FIBA EuroBasket | 2013 | 37 |
| Spain Basketball | Blocks | FIBA EuroBasket | 2013 | 1 |
| Spain Basketball | Mins Played | FIBA EuroBasket | 2013 | 228 |
| Spain Basketball | Points | FIBA EuroBasket | 2013 | 79 |
| Spain Basketball | Rebounds | FIBA EuroBasket | 2013 | 31 |
| Spain Basketball | Steals | FIBA EuroBasket | 2013 | 15 |
| Spain Basketball | Turnovers | FIBA EuroBasket | 2013 | 15 |
|
|
| Minnesota Timberwolves | Appearances | NBA | 2012-2013 | 57 |
| Minnesota Timberwolves | Assists | NBA | 2012-2013 | 418 |
| Minnesota Timberwolves | Blocks | NBA | 2012-2013 | 5 |
| Minnesota Timberwolves | Mins Played | NBA | 2012-2013 | 1,691 |
| Minnesota Timberwolves | Points | NBA | 2012-2013 | 608 |
| Minnesota Timberwolves | Rebounds | NBA | 2012-2013 | 229 |
| Minnesota Timberwolves | Steals | NBA | 2012-2013 | 137 |
| Minnesota Timberwolves | Turnovers | NBA | 2012-2013 | 172 |
|
|
| Minnesota Timberwolves | Appearances | NBA | 2011-2012 | 41 |
| Minnesota Timberwolves | Assists | NBA | 2011-2012 | 336 |
| Minnesota Timberwolves | Blocks | NBA | 2011-2012 | 8 |
| Minnesota Timberwolves | Mins Played | NBA | 2011-2012 | 1,404 |
| Minnesota Timberwolves | Points | NBA | 2011-2012 | 436 |
| Minnesota Timberwolves | Rebounds | NBA | 2011-2012 | 171 |
| Minnesota Timberwolves | Steals | NBA | 2011-2012 | 91 |
| Minnesota Timberwolves | Turnovers | NBA | 2011-2012 | 131 |
|
|
| Spain Basketball | Appearances | FIBA EuroBasket | 2011 | 11 |
| Spain Basketball | Assists | FIBA EuroBasket | 2011 | 23 |
| Spain Basketball | Mins Played | FIBA EuroBasket | 2011 | 171 |
| Spain Basketball | Points | FIBA EuroBasket | 2011 | 16 |
| Spain Basketball | Rebounds | FIBA EuroBasket | 2011 | 28 |
| Spain Basketball | Steals | FIBA EuroBasket | 2011 | 15 |
| Spain Basketball | Turnovers | FIBA EuroBasket | 2011 | 9 |
|
|
| FC Barcelona Basquet | Appearances | EuroLeague Basketball | 2010-2011 | 20 |
| FC Barcelona Basquet | Appearances | Spanish Liga ACB | 2010-2011 | 42 |
| FC Barcelona Basquet | Assists | EuroLeague Basketball | 2010-2011 | 71 |
| FC Barcelona Basquet | Assists | Spanish Liga ACB | 2010-2011 | 171 |
| FC Barcelona Basquet | Blocks | EuroLeague Basketball | 2010-2011 | 1 |
| FC Barcelona Basquet | Blocks | Spanish Liga ACB | 2010-2011 | 3 |
| FC Barcelona Basquet | Mins Played | Spanish Liga ACB | 2010-2011 | 915 |
| FC Barcelona Basquet | Mins Played | EuroLeague Basketball | 2010-2011 | 456 |
| FC Barcelona Basquet | Points | EuroLeague Basketball | 2010-2011 | 129 |
| FC Barcelona Basquet | Points | Spanish Liga ACB | 2010-2011 | 200 |
| FC Barcelona Basquet | Rebounds | EuroLeague Basketball | 2010-2011 | 65 |
| FC Barcelona Basquet | Rebounds | Spanish Liga ACB | 2010-2011 | 136 |
| FC Barcelona Basquet | Steals | EuroLeague Basketball | 2010-2011 | 33 |
| FC Barcelona Basquet | Steals | Spanish Liga ACB | 2010-2011 | 68 |
| FC Barcelona Basquet | Turnovers | EuroLeague Basketball | 2010-2011 | 36 |
| FC Barcelona Basquet | Turnovers | Spanish Liga ACB | 2010-2011 | 79 |
|
|
| Spain Basketball | Appearances | FIBA Basketball World Cup | 2010 | 9 |
| Spain Basketball | Assists | FIBA Basketball World Cup | 2010 | 46 |
| Spain Basketball | Blocks | FIBA Basketball World Cup | 2010 | 1 |
| Spain Basketball | Mins Played | FIBA Basketball World Cup | 2010 | 226 |
| Spain Basketball | Points | FIBA Basketball World Cup | 2010 | 40 |
| Spain Basketball | Rebounds | FIBA Basketball World Cup | 2010 | 28 |
| Spain Basketball | Steals | FIBA Basketball World Cup | 2010 | 13 |
| Spain Basketball | Turnovers | FIBA Basketball World Cup | 2010 | 19 |
|
|
| FC Barcelona Basquet | Appearances | Spanish Liga ACB | 2009-2010 | 42 |
| FC Barcelona Basquet | Appearances | EuroLeague Basketball | 2009-2010 | 22 |
| FC Barcelona Basquet | Assists | EuroLeague Basketball | 2009-2010 | 90 |
| FC Barcelona Basquet | Assists | Spanish Liga ACB | 2009-2010 | 179 |
| FC Barcelona Basquet | Blocks | Spanish Liga ACB | 2009-2010 | 3 |
| FC Barcelona Basquet | Blocks | EuroLeague Basketball | 2009-2010 | 1 |
| FC Barcelona Basquet | Mins Played | EuroLeague Basketball | 2009-2010 | 460 |
| FC Barcelona Basquet | Mins Played | Spanish Liga ACB | 2009-2010 | 857 |
| FC Barcelona Basquet | Points | Spanish Liga ACB | 2009-2010 | 269 |
| FC Barcelona Basquet | Points | EuroLeague Basketball | 2009-2010 | 149 |
| FC Barcelona Basquet | Rebounds | Spanish Liga ACB | 2009-2010 | 115 |
| FC Barcelona Basquet | Rebounds | EuroLeague Basketball | 2009-2010 | 63 |
| FC Barcelona Basquet | Steals | Spanish Liga ACB | 2009-2010 | 80 |
| FC Barcelona Basquet | Steals | EuroLeague Basketball | 2009-2010 | 31 |
| FC Barcelona Basquet | Turnovers | EuroLeague Basketball | 2009-2010 | 47 |
| FC Barcelona Basquet | Turnovers | Spanish Liga ACB | 2009-2010 | 76 |
|
|
| Spain Basketball | Appearances | FIBA EuroBasket | 2009 | 9 |
| Spain Basketball | Assists | FIBA EuroBasket | 2009 | 35 |
| Spain Basketball | Blocks | FIBA EuroBasket | 2009 | 1 |
| Spain Basketball | Mins Played | FIBA EuroBasket | 2009 | 204 |
| Spain Basketball | Points | FIBA EuroBasket | 2009 | 53 |
| Spain Basketball | Rebounds | FIBA EuroBasket | 2009 | 20 |
| Spain Basketball | Steals | FIBA EuroBasket | 2009 | 13 |
| Spain Basketball | Turnovers | FIBA EuroBasket | 2009 | 17 |
|
|
| Joventut Badalona | Appearances | Spanish Liga ACB | 2008-2009 | 25 |
| Joventut Badalona | Appearances | EuroLeague Basketball | 2008-2009 | 5 |
| Joventut Badalona | Assists | EuroLeague Basketball | 2008-2009 | 14 |
| Joventut Badalona | Assists | Spanish Liga ACB | 2008-2009 | 146 |
| Joventut Badalona | Blocks | Spanish Liga ACB | 2008-2009 | 3 |
| Joventut Badalona | Mins Played | EuroLeague Basketball | 2008-2009 | 66 |
| Joventut Badalona | Mins Played | Spanish Liga ACB | 2008-2009 | 566 |
| Joventut Badalona | Points | EuroLeague Basketball | 2008-2009 | 12 |
| Joventut Badalona | Points | Spanish Liga ACB | 2008-2009 | 244 |
| Joventut Badalona | Rebounds | EuroLeague Basketball | 2008-2009 | 12 |
| Joventut Badalona | Rebounds | Spanish Liga ACB | 2008-2009 | 68 |
| Joventut Badalona | Steals | EuroLeague Basketball | 2008-2009 | 9 |
| Joventut Badalona | Steals | Spanish Liga ACB | 2008-2009 | 55 |
| Joventut Badalona | Turnovers | EuroLeague Basketball | 2008-2009 | 12 |
| Joventut Badalona | Turnovers | Spanish Liga ACB | 2008-2009 | 77 |
|
|
| Joventut Badalona | Appearances | EuroCup Basketball | 2007-2008 | 16 |
| Joventut Badalona | Appearances | Spanish Liga ACB | 2007-2008 | 39 |
| Joventut Badalona | Assists | Spanish Liga ACB | 2007-2008 | 154 |
| Joventut Badalona | Assists | EuroCup Basketball | 2007-2008 | 72 |
| Joventut Badalona | Blocks | EuroCup Basketball | 2007-2008 | 1 |
| Joventut Badalona | Mins Played | EuroCup Basketball | 2007-2008 | 334 |
| Joventut Badalona | Mins Played | Spanish Liga ACB | 2007-2008 | 905 |
| Joventut Badalona | Points | Spanish Liga ACB | 2007-2008 | 397 |
| Joventut Badalona | Points | EuroCup Basketball | 2007-2008 | 122 |
| Joventut Badalona | Rebounds | EuroCup Basketball | 2007-2008 | 54 |
| Joventut Badalona | Rebounds | Spanish Liga ACB | 2007-2008 | 128 |
| Joventut Badalona | Steals | EuroCup Basketball | 2007-2008 | 38 |
| Joventut Badalona | Steals | Spanish Liga ACB | 2007-2008 | 79 |
| Joventut Badalona | Turnovers | Spanish Liga ACB | 2007-2008 | 77 |
| Joventut Badalona | Turnovers | EuroCup Basketball | 2007-2008 | 41 |
|
|
| Joventut Badalona | Appearances | Spanish Liga ACB | 2006-2007 | 43 |
| Joventut Badalona | Appearances | EuroLeague Basketball | 2006-2007 | 16 |
| Joventut Badalona | Assists | Spanish Liga ACB | 2006-2007 | 92 |
| Joventut Badalona | Assists | EuroLeague Basketball | 2006-2007 | 44 |
| Joventut Badalona | Blocks | EuroLeague Basketball | 2006-2007 | 1 |
| Joventut Badalona | Blocks | Spanish Liga ACB | 2006-2007 | 2 |
| Joventut Badalona | Mins Played | Spanish Liga ACB | 2006-2007 | 826 |
| Joventut Badalona | Mins Played | EuroLeague Basketball | 2006-2007 | 302 |
| Joventut Badalona | Points | Spanish Liga ACB | 2006-2007 | 192 |
| Joventut Badalona | Points | EuroLeague Basketball | 2006-2007 | 58 |
| Joventut Badalona | Rebounds | Spanish Liga ACB | 2006-2007 | 112 |
| Joventut Badalona | Rebounds | EuroLeague Basketball | 2006-2007 | 38 |
| Joventut Badalona | Steals | Spanish Liga ACB | 2006-2007 | 83 |
| Joventut Badalona | Steals | EuroLeague Basketball | 2006-2007 | 51 |
| Joventut Badalona | Turnovers | Spanish Liga ACB | 2006-2007 | 51 |
| Joventut Badalona | Turnovers | EuroLeague Basketball | 2006-2007 | 30 |
|
|
| Joventut Badalona | Appearances | Spanish Liga ACB | 2005-2006 | 14 |
| Joventut Badalona | Assists | Spanish Liga ACB | 2005-2006 | 10 |
| Joventut Badalona | Blocks | Spanish Liga ACB | 2005-2006 | 1 |
| Joventut Badalona | Mins Played | Spanish Liga ACB | 2005-2006 | 110 |
| Joventut Badalona | Points | Spanish Liga ACB | 2005-2006 | 36 |
| Joventut Badalona | Rebounds | Spanish Liga ACB | 2005-2006 | 15 |
| Joventut Badalona | Steals | Spanish Liga ACB | 2005-2006 | 14 |
| Joventut Badalona | Turnovers | Spanish Liga ACB | 2005-2006 | 12 |
|
Other Links