| | | | | Silverstone (National) Race 2 | 22 Sep 24 |
| | | | | Silverstone (National) Race 3 | 22 Sep 24 |
| | | | | Knockhill Race 1 | 11 Aug 24 |
| | | | | Croft Race 1 | 28 Jul 24 |
| | | | | Croft Race 2 | 28 Jul 24 |
| | | | | Croft Race 3 | 28 Jul 24 |
| | | | | Oulton Park (Island) Race 1 | 23 Jun 24 |
| | | | | Oulton Park (Island) Race 2 | 23 Jun 24 |
| | | | | Oulton Park (Island) Race 3 | 23 Jun 24 |
| | | | | Thruxton Race 1 | 09 Jun 24 |
| | | | | Thruxton Race 2 | 09 Jun 24 |
| | | | | Thruxton Race 3 | 09 Jun 24 |
| | | | | Snetterton (300) Race 2 | 26 May 24 |
| | | | | Snetterton (300) Race 3 | 26 May 24 |
| | | | | Brands Hatch (Indy) Race 1 | 12 May 24 |
| | | | | Donington Park (National) Race 1 | 28 Apr 24 |
| | | | | Donington Park (National) Race 2 | 28 Apr 24 |
| | | | | Donington Park (National) Race 3 | 28 Apr 24 |
| | | | | Brands Hatch Race 2 | 08 Oct 23 |
| | | | | Brands Hatch Race 3 | 08 Oct 23 |
| | | | | Silverstone Race 1 | 24 Sep 23 |
| | | | | Silverstone Race 2 | 24 Sep 23 |
| | | | | Silverstone Race 3 | 24 Sep 23 |
| | | | | Donington Park GP Race 1 | 27 Aug 23 |
| | | | | Donington Park GP Race 2 | 27 Aug 23 |
| | | | | Knockhill Race 2 | 13 Aug 23 |
| | | | | Knockhill Race 3 | 13 Aug 23 |
| | | | | Croft Race 1 | 30 Jul 23 |
| | | | | Croft Race 2 | 30 Jul 23 |
| | | | | Croft Race 3 | 30 Jul 23 |
| | | | | Oulton Park Race 1 | 18 Jun 23 |
| | | | | Oulton Park Race 2 | 18 Jun 23 |
| | | | | Oulton Park Race 3 | 18 Jun 23 |
| | | | | Thruxton Race 1 | 04 Jun 23 |
| | | | | Thruxton Race 2 | 04 Jun 23 |
| | | | | Snetterton Race 1 | 21 May 23 |
| | | | | Snetterton Race 3 | 21 May 23 |
| | | | | Brands Hatch (Indy) Race 1 | 07 May 23 |
| | | | | Brands Hatch (Indy) Race 2 | 07 May 23 |
| | | | | Brands Hatch (Indy) Race 3 | 07 May 23 |
| | | | | Donington Park (National) Race 1 | 23 Apr 23 |
| | | | | Donington Park (National) Race 3 | 23 Apr 23 |
| | | | | Brands Hatch Race 2 | 09 Oct 22 |
| | | | | Brands Hatch Race 3 | 09 Oct 22 |
| | | | | Silverstone Race 2 | 25 Sep 22 |
| | | | | Silverstone Race 3 | 25 Sep 22 |
| | | | | Thruxton Race 2 | 28 Aug 22 |
| | | | | Thruxton Race 3 | 28 Aug 22 |
| | | | | Knockhill Race 3 | 31 Jul 22 |
| | | | | Croft Race 3 | 26 Jun 22 |
| | | | | Oulton Park Race 1 | 12 Jun 22 |
| | | | | Oulton Park Race 2 | 12 Jun 22 |
| | | | | Oulton Park Race 3 | 12 Jun 22 |
| | | | | Thruxton Race 1 | 29 May 22 |
| | | | | Thruxton Race 2 | 29 May 22 |
| | | | | Thruxton Race 3 | 29 May 22 |
| | | | | Brands Hatch (Indy) Race 1 | 15 May 22 |
| | | | | Brands Hatch (Indy) Race 2 | 15 May 22 |
| | | | | Brands Hatch (Indy) Race 3 | 15 May 22 |
| | | | | Donington Park (National) Race 1 | 24 Apr 22 |
| | | | | Donington Park (National) Race 2 | 24 Apr 22 |
| | | | | Donington Park (National) Race 3 | 24 Apr 22 |
| | | | | Brands Hatch Race 1 | 24 Oct 21 |
| | | | | Brands Hatch Race 2 | 24 Oct 21 |
| | | | | Brands Hatch Race 3 | 24 Oct 21 |
| | | | | Donington Race 1 | 10 Oct 21 |
| | | | | Donington Race 2 | 10 Oct 21 |
| | | | | Donington Race 3 | 10 Oct 21 |
| | | | | Silverstone Race 1 | 26 Sep 21 |
| | | | | Croft Race 1 | 19 Sep 21 |
| | | | | Croft Race 2 | 19 Sep 21 |
| | | | | Croft Race 3 | 19 Sep 21 |
| | | | | Thruxton Race 1 | 29 Aug 21 |
| | | | | Thruxton Race 2 | 29 Aug 21 |
| | | | | Thruxton Race 3 | 29 Aug 21 |
| | | | | Knockhill Race 1 | 15 Aug 21 |
| | | | | Knockhill Race 2 | 15 Aug 21 |
| | | | | Brands Hatch Race 1 | 27 Jun 21 |
| | | | | Brands Hatch Race 2 | 27 Jun 21 |
| | | | | Brands Hatch Race 3 | 27 Jun 21 |
| | | | | Snetterton Race 3 | 13 Jun 21 |
| | | | | Thruxton Race 1 | 09 May 21 |
| | | | | Thruxton Race 2 | 09 May 21 |
| | | | | Brands Race 1 | 15 Nov 20 |
| | | | | Brands Race 2 | 15 Nov 20 |
| | | | | Brands Race 3 | 15 Nov 20 |
| | | | | Snetterton Race 1 | 25 Oct 20 |
| | | | | Snetterton Race 2 | 25 Oct 20 |
| | | | | Snetterton Race 3 | 25 Oct 20 |
| | | | | Croft Race 1 | 11 Oct 20 |
| | | | | Croft Race 2 | 11 Oct 20 |
| | | | | Croft Race 3 | 11 Oct 20 |
| | | | | Silverstone Race 1 | 27 Sep 20 |
| | | | | Silverstone Race 2 | 27 Sep 20 |
| | | | | Silverstone Race 3 | 27 Sep 20 |
| | | | | Thruxton Race 1 | 20 Sep 20 |
| | | | | Thruxton Race 2 | 20 Sep 20 |
| | | | | Thruxton Race 3 | 20 Sep 20 |
| | | | | Oulton Race 1 | 23 Aug 20 |
| | | | | Oulton Race 2 | 23 Aug 20 |
| | | | | Oulton Race 3 | 23 Aug 20 |
| | | | | Brands Hatch Race 1 | 09 Aug 20 |
| | | | | Brands Race 2 | 09 Aug 20 |
| | | | | Brands Race 3 | 09 Aug 20 |
| | | | | Donington Race 1 | 02 Aug 20 |
| | | | | Donington Race 2 | 02 Aug 20 |
| | | | | Donington Race 3 | 02 Aug 20 |
| | | | | |
Josh Cook (born 15 June 1991) is a British racing driver currently competing in the British Touring Car Championship. He debuted in 2015, after being the runner-up in the Renault Clio Cup United Kingdom in 2014.
Cook began his career in karting in 2003, before graduating to the SAXMAX Saloon Car Championship in 2007. He switched to the Renault Clio Cup United Kingdom for 2012, taking a two victories on his way to finishing fifth overall, with 287 points, and winning the Rookie Cup.
In March 2015, it was announced that Cook would make his British Touring Car Championship debut with Power Maxed Racing driving a Chevrolet Cruze under the #RacingforHeroes banner.
For his second season of BTCC racing, Josh joined the works MG Triple Eight Racing squad alongside rookie Ashley Sutton in the MG 6 GT. A strong start to the season resulted in resulted in P2 in qualifying at Donington Park to create an MG 1 - 2, a bad start for both MG's allowed Matt Jackson to jump the pair but Josh managed to hold onto 2nd from the Toyota of Tom Ingram. After a slight mid season slum, Josh finished second in race 25 at Silverstone behind his teammate. However, after the race both MG's were disqualified for technical infringements. Josh bounced back at the final meeting of the season, by taking 3rd place on the very last corner from Subaru's Jason Plato. Josh finished the season in 12th with 175 points.