Latest ResultsDescriptionAvailable in:
Фло́йд Ме́йвезер-младший (англ. Floyd Mayweather Jr.; род. 24 февраля 1977, Гранд-Рапидс, Мичиган, США) — непобеждённый американский боксёр-профессионал, выступавший в полусредней весовой категории.
Бронзовый призер олимпийских игр (1996). Чемпион мира во 2-й полулёгкой (версия WBC, 1998—2001 годы), лёгкой (версия WBC, 2002—2003 годы), 1-й полусредней (версия WBC, 2005 год), полусредней (версия IBF, 2006 год; версия IBO, 2006 год; версия WBC, 2006, 2007 и с 2011 года; версия WBA, с 2014 года; версия WBO, с 2015 года), 1-й средней (версия WBC, 2007 и с 2013 года; WBA, с 2012 года).
Лучший боксёр вне зависимости от весовой категории по версии журнала Ring (2005—2007, 2013—2015). Обладатель званий Боксёр года (1998, 2007) и Возвращение года (2009) по версии журнала The Ring. Боксёр года по версии BWAA (2007, 2013, 2015). До октября 2018 года являлся самым высокооплачиваемым спортсменом в истории. Первый боксёр средних весовых категорий, доходы от трансляции поединков которого перевалили за $100-миллионный рубеж (Мейвезер-младший «расчистил путь» для представителей других весовых категорий, так как до него самыми «кассовыми» боксёрами были сугубо тяжеловесы: от Джона Саливана до Майка Тайсона). Финансовая подоплёка позднего этапа карьеры Мейвезера-младшего, огромные кассовые сборы и способность «собирать стадионы» принесли ему прозвище «Деньги». Благодаря Мейвезеру-младшему значительно возрос интерес к поединкам не-тяжёлых весовых категорий как в боксе, так и в спортивных единоборствах вообще. Среди прочих, ему принадлежит рекорд по участию в самых «кассовых» поединках: Он участвовал (и победил) в трёх из пяти крупнейших в истории поединках по совокупной сумме сборов.
Career Honours The Ring World Champion 2015 Boxing Men | BWWAA Fighter of the Year 2015 Boxing Men | TBRB 2015 Boxing Men | WBC World Champion 2015 Boxing Men | WBO World Champion 2015 Boxing Men | Best Fighter ESPY Award 2014 Boxing Men | WBA Welterweight World Champion 2014 Boxing Men | TBRB 2014 Boxing Men |
WBC World Champion 2014 Boxing Men | The Ring World Champion 2014 Boxing Men | Best Fighter ESPY Award 2013 Boxing Men | BWWAA Fighter of the Year 2013 Boxing Men |
The Ring World Champion 2013 Boxing Men | WBC World Champion 2013 Boxing Men | TBRB 2013 Boxing Men | Best Fighter ESPY Award 2012 Boxing Men |
WBA Super Welterweight World Champion 2012 Boxing Men | TBRB 2012 Boxing Men | TBRB 2011 Boxing Men | Best Fighter ESPY Award 2010 Boxing Men |
TBRB 2010 Boxing Men | Best Fighter ESPY Award 2008 Boxing Men | TBRB 2008 Boxing Men | The Ring World Champion 2008 Boxing Men |
BWWAA Fighter of the Year 2007 Boxing Men | The Ring World Champion 2007 Boxing Men | TBRB 2007 Boxing Men | Best Fighter ESPY Award 2007 Boxing Men |
WBC World Champion 2007 Boxing Men | TBRB 2006 Boxing Men | The Ring World Champion 2006 Boxing Men | IBF World Champion 2006 Boxing Men |
IBO Welterweight World Champion 2006 Boxing Men | TBRB 2004 Boxing Men | The Ring World Champion 2004 Boxing Men | TBRB 2003 Boxing Men |
The Ring World Champion 2003 Boxing Men | The Ring World Champion 2002 Boxing Men | WBC World Champion 2002 Boxing Men | TBRB 2002 Boxing Men |
TBRB 2001 Boxing Men | WBC World Champion 2001 Boxing Men | TBRB 2000 Boxing Men | WBC World Champion 2000 Boxing Men |
TBRB 1999 Boxing Men | WBC World Champion 1999 Boxing Men | TBRB 1998 Boxing Men | WBC World Champion 1998 Boxing Men |
|
Career MilestonesFormer Youth Teams Former Senior Teams
1996- |
Former Club Staff Contracts FanartBanner
News Reports None found...
Statistics |
|
| Boxing Men | Appearances | Rizin FF | 2018 | 1 |
| Boxing Men | Win Knockout | Rizin FF | 2018 | 1 |
|
|
| Boxing Men | Appearances | Boxing | 2017 | 1 |
| Boxing Men | Win Knockout | Boxing | 2017 | 1 |
|
|
| Boxing Men | Appearances | Boxing | 2015 | 2 |
| Boxing Men | Win Decision | Boxing | 2015 | 2 |
|
|
| Boxing Men | Appearances | Boxing | 2014 | 2 |
| Boxing Men | Win Decision | Boxing | 2014 | 2 |
|
|
| Boxing Men | Appearances | Boxing | 2013 | 2 |
| Boxing Men | Win Decision | Boxing | 2013 | 2 |
|
|
| Boxing Men | Appearances | Boxing | 2012 | 1 |
| Boxing Men | Win Decision | Boxing | 2012 | 1 |
|
|
| Boxing Men | Appearances | Boxing | 2011 | 1 |
| Boxing Men | Win Knockout | Boxing | 2011 | 1 |
|
|
| Boxing Men | Appearances | Boxing | 2010 | 1 |
| Boxing Men | Win Decision | Boxing | 2010 | 1 |
|
|
| Boxing Men | Appearances | Boxing | 2009 | 1 |
| Boxing Men | Win Decision | Boxing | 2009 | 1 |
|
|
| Boxing Men | Appearances | Boxing | 2007 | 2 |
| Boxing Men | Win Decision | Boxing | 2007 | 1 |
| Boxing Men | Win Knockout | Boxing | 2007 | 1 |
|
|
| Boxing Men | Appearances | Boxing | 2006 | 2 |
| Boxing Men | Win Decision | Boxing | 2006 | 2 |
|
|
| Boxing Men | Appearances | Boxing | 2005 | 2 |
| Boxing Men | Win Knockout | Boxing | 2005 | 2 |
| Boxing Men | Win Submission | Boxing | 2005 | 1 |
|
|
| Boxing Men | Appearances | Boxing | 2004 | 1 |
| Boxing Men | Win Decision | Boxing | 2004 | 1 |
|
|
| Boxing Men | Appearances | Boxing | 2003 | 2 |
| Boxing Men | Win Decision | Boxing | 2003 | 1 |
| Boxing Men | Win Knockout | Boxing | 2003 | 1 |
|
|
| Boxing Men | Appearances | Boxing | 2002 | 2 |
| Boxing Men | Win Decision | Boxing | 2002 | 2 |
|
|
| Boxing Men | Appearances | Boxing | 2001 | 2 |
| Boxing Men | Win Decision | Boxing | 2001 | 1 |
| Boxing Men | Win Knockout | Boxing | 2001 | 1 |
| Boxing Men | Win Submission | Boxing | 2001 | 1 |
|
|
| Boxing Men | Appearances | Boxing | 2000 | 2 |
| Boxing Men | Win Decision | Boxing | 2000 | 1 |
| Boxing Men | Win Knockout | Boxing | 2000 | 1 |
|
|
| Boxing Men | Appearances | Boxing | 1999 | 2 |
| Boxing Men | Win Decision | Boxing | 1999 | 1 |
| Boxing Men | Win Knockout | Boxing | 1999 | 1 |
| Boxing Men | Win Submission | Boxing | 1999 | 1 |
|
|
| Boxing Men | Appearances | Boxing | 1998 | 6 |
| Boxing Men | Win Decision | Boxing | 1998 | 2 |
| Boxing Men | Win Knockout | Boxing | 1998 | 4 |
| Boxing Men | Win Submission | Boxing | 1998 | 1 |
|
|
| Boxing Men | Appearances | Boxing | 1997 | 10 |
| Boxing Men | Win Decision | Boxing | 1997 | 1 |
| Boxing Men | Win Knockout | Boxing | 1997 | 9 |
|
|
| Boxing Men | Appearances | Boxing | 1996 | 2 |
| Boxing Men | Win Decision | Boxing | 1996 | 1 |
| Boxing Men | Win Knockout | Boxing | 1996 | 1 |
|
Other Links