DescriptionAvailable in:
Sir Kenneth Mathieson Dalglish MBE (born 4 March 1951) is a Scottish former football player and manager. During his career he made 322 appearances for Celtic and 502 for Liverpool and earned a record 102 full caps for the Scotland national team scoring 30 goals, also a joint-record. Dalglish won the Ballon d'Or Silver Award in 1983, the PFA Players' Player of the Year in 1983, and the FWA Footballer of the Year in 1979 and 1983. In 2009, FourFourTwo named Dalglish the greatest striker in post-war British football, and in 2006, he topped a Liverpool fans' poll of "100 Players Who Shook the Kop". He has been inducted into both the Scottish and English Football Halls of Fame.
Dalglish began his career with Celtic in 1971, going on to win four Scottish league championships, four Scottish Cups and one Scottish League Cup with the club. In 1977, Liverpool manager Bob Paisley paid a British transfer record of £440,000 to bring Dalglish to Liverpool. His years at Liverpool were among the club's most successful periods, as he won six English league championships, the FA Cup, four League Cups, five FA Charity Shields, three European Cups and one European Super Cup. In international football, Dalglish made 102 appearances and scored 30 goals for Scotland between 1971 and 1986, becoming their most capped player and joint-leading goalscorer (with Denis Law).
Dalglish became player-manager of Liverpool in 1985 after the resignation of Joe Fagan, winning a further three First Divisions, two FA Cups and four FA Charity Shields, before resigning in 1991. Eight months later, Dalglish made a return to football management with Blackburn Rovers, whom he led from the Second Division to win the Premier League in 1995. Soon afterwards, he stepped down as manager to become Director of Football at the club, before leaving altogether in 1996. In January 1997, Dalglish took over as manager at Newcastle United. Newcastle finished as runners-up in the Premier League during his first season, but they only finished 13th in 1997–98, which led to his dismissal the following season. Dalglish went on to be appointed Director of Football at Celtic in 1999, and later manager, where he won the Scottish League Cup before an acrimonious departure the following year.
Between 2000 and 2010, Dalglish focused on charitable concerns, founding The Marina Dalglish Appeal with his wife to raise money for cancer care. In January 2011, Dalglish returned to Liverpool for a spell as caretaker manager after the dismissal of Roy Hodgson, becoming the permanent manager in May 2011. Despite winning the League Cup which earned them a place in the UEFA Europa League, and reaching the FA Cup Final, Liverpool only finished 8th in the Premier League, and Dalglish was dismissed in May 2012. In October 2013, Dalglish returned to Anfield as a non-executive director, and Anfield's Centenary Stand was renamed after him in May 2017.
Career Honours English Football League Cup 2011-2012 Liverpool | English Premier League 1994-1995 Blackburn | English FA Community Shield 1990 Liverpool | English Championship 1989-1990 Liverpool | English FA Community Shield 1989 Liverpool | English FA Cup 1988-1989 Liverpool | English FA Community Shield 1988 Liverpool | English Championship 1987-1988 Liverpool |
English FA Community Shield 1986 Liverpool | English FA Community Shield 1986 Liverpool | English FA Cup 1985-1986 Liverpool | English Championship 1985-1986 Liverpool |
English FA Cup 1985-1986 Liverpool | UEFA Champions League 1983-1984 Liverpool | English Championship 1983-1984 Liverpool | English Football League Cup 1983-1984 Liverpool |
English PFA Players Player of the Year 1982-1983 Liverpool | FWA Footballer of the Year 1982-1983 Liverpool | English Championship 1982-1983 Liverpool | English Football League Cup 1982-1983 Liverpool |
English FA Community Shield 1982 Liverpool | English Championship 1981-1982 Liverpool | English Football League Cup 1981-1982 Liverpool | English Football League Cup 1980-1981 Liverpool |
UEFA Champions League 1980-1981 Liverpool | English FA Community Shield 1980 Liverpool | English Championship 1979-1980 Liverpool | English FA Community Shield 1979 Liverpool |
FWA Footballer of the Year 1978-1979 Liverpool | English Championship 1978-1979 Liverpool | UEFA Champions League 1977-1978 Celtic | English FA Community Shield 1977 Celtic |
Scottish Cup 1976-1977 Celtic | Scottish Premier League 1976-1977 Celtic | Scottish Cup 1974-1975 Celtic | Scottish Cup 1973-1974 Celtic |
Scottish Premier League 1973-1974 Celtic | Scottish Premier League 1972-1973 Celtic | Scottish Cup 1971-1972 Celtic | Scottish Premier League 1971-1972 Celtic |
|
Career MilestonesFormer Youth Teams
1968-1969 |
Former Senior Teams
1969-1977 |
1971-1986 |
1977-1990 |
Former Club Staff
1985-1991 Manager |
1991-1995 Manager |
1997-1998 Manager |
2000-2000 Caretaker Manager |
2011-2012 Manager |
Contracts Fanart Banner|
|
| Liverpool | Appearances | English Premier League | 1989-1990 | 1 |
| Liverpool | Mins Played | English Premier League | 1989-1990 | 19 |
|
|
| Liverpool | Appearances | EFL Cup | 1988-1989 | 1 |
| Liverpool | Mins Played | EFL Cup | 1988-1989 | 25 |
|
|
| Liverpool | Appearances | English Premier League | 1987-1988 | 2 |
| Liverpool | Mins Played | English Premier League | 1987-1988 | 31 |
|
|
| Liverpool | Appearances | EFL Cup | 1986-1987 | 4 |
| Liverpool | Appearances | English Premier League | 1986-1987 | 18 |
| Liverpool | Assists | English Premier League | 1986-1987 | 3 |
| Liverpool | Goals | EFL Cup | 1986-1987 | 2 |
| Liverpool | Goals | English Premier League | 1986-1987 | 6 |
| Liverpool | Mins Played | EFL Cup | 1986-1987 | 287 |
| Liverpool | Mins Played | English Premier League | 1986-1987 | 1,222 |
|
|
| Liverpool | Appearances | FA Community Shield | 1986 | 1 |
| Scotland | Appearances | UEFA European Championships | 1986 | 2 |
| Liverpool | Assists | FA Community Shield | 1986 | 1 |
| Liverpool | Mins Played | FA Community Shield | 1986 | 28 |
| Scotland | Mins Played | UEFA European Championships | 1986 | 127 |
|
|
| Liverpool | Appearances | English Premier League | 1985-1986 | 21 |
| Liverpool | Appearances | FA Cup | 1985-1986 | 6 |
| Liverpool | Assists | English Premier League | 1985-1986 | 5 |
| Liverpool | Goals | English Premier League | 1985-1986 | 3 |
| Liverpool | Goals | FA Cup | 1985-1986 | 1 |
| Liverpool | Mins Played | English Premier League | 1985-1986 | 1,509 |
| Liverpool | Mins Played | FA Cup | 1985-1986 | 630 |
|
|
| Scotland | Appearances | FIFA World Cup | 1985 | 2 |
| Scotland | Appearances | International Friendlies | 1985 | 1 |
| Scotland | Mins Played | FIFA World Cup | 1985 | 161 |
| Scotland | Mins Played | International Friendlies | 1985 | 90 |
|
|
| Liverpool | Appearances | English Premier League | 1984-1985 | 36 |
| Liverpool | Appearances | FA Cup | 1984-1985 | 7 |
| Liverpool | Appearances | UEFA Champions League | 1984-1985 | 7 |
| Liverpool | Assists | English Premier League | 1984-1985 | 2 |
| Liverpool | Assists | FA Cup | 1984-1985 | 1 |
| Liverpool | Goals | English Premier League | 1984-1985 | 6 |
| Liverpool | Mins Played | English Premier League | 1984-1985 | 3,201 |
| Liverpool | Mins Played | FA Cup | 1984-1985 | 647 |
| Liverpool | Mins Played | UEFA Champions League | 1984-1985 | 584 |
|
|
| Liverpool | Appearances | FA Community Shield | 1984 | 1 |
| Liverpool | Appearances | FIFA Club World Cup | 1984 | 1 |
| Scotland | Appearances | FIFA World Cup | 1984 | 2 |
| Scotland | Appearances | International Friendlies | 1984 | 1 |
| Scotland | Goals | FIFA World Cup | 1984 | 1 |
| Scotland | Goals | International Friendlies | 1984 | 1 |
| Liverpool | Mins Played | FA Community Shield | 1984 | 90 |
| Liverpool | Mins Played | FIFA Club World Cup | 1984 | 90 |
| Scotland | Mins Played | FIFA World Cup | 1984 | 155 |
| Scotland | Mins Played | International Friendlies | 1984 | 54 |
|
|
| Liverpool | Appearances | EFL Cup | 1983-1984 | 8 |
| Liverpool | Appearances | English Premier League | 1983-1984 | 33 |
| Liverpool | Appearances | UEFA Champions League | 1983-1984 | 9 |
| Liverpool | Assists | EFL Cup | 1983-1984 | 3 |
| Liverpool | Assists | English Premier League | 1983-1984 | 6 |
| Liverpool | Goals | EFL Cup | 1983-1984 | 2 |
| Liverpool | Goals | English Premier League | 1983-1984 | 7 |
| Liverpool | Goals | UEFA Champions League | 1983-1984 | 3 |
| Liverpool | Mins Played | EFL Cup | 1983-1984 | 743 |
| Liverpool | Mins Played | English Premier League | 1983-1984 | 2,907 |
| Liverpool | Mins Played | UEFA Champions League | 1983-1984 | 752 |
|
|
| Liverpool | Appearances | FA Community Shield | 1983 | 1 |
| Scotland | Appearances | UEFA European Championships | 1983 | 3 |
| Liverpool | Mins Played | FA Community Shield | 1983 | 90 |
| Scotland | Mins Played | UEFA European Championships | 1983 | 270 |
|
|
| Liverpool | Appearances | EFL Cup | 1982-1983 | 7 |
| Liverpool | Appearances | English Premier League | 1982-1983 | 42 |
| Liverpool | Appearances | FA Cup | 1982-1983 | 3 |
| Liverpool | Appearances | UEFA Champions League | 1982-1983 | 5 |
| Liverpool | Assists | EFL Cup | 1982-1983 | 1 |
| Liverpool | Assists | English Premier League | 1982-1983 | 7 |
| Liverpool | Assists | FA Cup | 1982-1983 | 1 |
| Liverpool | Goals | English Premier League | 1982-1983 | 18 |
| Liverpool | Goals | FA Cup | 1982-1983 | 1 |
| Liverpool | Goals | UEFA Champions League | 1982-1983 | 1 |
| Liverpool | Mins Played | EFL Cup | 1982-1983 | 650 |
| Liverpool | Mins Played | English Premier League | 1982-1983 | 3,745 |
| Liverpool | Mins Played | FA Cup | 1982-1983 | 270 |
| Liverpool | Mins Played | UEFA Champions League | 1982-1983 | 432 |
|
|
| Liverpool | Appearances | FA Community Shield | 1982 | 1 |
| Scotland | Appearances | FIFA World Cup | 1982 | 2 |
| Scotland | Appearances | International Friendlies | 1982 | 2 |
| Scotland | Appearances | UEFA European Championships | 1982 | 1 |
| Scotland | Goals | FIFA World Cup | 1982 | 1 |
| Scotland | Goals | International Friendlies | 1982 | 1 |
| Scotland | Goals | UEFA European Championships | 1982 | 2 |
| Liverpool | Mins Played | FA Community Shield | 1982 | 69 |
| Scotland | Mins Played | FIFA World Cup | 1982 | 117 |
| Scotland | Mins Played | International Friendlies | 1982 | 135 |
| Scotland | Mins Played | UEFA European Championships | 1982 | 90 |
|
|
| Liverpool | Appearances | EFL Cup | 1981-1982 | 8 |
| Liverpool | Appearances | English Premier League | 1981-1982 | 42 |
| Liverpool | Appearances | FA Cup | 1981-1982 | 3 |
| Liverpool | Appearances | UEFA Champions League | 1981-1982 | 6 |
| Liverpool | Assists | EFL Cup | 1981-1982 | 4 |
| Liverpool | Assists | English Premier League | 1981-1982 | 6 |
| Liverpool | Goals | EFL Cup | 1981-1982 | 3 |
| Liverpool | Goals | English Premier League | 1981-1982 | 13 |
| Liverpool | Goals | FA Cup | 1981-1982 | 2 |
| Liverpool | Goals | UEFA Champions League | 1981-1982 | 2 |
| Liverpool | Mins Played | EFL Cup | 1981-1982 | 780 |
| Liverpool | Mins Played | English Premier League | 1981-1982 | 3,780 |
| Liverpool | Mins Played | FA Cup | 1981-1982 | 260 |
| Liverpool | Mins Played | UEFA Champions League | 1981-1982 | 561 |
|
|
| Liverpool | Appearances | FIFA Club World Cup | 1981 | 1 |
| Scotland | Appearances | FIFA World Cup | 1981 | 4 |
| Scotland | Goals | FIFA World Cup | 1981 | 1 |
| Liverpool | Mins Played | FIFA Club World Cup | 1981 | 90 |
| Scotland | Mins Played | FIFA World Cup | 1981 | 249 |
|
|
| Liverpool | Appearances | English Premier League | 1980-1981 | 34 |
| Liverpool | Appearances | FA Cup | 1980-1981 | 2 |
| Liverpool | Appearances | UEFA Champions League | 1980-1981 | 9 |
| Liverpool | Assists | English Premier League | 1980-1981 | 1 |
| Liverpool | Assists | UEFA Champions League | 1980-1981 | 7 |
| Liverpool | Goals | English Premier League | 1980-1981 | 8 |
| Liverpool | Goals | FA Cup | 1980-1981 | 2 |
| Liverpool | Goals | UEFA Champions League | 1980-1981 | 1 |
| Liverpool | Mins Played | English Premier League | 1980-1981 | 2,981 |
| Liverpool | Mins Played | FA Cup | 1980-1981 | 135 |
| Liverpool | Mins Played | UEFA Champions League | 1980-1981 | 724 |
|
|
| Liverpool | Appearances | FA Community Shield | 1980 | 1 |
| Scotland | Appearances | FIFA World Cup | 1980 | 2 |
| Scotland | Appearances | International Friendlies | 1980 | 2 |
| Scotland | Appearances | UEFA European Championships | 1980 | 1 |
| Scotland | Goals | UEFA European Championships | 1980 | 1 |
| Liverpool | Mins Played | FA Community Shield | 1980 | 90 |
| Scotland | Mins Played | FIFA World Cup | 1980 | 167 |
| Scotland | Mins Played | International Friendlies | 1980 | 180 |
| Scotland | Mins Played | UEFA European Championships | 1980 | 48 |
|
|
| Liverpool | Appearances | English Premier League | 1979-1980 | 42 |
| Liverpool | Appearances | FA Cup | 1979-1980 | 8 |
| Liverpool | Appearances | UEFA Champions League | 1979-1980 | 2 |
| Liverpool | Assists | English Premier League | 1979-1980 | 2 |
| Liverpool | Goals | English Premier League | 1979-1980 | 16 |
| Liverpool | Goals | FA Cup | 1979-1980 | 2 |
| Liverpool | Mins Played | English Premier League | 1979-1980 | 3,748 |
| Liverpool | Mins Played | FA Cup | 1979-1980 | 810 |
| Liverpool | Mins Played | UEFA Champions League | 1979-1980 | 180 |
|
|
| Liverpool | Appearances | FA Community Shield | 1979 | 1 |
| Scotland | Appearances | International Friendlies | 1979 | 1 |
| Scotland | Appearances | UEFA European Championships | 1979 | 4 |
| Liverpool | Assists | FA Community Shield | 1979 | 1 |
| Liverpool | Goals | FA Community Shield | 1979 | 1 |
| Scotland | Goals | UEFA European Championships | 1979 | 1 |
| Liverpool | Mins Played | FA Community Shield | 1979 | 90 |
| Scotland | Mins Played | International Friendlies | 1979 | 90 |
| Scotland | Mins Played | UEFA European Championships | 1979 | 360 |
|
|
| Liverpool | Appearances | English Premier League | 1978-1979 | 42 |
| Liverpool | Appearances | FA Cup | 1978-1979 | 7 |
| Liverpool | Appearances | UEFA Champions League | 1978-1979 | 2 |
| Liverpool | Assists | English Premier League | 1978-1979 | 11 |
| Liverpool | Goals | English Premier League | 1978-1979 | 21 |
| Liverpool | Goals | FA Cup | 1978-1979 | 4 |
| Liverpool | Mins Played | English Premier League | 1978-1979 | 3,780 |
| Liverpool | Mins Played | FA Cup | 1978-1979 | 630 |
| Liverpool | Mins Played | UEFA Champions League | 1978-1979 | 180 |
|
|
| Liverpool | Appearances | UEFA Super Cup | 1978 | 2 |
| Scotland | Appearances | FIFA World Cup | 1978 | 3 |
| Scotland | Appearances | International Friendlies | 1978 | 1 |
| Scotland | Appearances | UEFA European Championships | 1978 | 3 |
| Scotland | Goals | FIFA World Cup | 1978 | 1 |
| Scotland | Goals | UEFA European Championships | 1978 | 2 |
| Liverpool | Mins Played | UEFA Super Cup | 1978 | 180 |
| Scotland | Mins Played | FIFA World Cup | 1978 | 254 |
| Scotland | Mins Played | International Friendlies | 1978 | 90 |
| Scotland | Mins Played | UEFA European Championships | 1978 | 270 |
|
|
| Liverpool | Appearances | EFL Cup | 1977-1978 | 9 |
| Liverpool | Appearances | English Premier League | 1977-1978 | 42 |
| Liverpool | Appearances | FA Cup | 1977-1978 | 1 |
| Liverpool | Appearances | UEFA Champions League | 1977-1978 | 7 |
| Liverpool | Assists | EFL Cup | 1977-1978 | 1 |
| Liverpool | Assists | English Premier League | 1977-1978 | 4 |
| Liverpool | Assists | FA Cup | 1977-1978 | 1 |
| Liverpool | Assists | UEFA Champions League | 1977-1978 | 1 |
| Liverpool | Goals | EFL Cup | 1977-1978 | 6 |
| Liverpool | Goals | English Premier League | 1977-1978 | 20 |
| Liverpool | Goals | FA Cup | 1977-1978 | 1 |
| Liverpool | Goals | UEFA Champions League | 1977-1978 | 3 |
| Liverpool | Mins Played | EFL Cup | 1977-1978 | 840 |
| Liverpool | Mins Played | English Premier League | 1977-1978 | 3,780 |
| Liverpool | Mins Played | FA Cup | 1977-1978 | 90 |
| Liverpool | Mins Played | UEFA Champions League | 1977-1978 | 630 |
|
|
| Liverpool | Appearances | FA Community Shield | 1977 | 1 |
| Liverpool | Appearances | UEFA Super Cup | 1977 | 2 |
| Scotland | Appearances | International Friendlies | 1977 | 2 |
| Liverpool | Goals | UEFA Super Cup | 1977 | 1 |
| Scotland | Goals | International Friendlies | 1977 | 1 |
| Liverpool | Mins Played | FA Community Shield | 1977 | 90 |
| Liverpool | Mins Played | UEFA Super Cup | 1977 | 180 |
| Scotland | Mins Played | International Friendlies | 1977 | 180 |
|
|
| Celtic | Appearances | UEFA Cup | 1976-1977 | 2 |
| Celtic | Goals | UEFA Cup | 1976-1977 | 1 |
| Celtic | Mins Played | UEFA Cup | 1976-1977 | 180 |
|
|
| Scotland | Appearances | International Friendlies | 1976 | 2 |
| Scotland | Goals | International Friendlies | 1976 | 1 |
| Scotland | Mins Played | International Friendlies | 1976 | 154 |
|
|
| Scotland | Appearances | International Friendlies | 1975 | 1 |
| Scotland | Appearances | UEFA European Championships | 1975 | 5 |
| Scotland | Goals | UEFA European Championships | 1975 | 1 |
| Scotland | Mins Played | International Friendlies | 1975 | 90 |
| Scotland | Mins Played | UEFA European Championships | 1975 | 450 |
|
|
| Celtic | Appearances | UEFA Champions League | 1974-1975 | 2 |
| Celtic | Mins Played | UEFA Champions League | 1974-1975 | 152 |
|
|
| Scotland | Appearances | FIFA World Cup | 1974 | 3 |
| Scotland | Appearances | International Friendlies | 1974 | 5 |
| Scotland | Appearances | UEFA European Championships | 1974 | 1 |
| Scotland | Goals | International Friendlies | 1974 | 3 |
| Scotland | Mins Played | FIFA World Cup | 1974 | 230 |
| Scotland | Mins Played | International Friendlies | 1974 | 392 |
| Scotland | Mins Played | UEFA European Championships | 1974 | 26 |
|
|
| Celtic | Appearances | UEFA Champions League | 1973-1974 | 7 |
| Celtic | Goals | UEFA Champions League | 1973-1974 | 2 |
| Celtic | Mins Played | UEFA Champions League | 1973-1974 | 615 |
|
|
| Scotland | Appearances | International Friendlies | 1973 | 4 |
| Scotland | Mins Played | International Friendlies | 1973 | 350 |
|
|
| Celtic | Appearances | UEFA Champions League | 1972-1973 | 4 |
| Celtic | Goals | UEFA Champions League | 1972-1973 | 3 |
| Celtic | Mins Played | UEFA Champions League | 1972-1973 | 360 |
|
|
| Celtic | Appearances | UEFA Champions League | 1971-1972 | 7 |
| Celtic | Mins Played | UEFA Champions League | 1971-1972 | 601 |
|
|
| Scotland | Appearances | International Friendlies | 1971 | 1 |
| Scotland | Appearances | UEFA European Championships | 1971 | 1 |
| Scotland | Mins Played | International Friendlies | 1971 | 90 |
| Scotland | Mins Played | UEFA European Championships | 1971 | 45 |
|
|
| Celtic | Appearances | UEFA Champions League | 1970-1971 | 1 |
| Celtic | Mins Played | UEFA Champions League | 1970-1971 | 44 |
|
Other Links