Description
Akinori Iwamura (岩村 明憲, Iwamura Akinori; born February 9, 1979) is a former Japanese baseball infielder, who currently is a manager for the Fukushima Red Hopes in Japan's Baseball Challenge League. He made his Major League debut with the Tampa Bay Devil Rays in 2007.
He earned the nickname Aki while in MLB. His nickname is Gan-chan in NPB.
Early and personal life
Iwamura was born on February 9, 1979, in Uwajima, Japan, in Ehime Prefecture. He attended Uwajima Higashi High School. He played in the Philippines on the Japan National high school baseball team.
His older brother, Takashi Iwamura, was also a professional baseball player who spent two seasons in the Kintetsu Buffaloes' farm system. Both were drafted in 1997.
On July 10, 2007, Iwamura's wife Misaki gave birth to their first son, Taiki.

Trophies 
Milestones
Former Youth Teams 
Former Senior Teams
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 2011 | 5 |
| Intentional Bases on Balls | MLB | 2011 | 0 |
| Sacrifice Flies | MLB | 2011 | 0 |
| Sacrifice Hits | MLB | 2011 | 0 |
| Times Hit by a Pitch | MLB | 2011 | 0 |
| GIDP | MLB | 2011 | 0 |
| Total Bases | MLB | 2011 | 5 |
| Rbat+ | MLB | 2011 | 28 |
| rOBA | MLB | 2011 | .232 |
| OPS+ | MLB | 2011 | 16 |
| OPS | MLB | 2011 | .411 |
| SLG | MLB | 2011 | .161 |
| OBP | MLB | 2011 | .250 |
| Hits/At Bats | MLB | 2011 | .129 |
| Strikeouts | MLB | 2011 | 10 |
| Bases on Balls/Walks | MLB | 2011 | 5 |
| Caught Stealing | MLB | 2011 | 0 |
| Stolen Bases | MLB | 2011 | 0 |
| Runs Batted In | MLB | 2011 | 4 |
| Home Runs | MLB | 2011 | 0 |
| Triples | MLB | 2011 | 0 |
| Doubles | MLB | 2011 | 1 |
| Hits | MLB | 2011 | 4 |
| Runs Scored | MLB | 2011 | 3 |
| At Bats | MLB | 2011 | 31 |
| Plate Appearances | MLB | 2011 | 36 |
| Games Played | MLB | 2011 | 10 |
| Wins Above Replacement for position players | MLB | 2011 | -0.4 |
| Positions Played | MLB | 2011 | 4H |
| Intentional Bases on Balls | MLB | 2011 | 0 |
| Sacrifice Flies | MLB | 2011 | 1 |
| Sacrifice Hits | MLB | 2011 | 1 |
| Times Hit by a Pitch | MLB | 2011 | 0 |
| GIDP | MLB | 2011 | 4 |
| Total Bases | MLB | 2011 | 44 |
| Rbat+ | MLB | 2011 | 63 |
| rOBA | MLB | 2011 | .283 |
| OPS+ | MLB | 2011 | 54 |
| OPS | MLB | 2011 | .558 |
| SLG | MLB | 2011 | .267 |
| OBP | MLB | 2011 | .292 |
| Hits/At Bats | MLB | 2011 | .182 |
| Strikeouts | MLB | 2011 | 31 |
| Bases on Balls/Walks | MLB | 2011 | 26 |
| Caught Stealing | MLB | 2011 | 1 |
| Stolen Bases | MLB | 2011 | 3 |
| Runs Batted In | MLB | 2011 | 9 |
| Home Runs | MLB | 2011 | 2 |
| Triples | MLB | 2011 | 1 |
| Doubles | MLB | 2011 | 6 |
| Hits | MLB | 2011 | 30 |
| Runs Scored | MLB | 2011 | 18 |
| At Bats | MLB | 2011 | 165 |
| Plate Appearances | MLB | 2011 | 193 |
| Games Played | MLB | 2011 | 54 |
| Wins Above Replacement for position players | MLB | 2011 | -1.6 |
|
|
| Positions Played | MLB | 2010 | 5 |
| Intentional Bases on Balls | MLB | 2010 | 0 |
| Sacrifice Flies | MLB | 2010 | 0 |
| Sacrifice Hits | MLB | 2010 | 0 |
| Times Hit by a Pitch | MLB | 2010 | 0 |
| GIDP | MLB | 2010 | 0 |
| Total Bases | MLB | 2010 | 5 |
| Rbat+ | MLB | 2010 | 28 |
| rOBA | MLB | 2010 | .232 |
| OPS+ | MLB | 2010 | 16 |
| OPS | MLB | 2010 | .411 |
| SLG | MLB | 2010 | .161 |
| OBP | MLB | 2010 | .250 |
| Hits/At Bats | MLB | 2010 | .129 |
| Strikeouts | MLB | 2010 | 10 |
| Bases on Balls/Walks | MLB | 2010 | 5 |
| Caught Stealing | MLB | 2010 | 0 |
| Stolen Bases | MLB | 2010 | 0 |
| Runs Batted In | MLB | 2010 | 4 |
| Home Runs | MLB | 2010 | 0 |
| Triples | MLB | 2010 | 0 |
| Doubles | MLB | 2010 | 1 |
| Hits | MLB | 2010 | 4 |
| Runs Scored | MLB | 2010 | 3 |
| At Bats | MLB | 2010 | 31 |
| Plate Appearances | MLB | 2010 | 36 |
| Games Played | MLB | 2010 | 10 |
| Wins Above Replacement for position players | MLB | 2010 | -0.4 |
| Positions Played | MLB | 2010 | 4H |
| Intentional Bases on Balls | MLB | 2010 | 0 |
| Sacrifice Flies | MLB | 2010 | 1 |
| Sacrifice Hits | MLB | 2010 | 1 |
| Times Hit by a Pitch | MLB | 2010 | 0 |
| GIDP | MLB | 2010 | 4 |
| Total Bases | MLB | 2010 | 44 |
| Rbat+ | MLB | 2010 | 63 |
| rOBA | MLB | 2010 | .283 |
| OPS+ | MLB | 2010 | 54 |
| OPS | MLB | 2010 | .558 |
| SLG | MLB | 2010 | .267 |
| OBP | MLB | 2010 | .292 |
| Hits/At Bats | MLB | 2010 | .182 |
| Strikeouts | MLB | 2010 | 31 |
| Bases on Balls/Walks | MLB | 2010 | 26 |
| Caught Stealing | MLB | 2010 | 1 |
| Stolen Bases | MLB | 2010 | 3 |
| Runs Batted In | MLB | 2010 | 9 |
| Home Runs | MLB | 2010 | 2 |
| Triples | MLB | 2010 | 1 |
| Doubles | MLB | 2010 | 6 |
| Hits | MLB | 2010 | 30 |
| Runs Scored | MLB | 2010 | 18 |
| At Bats | MLB | 2010 | 165 |
| Plate Appearances | MLB | 2010 | 193 |
| Games Played | MLB | 2010 | 54 |
| Wins Above Replacement for position players | MLB | 2010 | -1.6 |
|
|
| Positions Played | MLB | 2009 | 4/H5 |
| Intentional Bases on Balls | MLB | 2009 | 0 |
| Sacrifice Flies | MLB | 2009 | 3 |
| Sacrifice Hits | MLB | 2009 | 1 |
| Times Hit by a Pitch | MLB | 2009 | 1 |
| GIDP | MLB | 2009 | 1 |
| Total Bases | MLB | 2009 | 90 |
| Rbat+ | MLB | 2009 | 99 |
| rOBA | MLB | 2009 | .343 |
| OPS+ | MLB | 2009 | 98 |
| OPS | MLB | 2009 | .745 |
| SLG | MLB | 2009 | .390 |
| OBP | MLB | 2009 | .355 |
| Hits/At Bats | MLB | 2009 | .290 |
| Strikeouts | MLB | 2009 | 44 |
| Bases on Balls/Walks | MLB | 2009 | 24 |
| Caught Stealing | MLB | 2009 | 1 |
| Stolen Bases | MLB | 2009 | 9 |
| Runs Batted In | MLB | 2009 | 22 |
| Home Runs | MLB | 2009 | 1 |
| Triples | MLB | 2009 | 2 |
| Doubles | MLB | 2009 | 16 |
| Hits | MLB | 2009 | 67 |
| Runs Scored | MLB | 2009 | 28 |
| At Bats | MLB | 2009 | 231 |
| Plate Appearances | MLB | 2009 | 260 |
| Games Played | MLB | 2009 | 69 |
| Wins Above Replacement for position players | MLB | 2009 | 1.3 |
|
|
| Positions Played | MLB | 2008 | *4 |
| Intentional Bases on Balls | MLB | 2008 | 3 |
| Sacrifice Flies | MLB | 2008 | 3 |
| Sacrifice Hits | MLB | 2008 | 3 |
| Times Hit by a Pitch | MLB | 2008 | 4 |
| GIDP | MLB | 2008 | 2 |
| Total Bases | MLB | 2008 | 238 |
| Rbat+ | MLB | 2008 | 97 |
| rOBA | MLB | 2008 | .336 |
| OPS+ | MLB | 2008 | 93 |
| OPS | MLB | 2008 | .729 |
| SLG | MLB | 2008 | .380 |
| OBP | MLB | 2008 | .349 |
| Hits/At Bats | MLB | 2008 | .274 |
| Strikeouts | MLB | 2008 | 131 |
| Bases on Balls/Walks | MLB | 2008 | 70 |
| Caught Stealing | MLB | 2008 | 6 |
| Stolen Bases | MLB | 2008 | 8 |
| Runs Batted In | MLB | 2008 | 48 |
| Home Runs | MLB | 2008 | 6 |
| Triples | MLB | 2008 | 9 |
| Doubles | MLB | 2008 | 30 |
| Hits | MLB | 2008 | 172 |
| Runs Scored | MLB | 2008 | 91 |
| At Bats | MLB | 2008 | 627 |
| Plate Appearances | MLB | 2008 | 707 |
| Games Played | MLB | 2008 | 152 |
| Wins Above Replacement for position players | MLB | 2008 | 3.1 |
|
|
| Positions Played | MLB | 2007 | *5/4DH |
| Intentional Bases on Balls | MLB | 2007 | 0 |
| Sacrifice Flies | MLB | 2007 | 5 |
| Sacrifice Hits | MLB | 2007 | 4 |
| Times Hit by a Pitch | MLB | 2007 | 1 |
| GIDP | MLB | 2007 | 2 |
| Total Bases | MLB | 2007 | 202 |
| Rbat+ | MLB | 2007 | 104 |
| rOBA | MLB | 2007 | .343 |
| OPS+ | MLB | 2007 | 105 |
| OPS | MLB | 2007 | .770 |
| SLG | MLB | 2007 | .411 |
| OBP | MLB | 2007 | .359 |
| Hits/At Bats | MLB | 2007 | .285 |
| Strikeouts | MLB | 2007 | 114 |
| Bases on Balls/Walks | MLB | 2007 | 58 |
| Caught Stealing | MLB | 2007 | 8 |
| Stolen Bases | MLB | 2007 | 12 |
| Runs Batted In | MLB | 2007 | 34 |
| Home Runs | MLB | 2007 | 7 |
| Triples | MLB | 2007 | 10 |
| Doubles | MLB | 2007 | 21 |
| Hits | MLB | 2007 | 140 |
| Runs Scored | MLB | 2007 | 82 |
| At Bats | MLB | 2007 | 491 |
| Plate Appearances | MLB | 2007 | 559 |
| Games Played | MLB | 2007 | 123 |
| Wins Above Replacement for position players | MLB | 2007 | 2.2 |
|
Other Links