Description
Tyler James Ladendorf (born March 7, 1988) is an American former professional baseball second baseman. He played in Major League Baseball (MLB) for the Oakland Athletics and Chicago Cubs. He currently serves as a coach for the Durham Bulls in the Tampa Bay Rays organization.
Career
Minnesota Twins
Ladendorf was originally drafted out of Maine West High School in Des Plaines, Illinois, by the New York Yankees in the 34th round of the 2006 Major League Baseball Draft, but did not sign. A year later, San Francisco Giants drafted Ladendorf, again in the 34th round, and he again did not sign, opting instead to return to Howard College for another season. He signed with the Minnesota Twins after the club drafted him in the second round, #60 overall, in the 2008 Major League Baseball Draft. He made his professional debut with the GCL Twins.
The 21-year-old infielder began the 2009 season with the rookie-level Elizabethton Twins and batted .410 with four home runs and 17 runs batted in before earning a promotion to the class A Beloit Snappers.

Trophies 
Milestones
Former Youth Teams 
Former Senior Teams
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 2021 | /H |
| Intentional Bases on Balls | MLB | 2021 | 0 |
| Sacrifice Flies | MLB | 2021 | 0 |
| Sacrifice Hits | MLB | 2021 | 0 |
| Times Hit by a Pitch | MLB | 2021 | 0 |
| GIDP | MLB | 2021 | 0 |
| Total Bases | MLB | 2021 | 0 |
| Rbat+ | MLB | 2021 | -125 |
| rOBA | MLB | 2021 | .000 |
| OPS+ | MLB | 2021 | -100 |
| OPS | MLB | 2021 | .000 |
| SLG | MLB | 2021 | .000 |
| OBP | MLB | 2021 | .000 |
| Hits/At Bats | MLB | 2021 | .000 |
| Strikeouts | MLB | 2021 | 0 |
| Bases on Balls/Walks | MLB | 2021 | 0 |
| Caught Stealing | MLB | 2021 | 0 |
| Stolen Bases | MLB | 2021 | 0 |
| Runs Batted In | MLB | 2021 | 0 |
| Home Runs | MLB | 2021 | 0 |
| Triples | MLB | 2021 | 0 |
| Doubles | MLB | 2021 | 0 |
| Hits | MLB | 2021 | 0 |
| Runs Scored | MLB | 2021 | 0 |
| At Bats | MLB | 2021 | 1 |
| Plate Appearances | MLB | 2021 | 1 |
| Games Played | MLB | 2021 | 1 |
| Wins Above Replacement for position players | MLB | 2021 | 0.0 |
|
|
| SO/BB | MLB | 2016 | 0.00 |
| SO9 | MLB | 2016 | 0.0 |
| BB9 | MLB | 2016 | 9.0 |
| HR9 | MLB | 2016 | 0.0 |
| H9 | MLB | 2016 | 9.0 |
| WHIP | MLB | 2016 | 2.000 |
| Fielding Independent Pitching | MLB | 2016 | 6.15 |
| Batters Faced | MLB | 2016 | 5 |
| Wild Pitches | MLB | 2016 | 0 |
| Balks | MLB | 2016 | 0 |
| Home Runs Allowed | MLB | 2016 | 0 |
| Earned Runs Allowed | MLB | 2016 | 0 |
| Runs Allowed | MLB | 2016 | 0 |
| Hits Allowed | MLB | 2016 | 1 |
| Innings Pitched | MLB | 2016 | 1.0 |
| Saves | MLB | 2016 | 0 |
| Shutouts | MLB | 2016 | 0 |
| Complete Games | MLB | 2016 | 0 |
| Games Finished | MLB | 2016 | 1 |
| Games Started | MLB | 2016 | 0 |
| Games Pitched | MLB | 2016 | 1 |
| ERA | MLB | 2016 | 0.00 |
| Loss | MLB | 2016 | 0 |
| Wins | MLB | 2016 | 0 |
| Wins Above Replacement for Pitchers | MLB | 2016 | 0.0 |
| Positions Played | MLB | 2016 | 4H/5189D |
| Intentional Bases on Balls | MLB | 2016 | 0 |
| Sacrifice Flies | MLB | 2016 | 0 |
| Sacrifice Hits | MLB | 2016 | 1 |
| Times Hit by a Pitch | MLB | 2016 | 0 |
| GIDP | MLB | 2016 | 3 |
| Total Bases | MLB | 2016 | 4 |
| Rbat+ | MLB | 2016 | -78 |
| rOBA | MLB | 2016 | .093 |
| OPS+ | MLB | 2016 | -48 |
| OPS | MLB | 2016 | .185 |
| SLG | MLB | 2016 | .083 |
| OBP | MLB | 2016 | .102 |
| Hits/At Bats | MLB | 2016 | .083 |
| Strikeouts | MLB | 2016 | 13 |
| Bases on Balls/Walks | MLB | 2016 | 1 |
| Caught Stealing | MLB | 2016 | 0 |
| Stolen Bases | MLB | 2016 | 2 |
| Runs Batted In | MLB | 2016 | 1 |
| Home Runs | MLB | 2016 | 0 |
| Triples | MLB | 2016 | 0 |
| Doubles | MLB | 2016 | 0 |
| Hits | MLB | 2016 | 4 |
| Runs Scored | MLB | 2016 | 6 |
| At Bats | MLB | 2016 | 48 |
| Plate Appearances | MLB | 2016 | 50 |
| Games Played | MLB | 2016 | 44 |
| Wins Above Replacement for position players | MLB | 2016 | -0.6 |
|
|
| Positions Played | MLB | 2015 | /7H4856 |
| Intentional Bases on Balls | MLB | 2015 | 0 |
| Sacrifice Flies | MLB | 2015 | 0 |
| Sacrifice Hits | MLB | 2015 | 0 |
| Times Hit by a Pitch | MLB | 2015 | 0 |
| GIDP | MLB | 2015 | 0 |
| Total Bases | MLB | 2015 | 6 |
| Rbat+ | MLB | 2015 | 67 |
| rOBA | MLB | 2015 | .275 |
| OPS+ | MLB | 2015 | 75 |
| OPS | MLB | 2015 | .631 |
| SLG | MLB | 2015 | .353 |
| OBP | MLB | 2015 | .278 |
| Hits/At Bats | MLB | 2015 | .235 |
| Strikeouts | MLB | 2015 | 2 |
| Bases on Balls/Walks | MLB | 2015 | 1 |
| Caught Stealing | MLB | 2015 | 0 |
| Stolen Bases | MLB | 2015 | 0 |
| Runs Batted In | MLB | 2015 | 2 |
| Home Runs | MLB | 2015 | 0 |
| Triples | MLB | 2015 | 1 |
| Doubles | MLB | 2015 | 0 |
| Hits | MLB | 2015 | 4 |
| Runs Scored | MLB | 2015 | 3 |
| At Bats | MLB | 2015 | 17 |
| Plate Appearances | MLB | 2015 | 18 |
| Games Played | MLB | 2015 | 9 |
| Wins Above Replacement for position players | MLB | 2015 | 0.1 |
|
Other Links