Description
Munenori Kawasaki (川﨑 宗則, Kawasaki Munenori; born June 3, 1981) is a Japanese former professional baseball shortstop and second baseman. He last played for the Tochigi Golden Braves of Baseball Challenge League in Japan. Previously, Kawasaki played in Nippon Professional Baseball (NPB) for the Fukuoka SoftBank Hawks, and in Major League Baseball (MLB) for the Seattle Mariners, Toronto Blue Jays, and Chicago Cubs. He played for the Japanese national team in the 2008 Beijing Olympics as well as the 2006 and 2009 World Baseball Classics. Kawasaki retired in 2018, at age 36.
Early life
Kawasaki was born in the southern Japanese prefecture of Kagoshima in an area known as Aira. He began playing baseball after his older brother got him into the sport. Though he was a pitcher throughout his early years, Kawasaki switched to shortstop after enrolling in Kagoshima Prefectural Technical High School.
Kawasaki remained largely an unknown on the national level during his high school career, partly due to his team's failing to make any national tournaments in those three years. Still, he made a name for himself locally, earning the nickname Satsurō, a portmanteau derived from Satsuma (the name given to a former province of Japan in present-day western Kagoshima), and former Seattle Mariners outfielder Ichiro Suzuki's first name, for the similarities in their playing styles. He was drafted in the fourth round of the 1999 NPB amateur draft by the then-Fukuoka Daiei Hawks.

Trophies 
Milestones
Former Youth Teams 
Former Senior Teams
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 2016 | 4/H5 |
| Intentional Bases on Balls | MLB | 2016 | 0 |
| Sacrifice Flies | MLB | 2016 | 0 |
| Sacrifice Hits | MLB | 2016 | 0 |
| Times Hit by a Pitch | MLB | 2016 | 1 |
| GIDP | MLB | 2016 | 1 |
| Total Bases | MLB | 2016 | 9 |
| Rbat+ | MLB | 2016 | 172 |
| rOBA | MLB | 2016 | .454 |
| OPS+ | MLB | 2016 | 140 |
| OPS | MLB | 2016 | .890 |
| SLG | MLB | 2016 | .429 |
| OBP | MLB | 2016 | .462 |
| Hits/At Bats | MLB | 2016 | .333 |
| Strikeouts | MLB | 2016 | 5 |
| Bases on Balls/Walks | MLB | 2016 | 4 |
| Caught Stealing | MLB | 2016 | 0 |
| Stolen Bases | MLB | 2016 | 2 |
| Runs Batted In | MLB | 2016 | 1 |
| Home Runs | MLB | 2016 | 0 |
| Triples | MLB | 2016 | 0 |
| Doubles | MLB | 2016 | 2 |
| Hits | MLB | 2016 | 7 |
| Runs Scored | MLB | 2016 | 3 |
| At Bats | MLB | 2016 | 21 |
| Plate Appearances | MLB | 2016 | 26 |
| Games Played | MLB | 2016 | 14 |
| Wins Above Replacement for position players | MLB | 2016 | 0.3 |
|
|
| Positions Played | MLB | 2015 | 4/H5 |
| Intentional Bases on Balls | MLB | 2015 | 0 |
| Sacrifice Flies | MLB | 2015 | 0 |
| Sacrifice Hits | MLB | 2015 | 2 |
| Times Hit by a Pitch | MLB | 2015 | 0 |
| GIDP | MLB | 2015 | 1 |
| Total Bases | MLB | 2015 | 8 |
| Rbat+ | MLB | 2015 | 57 |
| rOBA | MLB | 2015 | .258 |
| OPS+ | MLB | 2015 | 65 |
| OPS | MLB | 2015 | .598 |
| SLG | MLB | 2015 | .286 |
| OBP | MLB | 2015 | .313 |
| Hits/At Bats | MLB | 2015 | .214 |
| Strikeouts | MLB | 2015 | 6 |
| Bases on Balls/Walks | MLB | 2015 | 4 |
| Caught Stealing | MLB | 2015 | 1 |
| Stolen Bases | MLB | 2015 | 0 |
| Runs Batted In | MLB | 2015 | 2 |
| Home Runs | MLB | 2015 | 0 |
| Triples | MLB | 2015 | 0 |
| Doubles | MLB | 2015 | 2 |
| Hits | MLB | 2015 | 6 |
| Runs Scored | MLB | 2015 | 6 |
| At Bats | MLB | 2015 | 28 |
| Plate Appearances | MLB | 2015 | 34 |
| Games Played | MLB | 2015 | 23 |
| Wins Above Replacement for position players | MLB | 2015 | 0.2 |
|
|
| Positions Played | MLB | 2014 | 45H/6 |
| Intentional Bases on Balls | MLB | 2014 | 0 |
| Sacrifice Flies | MLB | 2014 | 1 |
| Sacrifice Hits | MLB | 2014 | 8 |
| Times Hit by a Pitch | MLB | 2014 | 3 |
| GIDP | MLB | 2014 | 3 |
| Total Bases | MLB | 2014 | 71 |
| Rbat+ | MLB | 2014 | 80 |
| rOBA | MLB | 2014 | .296 |
| OPS+ | MLB | 2014 | 79 |
| OPS | MLB | 2014 | .623 |
| SLG | MLB | 2014 | .296 |
| OBP | MLB | 2014 | .327 |
| Hits/At Bats | MLB | 2014 | .258 |
| Strikeouts | MLB | 2014 | 49 |
| Bases on Balls/Walks | MLB | 2014 | 22 |
| Caught Stealing | MLB | 2014 | 0 |
| Stolen Bases | MLB | 2014 | 1 |
| Runs Batted In | MLB | 2014 | 17 |
| Home Runs | MLB | 2014 | 0 |
| Triples | MLB | 2014 | 1 |
| Doubles | MLB | 2014 | 7 |
| Hits | MLB | 2014 | 62 |
| Runs Scored | MLB | 2014 | 31 |
| At Bats | MLB | 2014 | 240 |
| Plate Appearances | MLB | 2014 | 274 |
| Games Played | MLB | 2014 | 82 |
| Wins Above Replacement for position players | MLB | 2014 | 0.4 |
|
|
| Positions Played | MLB | 2013 | 64HD |
| Intentional Bases on Balls | MLB | 2013 | 0 |
| Sacrifice Flies | MLB | 2013 | 3 |
| Sacrifice Hits | MLB | 2013 | 10 |
| Times Hit by a Pitch | MLB | 2013 | 4 |
| GIDP | MLB | 2013 | 5 |
| Total Bases | MLB | 2013 | 74 |
| Rbat+ | MLB | 2013 | 78 |
| rOBA | MLB | 2013 | .303 |
| OPS+ | MLB | 2013 | 76 |
| OPS | MLB | 2013 | .634 |
| SLG | MLB | 2013 | .308 |
| OBP | MLB | 2013 | .326 |
| Hits/At Bats | MLB | 2013 | .229 |
| Strikeouts | MLB | 2013 | 41 |
| Bases on Balls/Walks | MLB | 2013 | 32 |
| Caught Stealing | MLB | 2013 | 1 |
| Stolen Bases | MLB | 2013 | 7 |
| Runs Batted In | MLB | 2013 | 24 |
| Home Runs | MLB | 2013 | 1 |
| Triples | MLB | 2013 | 5 |
| Doubles | MLB | 2013 | 6 |
| Hits | MLB | 2013 | 55 |
| Runs Scored | MLB | 2013 | 27 |
| At Bats | MLB | 2013 | 240 |
| Plate Appearances | MLB | 2013 | 289 |
| Games Played | MLB | 2013 | 96 |
| Wins Above Replacement for position players | MLB | 2013 | 1.0 |
|
|
| Positions Played | MLB | 2012 | 6H4/D5 |
| Intentional Bases on Balls | MLB | 2012 | 0 |
| Sacrifice Flies | MLB | 2012 | 0 |
| Sacrifice Hits | MLB | 2012 | 2 |
| Times Hit by a Pitch | MLB | 2012 | 1 |
| GIDP | MLB | 2012 | 2 |
| Total Bases | MLB | 2012 | 21 |
| Rbat+ | MLB | 2012 | 43 |
| rOBA | MLB | 2012 | .232 |
| OPS+ | MLB | 2012 | 34 |
| OPS | MLB | 2012 | .459 |
| SLG | MLB | 2012 | .202 |
| OBP | MLB | 2012 | .257 |
| Hits/At Bats | MLB | 2012 | .192 |
| Strikeouts | MLB | 2012 | 18 |
| Bases on Balls/Walks | MLB | 2012 | 8 |
| Caught Stealing | MLB | 2012 | 2 |
| Stolen Bases | MLB | 2012 | 2 |
| Runs Batted In | MLB | 2012 | 7 |
| Home Runs | MLB | 2012 | 0 |
| Triples | MLB | 2012 | 0 |
| Doubles | MLB | 2012 | 1 |
| Hits | MLB | 2012 | 20 |
| Runs Scored | MLB | 2012 | 13 |
| At Bats | MLB | 2012 | 104 |
| Plate Appearances | MLB | 2012 | 115 |
| Games Played | MLB | 2012 | 61 |
| Wins Above Replacement for position players | MLB | 2012 | -0.4 |
|
Other Links