Description
Anthony John Renda (born January 24, 1991) is an American former professional baseball second baseman who played in Major League Baseball (MLB) for the Cincinnati Reds and the Boston Red Sox. Before his professional career, he attended the University of California, Berkeley, and played college baseball for the California Golden Bears.
Early life
Renda attended JunÃpero Serra High School in San Mateo, California, where he played for the school's baseball team. In three seasons on the varsity team, Renda recorded 139 hits, breaking former Major League Baseball player Gregg Jeffries' school record. He was named a High School All-American.
College career
He began his collegiate career as a third baseman, but transitioned into a second baseman. In 2011, Renda won the Pacific-10 Conference Player of the Year Award.

Trophies 
Milestones
Former Youth Teams 
Former Senior Teams
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Positions Played | MLB | 2018 | /H |
| Intentional Bases on Balls | MLB | 2018 | 0 |
| Sacrifice Flies | MLB | 2018 | 0 |
| Sacrifice Hits | MLB | 2018 | 0 |
| Times Hit by a Pitch | MLB | 2018 | 0 |
| GIDP | MLB | 2018 | 0 |
| Total Bases | MLB | 2018 | 0 |
| Strikeouts | MLB | 2018 | 0 |
| Bases on Balls/Walks | MLB | 2018 | 0 |
| Caught Stealing | MLB | 2018 | 0 |
| Stolen Bases | MLB | 2018 | 0 |
| Runs Batted In | MLB | 2018 | 0 |
| Home Runs | MLB | 2018 | 0 |
| Triples | MLB | 2018 | 0 |
| Doubles | MLB | 2018 | 0 |
| Hits | MLB | 2018 | 0 |
| Runs Scored | MLB | 2018 | 1 |
| At Bats | MLB | 2018 | 0 |
| Plate Appearances | MLB | 2018 | 0 |
| Games Played | MLB | 2018 | 1 |
| Wins Above Replacement for position players | MLB | 2018 | 0.0 |
|
|
| Positions Played | MLB | 2016 | H/4795 |
| Intentional Bases on Balls | MLB | 2016 | 0 |
| Sacrifice Flies | MLB | 2016 | 0 |
| Sacrifice Hits | MLB | 2016 | 2 |
| Times Hit by a Pitch | MLB | 2016 | 0 |
| GIDP | MLB | 2016 | 4 |
| Total Bases | MLB | 2016 | 13 |
| Rbat+ | MLB | 2016 | 9 |
| rOBA | MLB | 2016 | .214 |
| OPS+ | MLB | 2016 | 25 |
| OPS | MLB | 2016 | .463 |
| SLG | MLB | 2016 | .217 |
| OBP | MLB | 2016 | .246 |
| Hits/At Bats | MLB | 2016 | .183 |
| Strikeouts | MLB | 2016 | 11 |
| Bases on Balls/Walks | MLB | 2016 | 5 |
| Caught Stealing | MLB | 2016 | 0 |
| Stolen Bases | MLB | 2016 | 0 |
| Runs Batted In | MLB | 2016 | 3 |
| Home Runs | MLB | 2016 | 0 |
| Triples | MLB | 2016 | 0 |
| Doubles | MLB | 2016 | 2 |
| Hits | MLB | 2016 | 11 |
| Runs Scored | MLB | 2016 | 4 |
| At Bats | MLB | 2016 | 60 |
| Plate Appearances | MLB | 2016 | 67 |
| Games Played | MLB | 2016 | 32 |
| Wins Above Replacement for position players | MLB | 2016 | -0.5 |
|
Other Links