Event List
View: List Thumbs Poster Banner

19 Aug 67 Preston0 - 2 Blackpool
19 Aug 67 Cardiff1 - 1 Plymouth
19 Aug 67 Middlesbroug0 - 2 Ipswich
19 Aug 67 Derby3 - 2 Charlton
19 Aug 67 Hull1 - 0 Carlisle
19 Aug 67 Rotherham0 - 3 Crystal Pala
19 Aug 67 Birmingham4 - 0 Bolton
19 Aug 67 Bristol City2 - 3 Huddersfield
19 Aug 67 Norwich1 - 0 Aston Villa
19 Aug 67 Millwall1 - 2 Blackburn
19 Aug 67 Portsmouth1 - 1 QPR
21 Aug 67 Blackpool0 - 0 Ipswich
22 Aug 67 Bristol City0 - 2 QPR
22 Aug 67 Huddersfield1 - 0 Millwall
23 Aug 67 Plymouth2 - 1 Aston Villa
23 Aug 67 Blackburn1 - 0 Carlisle
23 Aug 67 Norwich1 - 3 Preston
23 Aug 67 Bolton6 - 1 Hull
26 Aug 67 Plymouth1 - 2 Portsmouth
26 Aug 67 Huddersfield2 - 3 Birmingham
26 Aug 67 Carlisle2 - 2 Middlesbroug
26 Aug 67 Charlton0 - 0 Preston
26 Aug 67 Ipswich5 - 0 Bristol City
26 Aug 67 QPR2 - 0 Norwich
26 Aug 67 Blackburn2 - 0 Hull
26 Aug 67 Aston Villa3 - 1 Rotherham
26 Aug 67 Blackpool1 - 4 Millwall
26 Aug 67 Crystal Pala1 - 0 Derby
26 Aug 67 Bolton1 - 1 Cardiff
28 Aug 67 Preston1 - 0 Norwich
28 Aug 67 Aston Villa0 - 1 Plymouth
28 Aug 67 Rotherham1 - 3 Derby
29 Aug 67 Middlesbroug1 - 1 Birmingham
29 Aug 67 Millwall1 - 1 Huddersfield
29 Aug 67 Ipswich1 - 1 Blackpool
29 Aug 67 QPR3 - 1 Bristol City
29 Aug 67 Carlisle1 - 0 Blackburn
30 Aug 67 Cardiff4 - 2 Crystal Pala
30 Aug 67 Hull1 - 2 Bolton
02 Sep 67 Rotherham1 - 3 QPR
02 Sep 67 Bolton3 - 1 Huddersfield
02 Sep 67 Norwich2 - 0 Plymouth
02 Sep 67 Millwall0 - 0 Charlton
02 Sep 67 Birmingham0 - 0 Ipswich
02 Sep 67 Bristol City1 - 0 Carlisle
02 Sep 67 Hull0 - 1 Blackpool
02 Sep 67 Derby3 - 1 Aston Villa
02 Sep 67 Middlesbroug0 - 0 Blackburn
02 Sep 67 Preston0 - 0 Crystal Pala
02 Sep 67 Portsmouth3 - 1 Cardiff
04 Sep 67 Birmingham6 - 2 Hull
04 Sep 67 Blackpool2 - 0 Huddersfield
05 Sep 67 Charlton1 - 1 Cardiff
05 Sep 67 Carlisle4 - 1 Rotherham
05 Sep 67 QPR3 - 0 Aston Villa
05 Sep 67 Bristol City0 - 0 Middlesbroug
06 Sep 67 Crystal Pala5 - 0 Plymouth
06 Sep 67 Bolton1 - 1 Millwall
06 Sep 67 Portsmouth2 - 1 Preston
06 Sep 67 Blackburn2 - 1 Ipswich
06 Sep 67 Norwich3 - 2 Derby
09 Sep 67 Plymouth0 - 1 Rotherham
09 Sep 67 Blackburn2 - 0 Bristol City
09 Sep 67 Huddersfield2 - 2 Portsmouth
09 Sep 67 Crystal Pala3 - 0 Charlton
09 Sep 67 Carlisle1 - 1 Birmingham
09 Sep 67 Cardiff3 - 1 Norwich
09 Sep 67 QPR0 - 1 Derby
09 Sep 67 Millwall1 - 1 Hull
09 Sep 67 Aston Villa1 - 0 Preston
09 Sep 67 Ipswich1 - 1 Bolton
09 Sep 67 Blackpool3 - 0 Middlesbroug
16 Sep 67 Preston0 - 2 QPR
16 Sep 67 Huddersfield1 - 4 Ipswich
16 Sep 67 Derby1 - 0 Plymouth
16 Sep 67 Charlton3 - 0 Aston Villa
16 Sep 67 Hull1 - 1 Crystal Pala
16 Sep 67 Bristol City2 - 4 Blackpool
16 Sep 67 Bolton2 - 3 Carlisle
16 Sep 67 Birmingham1 - 1 Blackburn
16 Sep 67 Norwich1 - 3 Portsmouth
16 Sep 67 Rotherham3 - 2 Cardiff
16 Sep 67 Middlesbroug0 - 1 Millwall
23 Sep 67 Blackpool1 - 0 Birmingham
23 Sep 67 QPR2 - 1 Charlton
23 Sep 67 Aston Villa0 - 1 Crystal Pala
23 Sep 67 Cardiff1 - 5 Derby
23 Sep 67 Millwall1 - 1 Bristol City
23 Sep 67 Plymouth1 - 2 Preston
23 Sep 67 Carlisle2 - 1 Huddersfield
23 Sep 67 Portsmouth1 - 1 Rotherham
23 Sep 67 Ipswich0 - 0 Norwich
23 Sep 67 Blackburn2 - 1 Bolton
23 Sep 67 Hull0 - 2 Middlesbroug
26 Sep 67 Birmingham6 - 1 Middlesbroug
27 Sep 67 Crystal Pala2 - 1 Cardiff
27 Sep 67 Portsmouth4 - 0 Charlton
27 Sep 67 Derby4 - 1 Rotherham
30 Sep 67 Charlton1 - 0 Plymouth
30 Sep 67 Derby0 - 1 Portsmouth
30 Sep 67 Huddersfield2 - 1 Blackburn
30 Sep 67 Middlesbroug1 - 1 Aston Villa
30 Sep 67 Bristol City3 - 3 Hull
30 Sep 67 Ipswich3 - 1 Carlisle
30 Sep 67 Rotherham1 - 3 Norwich
30 Sep 67 Crystal Pala1 - 0 QPR
30 Sep 67 Birmingham2 - 3 Millwall
30 Sep 67 Bolton1 - 2 Blackpool
30 Sep 67 Preston3 - 0 Cardiff
03 Oct 67 Charlton4 - 1 Portsmouth
07 Oct 67 Rotherham1 - 2 Blackpool
07 Oct 67 Derby3 - 3 Millwall
07 Oct 67 Preston3 - 2 Hull
07 Oct 67 Plymouth1 - 1 Huddersfield
07 Oct 67 Norwich1 - 0 Blackburn
07 Oct 67 Charlton2 - 2 Middlesbroug
07 Oct 67 Crystal Pala2 - 0 Bristol City
07 Oct 67 Portsmouth2 - 1 Carlisle
07 Oct 67 Cardiff1 - 1 Ipswich
07 Oct 67 QPR1 - 0 Bolton
07 Oct 67 Aston Villa2 - 4 Birmingham
14 Oct 67 Huddersfield2 - 0 Rotherham
14 Oct 67 Middlesbroug5 - 0 Plymouth
14 Oct 67 Birmingham2 - 2 Portsmouth
14 Oct 67 Ipswich4 - 0 Derby
14 Oct 67 Bolton2 - 0 Norwich
14 Oct 67 Blackpool2 - 0 Crystal Pala
14 Oct 67 Bristol City1 - 1 Cardiff
14 Oct 67 Carlisle4 - 1 Preston
14 Oct 67 Hull2 - 0 QPR
14 Oct 67 Millwall1 - 2 Aston Villa
21 Oct 67 QPR3 - 1 Millwall
21 Oct 67 Aston Villa3 - 2 Blackpool
21 Oct 67 Derby1 - 0 Huddersfield
21 Oct 67 Charlton2 - 2 Carlisle
21 Oct 67 Norwich4 - 2 Birmingham
21 Oct 67 Preston1 - 1 Ipswich
21 Oct 67 Plymouth2 - 5 Hull
21 Oct 67 Portsmouth2 - 0 Bristol City
21 Oct 67 Rotherham2 - 2 Bolton
23 Oct 67 Crystal Pala1 - 0 Blackburn
24 Oct 67 Cardiff3 - 0 Middlesbroug
24 Oct 67 Millwall1 - 1 Blackpool
27 Oct 67 Hull1 - 2 Cardiff
28 Oct 67 Ipswich3 - 2 Charlton
28 Oct 67 Millwall3 - 0 Plymouth
28 Oct 67 Huddersfield1 - 1 Preston
28 Oct 67 Bolton5 - 3 Derby
28 Oct 67 Middlesbroug1 - 0 Portsmouth
28 Oct 67 Birmingham4 - 1 Rotherham
28 Oct 67 Carlisle3 - 0 Crystal Pala
28 Oct 67 Blackpool0 - 1 QPR
04 Nov 67 Norwich2 - 1 Middlesbroug
04 Nov 67 Derby2 - 2 Birmingham
04 Nov 67 Portsmouth3 - 0 Hull
04 Nov 67 Preston1 - 1 Bolton
04 Nov 67 Aston Villa1 - 0 Carlisle
04 Nov 67 Rotherham1 - 0 Bristol City
10 Nov 67 Bristol City1 - 0 Derby
11 Nov 67 Huddersfield1 - 1 Crystal Pala
11 Nov 67 Middlesbroug1 - 1 Rotherham
11 Nov 67 Millwall3 - 2 Portsmouth
11 Nov 67 Blackpool3 - 1 Cardiff
11 Nov 67 Birmingham3 - 0 Preston
11 Nov 67 Ipswich2 - 1 Aston Villa
11 Nov 67 Carlisle3 - 1 QPR
11 Nov 67 Hull0 - 2 Norwich
18 Nov 67 Preston3 - 5 Blackburn
18 Nov 67 Norwich0 - 1 Huddersfield
18 Nov 67 Derby0 - 1 Carlisle
18 Nov 67 Plymouth0 - 1 Bristol City
18 Nov 67 Aston Villa2 - 3 Hull
18 Nov 67 Rotherham1 - 3 Ipswich
18 Nov 67 QPR1 - 1 Middlesbroug
18 Nov 67 Cardiff1 - 3 Birmingham
18 Nov 67 Crystal Pala2 - 2 Millwall
18 Nov 67 Charlton0 - 2 Blackpool
18 Nov 67 Portsmouth3 - 0 Bolton
22 Nov 67 Bolton2 - 0 Charlton
25 Nov 67 Bolton2 - 3 Aston Villa
25 Nov 67 Hull3 - 0 Derby
25 Nov 67 Blackburn2 - 2 Portsmouth
25 Nov 67 Bristol City0 - 2 Charlton
25 Nov 67 Middlesbroug5 - 0 Preston
25 Nov 67 Ipswich1 - 1 Plymouth
25 Nov 67 Carlisle1 - 3 Cardiff
25 Nov 67 Millwall0 - 0 Rotherham
25 Nov 67 Birmingham1 - 0 Crystal Pala
25 Nov 67 Blackpool0 - 2 Norwich
25 Nov 67 Huddersfield1 - 0 QPR
02 Dec 67 Charlton3 - 1 Birmingham
02 Dec 67 Preston0 - 1 Bristol City
02 Dec 67 Crystal Pala0 - 3 Bolton
02 Dec 67 Rotherham1 - 3 Hull
02 Dec 67 Portsmouth3 - 1 Blackpool
02 Dec 67 Aston Villa0 - 0 Huddersfield
02 Dec 67 Cardiff3 - 2 Blackburn
02 Dec 67 Derby2 - 4 Middlesbroug
02 Dec 67 Plymouth3 - 1 Carlisle
02 Dec 67 Norwich5 - 2 Millwall
02 Dec 67 QPR1 - 0 Ipswich
05 Dec 67 Bristol City0 - 2 Norwich
05 Dec 67 Cardiff2 - 2 Millwall
09 Dec 67 Blackburn3 - 1 Rotherham
09 Dec 67 Middlesbroug3 - 0 Crystal Pala
09 Dec 67 Millwall2 - 0 Preston
09 Dec 67 Huddersfield1 - 0 Cardiff
09 Dec 67 Blackpool1 - 1 Derby
09 Dec 67 Carlisle2 - 2 Norwich
09 Dec 67 Birmingham2 - 0 QPR
09 Dec 67 Hull1 - 1 Charlton
09 Dec 67 Ipswich1 - 2 Portsmouth
09 Dec 67 Bolton1 - 2 Plymouth
12 Dec 67 QPR3 - 1 Blackburn
16 Dec 67 Huddersfield0 - 3 Bristol City
16 Dec 67 Bolton1 - 1 Birmingham
16 Dec 67 Crystal Pala1 - 0 Rotherham
16 Dec 67 Aston Villa4 - 2 Norwich
16 Dec 67 QPR2 - 0 Portsmouth
16 Dec 67 Plymouth0 - 0 Cardiff
16 Dec 67 Carlisle1 - 1 Hull
16 Dec 67 Blackburn2 - 0 Millwall
16 Dec 67 Ipswich1 - 2 Middlesbroug
16 Dec 67 Charlton1 - 2 Derby
16 Dec 67 Blackpool4 - 1 Preston
22 Dec 67 Bristol City1 - 1 Ipswich
22 Dec 67 Hull1 - 1 Blackburn
23 Dec 67 Middlesbroug4 - 0 Carlisle
23 Dec 67 Birmingham6 - 1 Huddersfield
23 Dec 67 Portsmouth0 - 0 Plymouth
23 Dec 67 Cardiff1 - 3 Bolton
23 Dec 67 Norwich0 - 0 QPR
23 Dec 67 Preston4 - 1 Charlton
23 Dec 67 Rotherham0 - 2 Aston Villa
23 Dec 67 Derby1 - 1 Crystal Pala
26 Dec 67 Cardiff3 - 0 Aston Villa
26 Dec 67 Blackpool1 - 1 Carlisle
26 Dec 67 Huddersfield2 - 0 Hull
26 Dec 67 Charlton3 - 3 Norwich
26 Dec 67 Plymouth0 - 1 QPR
26 Dec 67 Blackburn3 - 0 Derby
26 Dec 67 Birmingham4 - 1 Bristol City
26 Dec 67 Bolton2 - 0 Middlesbroug
26 Dec 67 Preston2 - 2 Rotherham
26 Dec 67 Ipswich2 - 1 Millwall
26 Dec 67 Crystal Pala2 - 2 Portsmouth
30 Dec 67 Aston Villa2 - 1 Cardiff
30 Dec 67 Portsmouth2 - 2 Crystal Pala
30 Dec 67 Middlesbroug1 - 2 Bolton
30 Dec 67 Millwall1 - 1 Ipswich
30 Dec 67 Norwich1 - 1 Charlton
30 Dec 67 Hull1 - 1 Huddersfield
30 Dec 67 Derby2 - 2 Blackburn
30 Dec 67 QPR4 - 1 Plymouth
30 Dec 67 Bristol City3 - 1 Birmingham
30 Dec 67 Carlisle1 - 3 Blackpool
30 Dec 67 Rotherham1 - 0 Preston
06 Jan 68 Aston Villa2 - 1 Derby
06 Jan 68 Charlton1 - 0 Millwall
06 Jan 68 Ipswich2 - 1 Birmingham
06 Jan 68 Huddersfield1 - 1 Bolton
06 Jan 68 Blackburn3 - 0 Middlesbroug
06 Jan 68 Blackpool3 - 1 Hull
06 Jan 68 QPR6 - 0 Rotherham
06 Jan 68 Cardiff3 - 0 Portsmouth
06 Jan 68 Carlisle0 - 0 Bristol City
10 Jan 68 Plymouth2 - 2 Norwich
13 Jan 68 Hull1 - 1 Millwall
13 Jan 68 Middlesbroug0 - 0 Blackpool
13 Jan 68 Birmingham1 - 3 Carlisle
13 Jan 68 Portsmouth3 - 1 Huddersfield
13 Jan 68 Bristol City0 - 0 Blackburn
20 Jan 68 Plymouth3 - 4 Derby
20 Jan 68 QPR2 - 0 Preston
20 Jan 68 Portsmouth3 - 0 Norwich
20 Jan 68 Blackpool1 - 1 Bristol City
20 Jan 68 Aston Villa4 - 1 Charlton
20 Jan 68 Ipswich2 - 0 Huddersfield
20 Jan 68 Cardiff2 - 2 Rotherham
20 Jan 68 Crystal Pala0 - 1 Hull
20 Jan 68 Carlisle3 - 0 Bolton
20 Jan 68 Millwall4 - 0 Middlesbroug
20 Jan 68 Blackburn1 - 2 Birmingham
03 Feb 68 Bristol City0 - 2 Millwall
03 Feb 68 Bolton2 - 1 Blackburn
03 Feb 68 Norwich3 - 4 Ipswich
03 Feb 68 Crystal Pala0 - 1 Aston Villa
03 Feb 68 Charlton3 - 3 QPR
03 Feb 68 Derby3 - 4 Cardiff
03 Feb 68 Middlesbroug2 - 1 Hull
03 Feb 68 Preston2 - 0 Plymouth
03 Feb 68 Birmingham1 - 2 Blackpool
03 Feb 68 Huddersfield1 - 1 Carlisle
03 Feb 68 Rotherham1 - 1 Portsmouth
10 Feb 68 Cardiff2 - 0 Preston
10 Feb 68 QPR2 - 1 Crystal Pala
10 Feb 68 Norwich2 - 2 Rotherham
10 Feb 68 Hull4 - 2 Bristol City
10 Feb 68 Aston Villa0 - 1 Middlesbroug
10 Feb 68 Millwall1 - 1 Birmingham
10 Feb 68 Portsmouth3 - 2 Derby
10 Feb 68 Plymouth1 - 4 Charlton
10 Feb 68 Carlisle4 - 1 Ipswich
10 Feb 68 Blackpool1 - 1 Bolton
14 Feb 68 Blackburn0 - 0 Huddersfield
16 Feb 68 Millwall3 - 0 Bolton
17 Feb 68 Plymouth2 - 1 Blackburn
17 Feb 68 Derby4 - 0 QPR
17 Feb 68 Charlton4 - 2 Huddersfield
23 Feb 68 Carlisle1 - 1 Portsmouth
24 Feb 68 Birmingham2 - 1 Aston Villa
24 Feb 68 Bolton1 - 1 QPR
24 Feb 68 Ipswich4 - 2 Cardiff
24 Feb 68 Blackpool1 - 1 Rotherham
24 Feb 68 Millwall1 - 1 Derby
24 Feb 68 Blackburn0 - 0 Norwich
24 Feb 68 Middlesbroug1 - 1 Charlton
24 Feb 68 Hull1 - 1 Preston
24 Feb 68 Huddersfield0 - 1 Plymouth
24 Feb 68 Bristol City2 - 1 Crystal Pala
27 Feb 68 Bristol City0 - 0 Aston Villa
01 Mar 68 Charlton3 - 0 Blackburn
02 Mar 68 Cardiff0 - 1 Bristol City
02 Mar 68 Rotherham1 - 0 Huddersfield
02 Mar 68 Aston Villa3 - 1 Millwall
02 Mar 68 Derby2 - 3 Ipswich
02 Mar 68 Crystal Pala3 - 1 Blackpool
02 Mar 68 Norwich3 - 1 Bolton
02 Mar 68 Preston0 - 2 Carlisle
02 Mar 68 Plymouth0 - 1 Middlesbroug
02 Mar 68 Portsmouth1 - 2 Birmingham
05 Mar 68 Charlton0 - 1 Crystal Pala
09 Mar 68 QPR1 - 1 Hull
09 Mar 68 Middlesbroug2 - 3 Cardiff
09 Mar 68 Plymouth2 - 2 Blackpool
09 Mar 68 Derby1 - 1 Norwich
09 Mar 68 Bolton1 - 2 Ipswich
09 Mar 68 Blackburn3 - 2 Charlton
13 Mar 68 Blackburn2 - 1 Aston Villa
16 Mar 68 Hull0 - 2 Plymouth
16 Mar 68 Blackpool1 - 0 Aston Villa
16 Mar 68 Bristol City3 - 0 Portsmouth
16 Mar 68 Ipswich4 - 0 Preston
16 Mar 68 Blackburn2 - 1 Crystal Pala
16 Mar 68 Millwall1 - 1 QPR
16 Mar 68 Birmingham0 - 0 Norwich
16 Mar 68 Huddersfield3 - 1 Derby
16 Mar 68 Carlisle0 - 0 Charlton
16 Mar 68 Bolton0 - 2 Rotherham
18 Mar 68 Preston2 - 1 Aston Villa
19 Mar 68 Rotherham1 - 0 Plymouth
22 Mar 68 Cardiff2 - 3 Hull
23 Mar 68 Aston Villa1 - 2 Blackburn
23 Mar 68 Norwich3 - 2 Bristol City
23 Mar 68 Plymouth2 - 1 Millwall
23 Mar 68 Crystal Pala1 - 1 Carlisle
23 Mar 68 Portsmouth2 - 0 Middlesbroug
23 Mar 68 QPR2 - 0 Blackpool
23 Mar 68 Charlton0 - 1 Ipswich
23 Mar 68 Preston3 - 1 Huddersfield
23 Mar 68 Rotherham1 - 1 Birmingham
23 Mar 68 Derby2 - 1 Bolton
29 Mar 68 Bristol City0 - 1 Rotherham
30 Mar 68 Huddersfield4 - 1 Charlton
30 Mar 68 Middlesbroug2 - 0 Norwich
30 Mar 68 Hull1 - 1 Portsmouth
30 Mar 68 Millwall3 - 1 Cardiff
30 Mar 68 Blackpool2 - 0 Plymouth
30 Mar 68 Blackburn0 - 1 QPR
30 Mar 68 Carlisle1 - 2 Aston Villa
30 Mar 68 Bolton0 - 0 Preston
30 Mar 68 Ipswich2 - 2 Crystal Pala
02 Apr 68 Birmingham3 - 1 Derby
02 Apr 68 Bristol City1 - 1 Bolton
03 Apr 68 Blackburn2 - 1 Blackpool
06 Apr 68 Charlton2 - 0 Bolton
06 Apr 68 Crystal Pala0 - 1 Huddersfield
06 Apr 68 Rotherham0 - 1 Middlesbroug
06 Apr 68 Norwich2 - 2 Hull
06 Apr 68 Derby3 - 1 Bristol City
06 Apr 68 Preston0 - 0 Birmingham
06 Apr 68 Aston Villa2 - 2 Ipswich
06 Apr 68 Cardiff1 - 3 Blackpool
06 Apr 68 Portsmouth0 - 0 Millwall
06 Apr 68 QPR1 - 0 Carlisle
12 Apr 68 QPR1 - 0 Cardiff
12 Apr 68 Charlton4 - 1 Rotherham
13 Apr 68 Millwall5 - 1 Crystal Pala
13 Apr 68 Ipswich2 - 0 Rotherham
13 Apr 68 Hull3 - 0 Aston Villa
13 Apr 68 Huddersfield2 - 0 Norwich
13 Apr 68 Bolton1 - 2 Portsmouth
13 Apr 68 Carlisle1 - 1 Derby
13 Apr 68 Blackpool2 - 0 Charlton
13 Apr 68 Blackburn0 - 1 Preston
13 Apr 68 Birmingham0 - 0 Cardiff
13 Apr 68 Middlesbroug3 - 1 QPR
13 Apr 68 Bristol City2 - 0 Plymouth
15 Apr 68 Hull1 - 1 Ipswich
15 Apr 68 Portsmouth2 - 2 Aston Villa
15 Apr 68 Middlesbroug3 - 2 Huddersfield
15 Apr 68 Norwich2 - 1 Crystal Pala
15 Apr 68 Plymouth1 - 2 Birmingham
15 Apr 68 Blackpool2 - 1 Blackburn
15 Apr 68 Derby1 - 2 Preston
15 Apr 68 Millwall1 - 0 Carlisle
16 Apr 68 Carlisle1 - 1 Millwall
16 Apr 68 Crystal Pala6 - 0 Norwich
16 Apr 68 Aston Villa1 - 0 Portsmouth
16 Apr 68 Ipswich2 - 0 Hull
16 Apr 68 Birmingham2 - 2 Plymouth
16 Apr 68 Rotherham1 - 1 Charlton
16 Apr 68 Preston1 - 1 Derby
16 Apr 68 Huddersfield1 - 0 Middlesbroug
16 Apr 68 Cardiff1 - 0 QPR
17 Apr 68 Bolton1 - 0 Bristol City
20 Apr 68 Plymouth0 - 1 Ipswich
20 Apr 68 Portsmouth2 - 1 Blackburn
20 Apr 68 Preston0 - 0 Middlesbroug
20 Apr 68 Aston Villa1 - 1 Bolton
20 Apr 68 Cardiff1 - 0 Carlisle
20 Apr 68 Derby1 - 2 Hull
20 Apr 68 Rotherham2 - 0 Millwall
20 Apr 68 QPR3 - 0 Huddersfield
20 Apr 68 Norwich1 - 2 Blackpool
20 Apr 68 Charlton1 - 2 Bristol City
20 Apr 68 Crystal Pala0 - 0 Birmingham
24 Apr 68 Blackburn1 - 1 Plymouth
25 Apr 68 Hull2 - 1 Rotherham
27 Apr 68 Blackpool2 - 0 Portsmouth
27 Apr 68 Millwall1 - 0 Norwich
27 Apr 68 Blackburn1 - 1 Cardiff
27 Apr 68 Middlesbroug2 - 2 Derby
27 Apr 68 Bolton2 - 2 Crystal Pala
27 Apr 68 Carlisle2 - 0 Plymouth
27 Apr 68 Bristol City4 - 1 Preston
27 Apr 68 Huddersfield0 - 0 Aston Villa
27 Apr 68 Ipswich2 - 2 QPR
01 May 68 Crystal Pala1 - 3 Ipswich
04 May 68 Portsmouth1 - 2 Ipswich
04 May 68 Norwich2 - 1 Carlisle
04 May 68 Rotherham1 - 0 Blackburn
04 May 68 Aston Villa2 - 4 Bristol City
04 May 68 Derby1 - 3 Blackpool
04 May 68 QPR2 - 0 Birmingham
04 May 68 Plymouth1 - 2 Bolton
04 May 68 Crystal Pala1 - 3 Middlesbroug
04 May 68 Cardiff0 - 0 Huddersfield
04 May 68 Preston0 - 1 Millwall
04 May 68 Charlton5 - 1 Hull
07 May 68 Birmingham4 - 0 Charlton
08 May 68 Norwich1 - 0 Cardiff
11 May 68 Hull0 - 1 Birmingham
11 May 68 Preston3 - 1 Portsmouth
11 May 68 Plymouth2 - 1 Crystal Pala
11 May 68 Cardiff0 - 0 Charlton
11 May 68 Huddersfield1 - 3 Blackpool
11 May 68 Aston Villa1 - 2 QPR
11 May 68 Middlesbroug2 - 1 Bristol City
11 May 68 Ipswich1 - 1 Blackburn
11 May 68 Rotherham1 - 2 Carlisle
15 May 68 Crystal Pala2 - 0 Preston


Download as CSV?

= TV Listing = Event Thumb = Banner Image = Fanart Image = Timeline Details