League
Norwegian Eliteserien

Season Badge




Season Poster



Sport
Soccer

League
Norwegian Eliteserien

Season
2024

League Table



Event List
View: List Thumbs Poster Banner


31 Mar 24 Odd Ballklub1 - 2 FK Haugesund
01 Apr 24 Fredrikstad0 - 2 Bodoe/Glimt
01 Apr 24 Molde4 - 0 Stroemsgodse
01 Apr 24 Tromso2 - 4 Brann
01 Apr 24 Lillestroem2 - 3 Kristiansund
01 Apr 24 Rosenborg2 - 0 Sandefjord
01 Apr 24 Viking1 - 0 Sarpsborg 08
02 Apr 24 KFUM1 - 1 Hamarkamerat

06 Apr 24 Bodoe/Glimt1 - 0 Viking
07 Apr 24 Kristiansund1 - 1 KFUM
07 Apr 24 Hamarkamerat0 - 1 Molde
07 Apr 24 Sarpsborg 080 - 1 Odd Ballklub
07 Apr 24 Stroemsgodse1 - 0 Rosenborg
07 Apr 24 FK Haugesund0 - 2 Lillestroem
07 Apr 24 Brann0 - 2 Fredrikstad

13 Apr 24 Fredrikstad2 - 2 Sarpsborg 08
14 Apr 24 Viking1 - 1 Brann
14 Apr 24 Tromso0 - 1 FK Haugesund
14 Apr 24 Molde2 - 0 Kristiansund
14 Apr 24 Odd Ballklub2 - 2 Sandefjord
14 Apr 24 Rosenborg1 - 0 Hamarkamerat
14 Apr 24 Lillestroem0 - 5 Bodoe/Glimt
16 Apr 24 KFUM1 - 3 Stroemsgodse

17 Apr 24 Molde1 - 2 Odd Ballklub
17 Apr 24 Brann1 - 0 Hamarkamerat
21 Apr 24 Hamarkamerat0 - 1 Stroemsgodse
21 Apr 24 Sarpsborg 080 - 2 KFUM
21 Apr 24 Brann2 - 0 Odd Ballklub
21 Apr 24 Viking1 - 1 Fredrikstad
21 Apr 24 FK Haugesund1 - 3 Rosenborg
21 Apr 24 Kristiansund1 - 0 Tromso
21 Apr 24 Sandefjord0 - 1 Lillestroem
21 Apr 24 Bodoe/Glimt1 - 1 Molde

27 Apr 24 Rosenborg1 - 3 Bodoe/Glimt
28 Apr 24 Fredrikstad1 - 0 Sandefjord
28 Apr 24 Tromso0 - 3 Sarpsborg 08
28 Apr 24 Lillestroem1 - 1 Hamarkamerat
28 Apr 24 Molde2 - 1 FK Haugesund
28 Apr 24 Stroemsgodse2 - 2 Kristiansund
28 Apr 24 KFUM0 - 0 Brann
28 Apr 24 Odd Ballklub3 - 3 Viking

04 May 24 Brann3 - 0 Rosenborg
05 May 24 Kristiansund1 - 1 Hamarkamerat
05 May 24 Sarpsborg 081 - 0 Lillestroem
05 May 24 Odd Ballklub0 - 2 Fredrikstad
05 May 24 Bodoe/Glimt1 - 0 Stroemsgodse
05 May 24 Sandefjord3 - 1 Molde
05 May 24 FK Haugesund0 - 1 KFUM
05 May 24 Viking2 - 1 Tromso

11 May 24 Molde2 - 2 Rosenborg
12 May 24 Kristiansund2 - 4 Bodoe/Glimt
12 May 24 Stroemsgodse0 - 1 Viking
12 May 24 KFUM1 - 4 Fredrikstad
12 May 24 Hamarkamerat2 - 2 FK Haugesund
12 May 24 Sandefjord4 - 1 Sarpsborg 08
12 May 24 Tromso4 - 0 Odd Ballklub
12 May 24 Lillestroem0 - 2 Brann

16 May 24 Brann2 - 1 Sandefjord
16 May 24 FK Haugesund1 - 0 Kristiansund
16 May 24 Sarpsborg 081 - 7 Hamarkamerat
16 May 24 Viking1 - 4 Lillestroem
16 May 24 Bodoe/Glimt4 - 0 Tromso
16 May 24 Fredrikstad4 - 1 Stroemsgodse
16 May 24 Odd Ballklub0 - 4 Molde
16 May 24 Rosenborg1 - 3 KFUM

20 May 24 Kristiansund2 - 2 Brann
20 May 24 Sandefjord0 - 3 Viking
20 May 24 Stroemsgodse2 - 0 FK Haugesund
20 May 24 Hamarkamerat1 - 0 Bodoe/Glimt
20 May 24 KFUM0 - 0 Odd Ballklub
20 May 24 Lillestroem0 - 3 Fredrikstad
20 May 24 Molde2 - 4 Sarpsborg 08
20 May 24 Tromso3 - 2 Rosenborg

24 May 24 Bodoe/Glimt2 - 2 KFUM
25 May 24 Fredrikstad0 - 0 Tromso
26 May 24 Odd Ballklub2 - 1 Lillestroem
26 May 24 Sarpsborg 081 - 3 Stroemsgodse
26 May 24 Viking3 - 0 Hamarkamerat
26 May 24 FK Haugesund2 - 1 Sandefjord
26 May 24 Rosenborg2 - 1 Kristiansund
26 May 24 Brann1 - 3 Molde

29 May 24 Brann2 - 1 Kristiansund
29 May 24 Tromso3 - 0 Fredrikstad
29 May 24 Bodoe/Glimt1 - 1 Sandefjord
01 Jun 24 Hamarkamerat1 - 2 Brann
02 Jun 24 Molde2 - 2 Viking
02 Jun 24 FK Haugesund0 - 1 Bodoe/Glimt
02 Jun 24 KFUM3 - 3 Sandefjord
02 Jun 24 Kristiansund3 - 1 Sarpsborg 08
02 Jun 24 Tromso1 - 2 Lillestroem
02 Jun 24 Stroemsgodse1 - 1 Odd Ballklub
02 Jun 24 Rosenborg1 - 1 Fredrikstad

27 Jun 24 Sandefjord1 - 2 Hamarkamerat
27 Jun 24 Lillestroem2 - 1 KFUM
28 Jun 24 Sarpsborg 081 - 2 Bodoe/Glimt
28 Jun 24 Brann0 - 0 Stroemsgodse
28 Jun 24 Odd Ballklub1 - 1 Kristiansund
28 Jun 24 Tromso0 - 2 Molde
30 Jun 24 Viking4 - 2 Rosenborg
03 Jul 24 Sandefjord1 - 2 Tromso

07 Jul 24 Bodoe/Glimt5 - 1 Brann
07 Jul 24 KFUM1 - 2 Viking
07 Jul 24 Hamarkamerat0 - 0 Tromso
07 Jul 24 Molde3 - 0 Lillestroem
07 Jul 24 FK Haugesund1 - 2 Sarpsborg 08
07 Jul 24 Rosenborg2 - 1 Odd Ballklub
08 Jul 24 Kristiansund3 - 1 Fredrikstad
08 Jul 24 Stroemsgodse1 - 1 Sandefjord

12 Jul 24 Sarpsborg 084 - 1 Rosenborg
13 Jul 24 Viking2 - 0 Kristiansund
13 Jul 24 Fredrikstad0 - 0 Molde
13 Jul 24 Odd Ballklub1 - 2 Hamarkamerat
13 Jul 24 Lillestroem3 - 1 Stroemsgodse
13 Jul 24 Sandefjord2 - 1 Bodoe/Glimt
13 Jul 24 Brann1 - 1 FK Haugesund
13 Jul 24 Tromso1 - 2 KFUM

19 Jul 24 Bodoe/Glimt3 - 1 Odd Ballklub
20 Jul 24 Sarpsborg 081 - 1 Brann
20 Jul 24 Molde2 - 3 KFUM
21 Jul 24 Stroemsgodse0 - 1 Tromso
21 Jul 24 Hamarkamerat0 - 1 Fredrikstad
21 Jul 24 FK Haugesund1 - 0 Viking

27 Jul 24 KFUM1 - 1 Bodoe/Glimt
27 Jul 24 Fredrikstad2 - 2 Rosenborg
28 Jul 24 Lillestroem2 - 2 Sarpsborg 08
28 Jul 24 Odd Ballklub2 - 0 Stroemsgodse
28 Jul 24 Sandefjord4 - 3 FK Haugesund
28 Jul 24 Tromso0 - 0 Kristiansund
28 Jul 24 Viking1 - 0 Molde

03 Aug 24 Bodoe/Glimt4 - 2 FK Haugesund
04 Aug 24 Hamarkamerat3 - 3 Viking
04 Aug 24 Sarpsborg 082 - 1 Sandefjord
04 Aug 24 Stroemsgodse2 - 3 Brann
04 Aug 24 Kristiansund2 - 1 Lillestroem
04 Aug 24 Fredrikstad0 - 0 KFUM
04 Aug 24 Rosenborg1 - 0 Tromso

09 Aug 24 Sandefjord2 - 2 Stroemsgodse
10 Aug 24 FK Haugesund0 - 1 Hamarkamerat
10 Aug 24 Viking1 - 1 Bodoe/Glimt
11 Aug 24 KFUM1 - 0 Rosenborg
11 Aug 24 Odd Ballklub1 - 1 Sarpsborg 08
11 Aug 24 Lillestroem1 - 2 Molde
14 Aug 24 Fredrikstad1 - 0 FK Haugesund

17 Aug 24 Stroemsgodse3 - 2 Lillestroem
18 Aug 24 Fredrikstad0 - 4 Brann
18 Aug 24 Hamarkamerat1 - 0 Odd Ballklub
18 Aug 24 KFUM0 - 1 Tromso
18 Aug 24 Sarpsborg 082 - 2 FK Haugesund
18 Aug 24 Rosenborg2 - 1 Viking
21 Aug 24 Rosenborg4 - 0 Lillestroem

24 Aug 24 Bodoe/Glimt6 - 0 Sarpsborg 08
25 Aug 24 Lillestroem0 - 1 Tromso
25 Aug 24 Molde3 - 0 Hamarkamerat
25 Aug 24 Sandefjord1 - 0 Kristiansund
25 Aug 24 Viking5 - 2 Stroemsgodse
25 Aug 24 FK Haugesund1 - 0 Fredrikstad
25 Aug 24 Odd Ballklub1 - 3 Rosenborg

30 Aug 24 KFUM2 - 0 Lillestroem
31 Aug 24 Fredrikstad2 - 0 Odd Ballklub
01 Sep 24 Stroemsgodse0 - 1 Bodoe/Glimt
01 Sep 24 Hamarkamerat1 - 1 Sandefjord
01 Sep 24 Rosenborg2 - 1 Molde
01 Sep 24 Tromso2 - 2 Viking
01 Sep 24 Kristiansund2 - 2 FK Haugesund
01 Sep 24 Brann1 - 3 Sarpsborg 08

13 Sep 24 Bodoe/Glimt3 - 0 Hamarkamerat
14 Sep 24 Viking1 - 0 KFUM
14 Sep 24 Molde6 - 1 Fredrikstad
15 Sep 24 Odd Ballklub1 - 0 Tromso
15 Sep 24 Sarpsborg 080 - 2 Kristiansund
15 Sep 24 Sandefjord2 - 2 Brann
15 Sep 24 FK Haugesund0 - 0 Stroemsgodse
15 Sep 24 Lillestroem1 - 1 Rosenborg
18 Sep 24 Kristiansund0 - 4 Molde
18 Sep 24 Brann2 - 0 KFUM

21 Sep 24 Stroemsgodse2 - 1 Sarpsborg 08
21 Sep 24 Hamarkamerat5 - 0 Lillestroem
22 Sep 24 Brann4 - 1 Bodoe/Glimt
22 Sep 24 Kristiansund0 - 0 Odd Ballklub
22 Sep 24 Rosenborg4 - 0 FK Haugesund
22 Sep 24 Tromso3 - 0 Sandefjord
22 Sep 24 Fredrikstad3 - 2 Viking
23 Sep 24 KFUM1 - 1 Molde

28 Sep 24 Molde5 - 3 Tromso
28 Sep 24 FK Haugesund0 - 1 Brann
28 Sep 24 Sarpsborg 080 - 1 Fredrikstad
29 Sep 24 Stroemsgodse1 - 1 Hamarkamerat
29 Sep 24 Lillestroem1 - 4 Viking
29 Sep 24 Bodoe/Glimt4 - 0 Kristiansund
29 Sep 24 Odd Ballklub1 - 3 KFUM
29 Sep 24 Sandefjord0 - 1 Rosenborg
05 Oct 24 Kristiansund2 - 1 Sandefjord

19 Oct 24 Molde0 - 1 Sandefjord
19 Oct 24 Tromso0 - 0 Bodoe/Glimt
20 Oct 24 Rosenborg1 - 2 Brann
20 Oct 24 Hamarkamerat0 - 2 Sarpsborg 08
20 Oct 24 KFUM0 - 0 FK Haugesund
20 Oct 24 Kristiansund0 - 0 Stroemsgodse
20 Oct 24 Viking3 - 3 Odd Ballklub
20 Oct 24 Fredrikstad2 - 1 Lillestroem

26 Oct 24 Stroemsgodse2 - 0 Fredrikstad
27 Oct 24 Hamarkamerat1 - 0 Kristiansund
27 Oct 24 Lillestroem3 - 0 Odd Ballklub
27 Oct 24 FK Haugesund0 - 3 Molde
27 Oct 24 Sandefjord2 - 1 KFUM
27 Oct 24 Sarpsborg 081 - 2 Viking
27 Oct 24 Brann4 - 0 Tromso
28 Oct 24 Bodoe/Glimt2 - 3 Rosenborg

02 Nov 24 Viking3 - 2 Sandefjord
03 Nov 24 KFUM1 - 2 Sarpsborg 08
03 Nov 24 Tromso3 - 3 Hamarkamerat
03 Nov 24 Lillestroem0 - 1 FK Haugesund
03 Nov 24 Molde3 - 3 Bodoe/Glimt
03 Nov 24 Odd Ballklub0 - 3 Brann
03 Nov 24 Fredrikstad1 - 1 Kristiansund
03 Nov 24 Rosenborg1 - 0 Stroemsgodse

09 Nov 24 Brann2 - 1 Lillestroem
10 Nov 24 Kristiansund0 - 1 Viking
10 Nov 24 Sandefjord1 - 0 Odd Ballklub
10 Nov 24 Stroemsgodse1 - 0 KFUM
10 Nov 24 FK Haugesund2 - 0 Tromso
10 Nov 24 Hamarkamerat0 - 2 Rosenborg
10 Nov 24 Sarpsborg 082 - 2 Molde
10 Nov 24 Bodoe/Glimt2 - 2 Fredrikstad

23 Nov 24 Fredrikstad1 - 0 Hamarkamerat
23 Nov 24 Molde2 - 1 Brann
23 Nov 24 Odd Ballklub0 - 2 Bodoe/Glimt
23 Nov 24 Rosenborg1 - 1 Sarpsborg 08
23 Nov 24 KFUM1 - 2 Kristiansund
23 Nov 24 Lillestroem0 - 3 Sandefjord
23 Nov 24 Tromso2 - 0 Stroemsgodse
23 Nov 24 Viking5 - 1 FK Haugesund

01 Dec 24 Hamarkamerat0 - 2 KFUM
01 Dec 24 Brann1 - 1 Viking
01 Dec 24 Kristiansund0 - 4 Rosenborg
01 Dec 24 Stroemsgodse1 - 0 Molde
01 Dec 24 Sandefjord0 - 1 Fredrikstad
01 Dec 24 FK Haugesund2 - 1 Odd Ballklub
01 Dec 24 Sarpsborg 082 - 1 Tromso
01 Dec 24 Bodoe/Glimt5 - 2 Lillestroem
05 Dec 24 Moss0 - 0 FK Haugesund
08 Dec 24 FK Haugesund2 - 0 Moss


Download as CSV?

= TV Listing = Event Thumb = Banner Image = Fanart Image = Timeline Details