Event List
View: List Thumbs Poster Banner


06 Sep 08 Mezőkövesd22 - 32 SC Pick Szeg
09 Sep 08 Dunaferr SE37 - 19 Csurgói KK
10 Sep 08 PLER KC32 - 28 Mezőkövesd
10 Sep 08 Veszprém KC31 - 18 Balatonfüre
10 Sep 08 Tatabánya K27 - 26 ETO-SZESE
10 Sep 08 SC Pick Szeg25 - 22 Gyöngyösi
10 Sep 08 Komlói Bán29 - 23 Százhalomba
10 Sep 08 Debreceni KS33 - 26 Kecskemét S
13 Sep 08 Gyöngyösi 37 - 28 Komlói Bán
13 Sep 08 Százhalomba21 - 32 Veszprém KC
13 Sep 08 Mezőkövesd19 - 31 Dunaferr SE
13 Sep 08 Kecskemét S25 - 30 SC Pick Szeg
13 Sep 08 ETO-SZESE30 - 39 PLER KC
13 Sep 08 Csurgói KK35 - 34 Debreceni KS
14 Sep 08 Balatonfüre27 - 27 Tatabánya K
16 Sep 08 Veszprém KC45 - 22 Komlói Bán
18 Sep 08 Debreceni KS28 - 28 Mezőkövesd
19 Sep 08 PLER KC28 - 26 Balatonfüre
19 Sep 08 Dunaferr SE37 - 20 ETO-SZESE
20 Sep 08 Tatabánya K28 - 25 Százhalomba
20 Sep 08 SC Pick Szeg32 - 26 Csurgói KK
20 Sep 08 Gyöngyösi 27 - 25 Kecskemét S
23 Sep 08 SC Pick Szeg33 - 23 Mezőkövesd
24 Sep 08 Komlói Bán29 - 32 Tatabánya K
24 Sep 08 Veszprém KC52 - 27 Gyöngyösi
24 Sep 08 Százhalomba26 - 24 PLER KC
24 Sep 08 Csurgói KK36 - 34 Kecskemét S
24 Sep 08 ETO-SZESE21 - 29 Debreceni KS
24 Sep 08 Balatonfüre29 - 27 Dunaferr SE
27 Sep 08 Tatabánya K29 - 36 Veszprém KC
27 Sep 08 SC Pick Szeg32 - 20 ETO-SZESE
27 Sep 08 Gyöngyösi 33 - 25 Csurgói KK
27 Sep 08 Dunaferr SE39 - 19 Százhalomba
28 Sep 08 PLER KC34 - 25 Komlói Bán
28 Sep 08 Kecskemét S25 - 38 Mezőkövesd
28 Sep 08 Debreceni KS33 - 32 Balatonfüre
01 Oct 08 Veszprém KC35 - 25 Mezőkövesd
03 Oct 08 Tatabánya K33 - 32 Gyöngyösi
04 Oct 08 Százhalomba31 - 29 Debreceni KS
04 Oct 08 Mezőkövesd31 - 28 Csurgói KK
04 Oct 08 Komlói Bán26 - 30 Dunaferr SE
04 Oct 08 ETO-SZESE32 - 36 Kecskemét S
07 Oct 08 Komlói Bán22 - 25 SC Pick Szeg
08 Oct 08 PLER KC24 - 26 Tatabánya K
08 Oct 08 Debreceni KS35 - 27 Gyöngyösi
11 Oct 08 Kecskemét S25 - 27 Balatonfüre
11 Oct 08 Gyöngyösi 33 - 35 Mezőkövesd
11 Oct 08 Csurgói KK27 - 27 ETO-SZESE
12 Oct 08 Debreceni KS36 - 24 Komlói Bán
14 Oct 08 SC Pick Szeg36 - 18 Százhalomba
15 Oct 08 Dunaferr SE22 - 28 Veszprém KC
18 Oct 08 Balatonfüre28 - 27 Csurgói KK
18 Oct 08 Százhalomba27 - 27 Kecskemét S
18 Oct 08 ETO-SZESE21 - 21 Mezőkövesd
19 Oct 08 Tatabánya K26 - 28 Dunaferr SE
22 Oct 08 Balatonfüre21 - 25 SC Pick Szeg
24 Oct 08 Dunaferr SE24 - 22 PLER KC
24 Oct 08 Debreceni KS32 - 25 Tatabánya K
25 Oct 08 Mezőkövesd30 - 36 Balatonfüre
25 Oct 08 Kecskemét S24 - 23 Komlói Bán
25 Oct 08 Gyöngyösi 29 - 27 ETO-SZESE
25 Oct 08 Csurgói KK28 - 28 Százhalomba
26 Oct 08 SC Pick Szeg26 - 30 Veszprém KC
05 Nov 08 Veszprém KC42 - 27 Debreceni KS
05 Nov 08 SC Pick Szeg34 - 26 PLER KC
07 Nov 08 Dunaferr SE29 - 26 Gyöngyösi
08 Nov 08 Százhalomba32 - 31 Mezőkövesd
08 Nov 08 PLER KC33 - 22 Debreceni KS
08 Nov 08 Komlói Bán29 - 27 Csurgói KK
09 Nov 08 Balatonfüre24 - 19 ETO-SZESE
12 Nov 08 Veszprém KC37 - 26 Kecskemét S
12 Nov 08 Tatabánya K23 - 25 SC Pick Szeg
12 Nov 08 Debreceni KS31 - 26 Dunaferr SE
14 Nov 08 ETO-SZESE27 - 27 Százhalomba
15 Nov 08 Gyöngyösi 26 - 32 Balatonfüre
15 Nov 08 Kecskemét S33 - 32 Tatabánya K
19 Nov 08 Csurgói KK22 - 32 Veszprém KC
19 Nov 08 PLER KC31 - 24 Kecskemét S
19 Nov 08 Komlói Bán27 - 27 ETO-SZESE
19 Nov 08 Dunaferr SE28 - 29 SC Pick Szeg
22 Nov 08 Százhalomba23 - 24 Balatonfüre
23 Nov 08 Tatabánya K38 - 33 Csurgói KK
23 Nov 08 Komlói Bán28 - 29 Mezőkövesd
28 Nov 08 Kecskemét S28 - 26 Csurgói KK
01 Dec 08 PLER KC32 - 25 Gyöngyösi
03 Dec 08 Veszprém KC42 - 24 PLER KC
03 Dec 08 Dunaferr SE33 - 24 Balatonfüre
03 Dec 08 Debreceni KS36 - 23 ETO-SZESE
06 Dec 08 SC Pick Szeg41 - 33 Debreceni KS
06 Dec 08 Mezőkövesd29 - 27 Tatabánya K
06 Dec 08 Kecskemét S26 - 30 Dunaferr SE
06 Dec 08 ETO-SZESE21 - 39 Veszprém KC
06 Dec 08 Gyöngyösi 31 - 29 Százhalomba
06 Dec 08 Csurgói KK21 - 22 PLER KC
07 Dec 08 Balatonfüre34 - 25 Komlói Bán
10 Dec 08 Százhalomba32 - 31 Komlói Bán
10 Dec 08 Mezőkövesd22 - 29 PLER KC
10 Dec 08 Kecskemét S29 - 24 Debreceni KS
10 Dec 08 ETO-SZESE26 - 37 Tatabánya K
10 Dec 08 Gyöngyösi 31 - 36 SC Pick Szeg
10 Dec 08 Csurgói KK30 - 31 Dunaferr SE
10 Dec 08 Balatonfüre21 - 31 Veszprém KC
11 Dec 08 Veszprém KC37 - 23 Százhalomba
13 Dec 08 Dunaferr SE32 - 24 Mezőkövesd
13 Dec 08 SC Pick Szeg35 - 23 Kecskemét S
13 Dec 08 PLER KC21 - 17 ETO-SZESE
14 Dec 08 Tatabánya K29 - 26 Balatonfüre
14 Dec 08 Debreceni KS23 - 22 Csurgói KK
14 Dec 08 Komlói Bán32 - 36 Gyöngyösi
17 Dec 08 PLER KC32 - 20 Százhalomba
17 Dec 08 Gyöngyösi 28 - 36 Veszprém KC
20 Dec 08 Csurgói KK26 - 31 SC Pick Szeg
20 Dec 08 Százhalomba29 - 41 Tatabánya K
20 Dec 08 Mezőkövesd27 - 27 Debreceni KS
20 Dec 08 Komlói Bán25 - 45 Veszprém KC
20 Dec 08 Kecskemét S30 - 29 Gyöngyösi
20 Dec 08 ETO-SZESE17 - 22 Dunaferr SE
21 Dec 08 Balatonfüre25 - 32 PLER KC
06 Feb 09 Debreceni KS32 - 21 Százhalomba
11 Feb 09 Balatonfüre27 - 24 Debreceni KS
11 Feb 09 Tatabánya K30 - 26 Komlói Bán
11 Feb 09 ETO-SZESE27 - 33 SC Pick Szeg
14 Feb 09 Mezőkövesd29 - 25 Kecskemét S
14 Feb 09 Komlói Bán21 - 22 PLER KC
14 Feb 09 Csurgói KK28 - 28 Gyöngyösi
18 Feb 09 Veszprém KC39 - 26 Tatabánya K
18 Feb 09 SC Pick Szeg33 - 21 Balatonfüre
18 Feb 09 Százhalomba24 - 25 Dunaferr SE
21 Feb 09 Kecskemét S33 - 20 ETO-SZESE
21 Feb 09 Gyöngyösi 29 - 29 Tatabánya K
21 Feb 09 Csurgói KK26 - 19 Mezőkövesd
25 Feb 09 Százhalomba18 - 29 SC Pick Szeg
25 Feb 09 Dunaferr SE29 - 25 Komlói Bán
27 Feb 09 Tatabánya K22 - 29 PLER KC
28 Feb 09 Mezőkövesd30 - 27 Gyöngyösi
28 Feb 09 Komlói Bán31 - 30 Debreceni KS
28 Feb 09 ETO-SZESE21 - 23 Csurgói KK
01 Mar 09 Balatonfüre30 - 25 Kecskemét S
04 Mar 09 Debreceni KS27 - 33 Veszprém KC
04 Mar 09 SC Pick Szeg35 - 23 Komlói Bán
06 Mar 09 Dunaferr SE39 - 31 Tatabánya K
07 Mar 09 Mezőkövesd26 - 24 ETO-SZESE
07 Mar 09 Kecskemét S24 - 24 Százhalomba
07 Mar 09 Gyöngyösi 28 - 27 PLER KC
07 Mar 09 Csurgói KK21 - 21 Balatonfüre
13 Mar 09 Tatabánya K20 - 20 Debreceni KS
14 Mar 09 Veszprém KC29 - 24 SC Pick Szeg
14 Mar 09 Százhalomba25 - 23 Csurgói KK
14 Mar 09 PLER KC31 - 27 Dunaferr SE
14 Mar 09 Komlói Bán25 - 25 Kecskemét S
14 Mar 09 ETO-SZESE35 - 30 Gyöngyösi
14 Mar 09 Balatonfüre28 - 27 Mezőkövesd
25 Mar 09 SC Pick Szeg33 - 22 Tatabánya K
28 Mar 09 Mezőkövesd33 - 26 Százhalomba
28 Mar 09 ETO-SZESE16 - 23 Balatonfüre
28 Mar 09 Gyöngyösi 24 - 29 Dunaferr SE
28 Mar 09 Debreceni KS24 - 22 PLER KC
28 Mar 09 Csurgói KK25 - 21 Komlói Bán
31 Mar 09 Veszprém KC41 - 27 Csurgói KK
01 Apr 09 PLER KC23 - 27 SC Pick Szeg
03 Apr 09 Dunaferr SE33 - 18 Debreceni KS
03 Apr 09 Tatabánya K30 - 24 Kecskemét S
04 Apr 09 Százhalomba22 - 23 ETO-SZESE
04 Apr 09 Mezőkövesd32 - 23 Komlói Bán
05 Apr 09 Balatonfüre24 - 24 Gyöngyösi
08 Apr 09 PLER KC21 - 29 Veszprém KC
11 Apr 09 Mezőkövesd25 - 40 Veszprém KC
15 Apr 09 SC Pick Szeg28 - 26 Dunaferr SE
15 Apr 09 Kecskemét S31 - 31 PLER KC
15 Apr 09 ETO-SZESE34 - 29 Komlói Bán
15 Apr 09 Gyöngyösi 29 - 29 Debreceni KS
15 Apr 09 Csurgói KK29 - 28 Tatabánya K
17 Apr 09 Balatonfüre38 - 26 Százhalomba
22 Apr 09 Debreceni KS16 - 31 SC Pick Szeg
22 Apr 09 Veszprém KC40 - 22 ETO-SZESE
23 Apr 09 Dunaferr SE32 - 20 Kecskemét S
25 Apr 09 PLER KC29 - 28 Csurgói KK
25 Apr 09 Komlói Bán22 - 26 Balatonfüre
25 Apr 09 Tatabánya K31 - 30 Mezőkövesd
25 Apr 09 Százhalomba32 - 20 Gyöngyösi
26 Apr 09 Kecskemét S24 - 33 Veszprém KC
28 Apr 09 Veszprém KC37 - 27 Dunaferr SE
01 May 09 Debreceni KS25 - 28 Tatabánya K
01 May 09 Százhalomba24 - 29 Kecskemét S
01 May 09 Csurgói KK35 - 23 Gyöngyösi
01 May 09 Veszprém KC38 - 29 PLER KC
03 May 09 Balatonfüre28 - 20 Mezőkövesd
04 May 09 SC Pick Szeg29 - 21 Dunaferr SE
06 May 09 Kecskemét S26 - 26 Csurgói KK
06 May 09 Gyöngyösi 38 - 26 Százhalomba
06 May 09 PLER KC25 - 35 Veszprém KC
06 May 09 Tatabánya K34 - 25 Mezőkövesd
06 May 09 Balatonfüre34 - 21 Debreceni KS
07 May 09 Dunaferr SE26 - 27 SC Pick Szeg
09 May 09 Csurgói KK27 - 20 Százhalomba
09 May 09 Mezőkövesd27 - 27 Debreceni KS
09 May 09 Tatabánya K27 - 30 Balatonfüre
10 May 09 Kecskemét S37 - 30 Gyöngyösi
14 May 09 Debreceni KS21 - 23 Balatonfüre
15 May 09 Csurgói KK31 - 19 Kecskemét S
15 May 09 Dunaferr SE30 - 22 PLER KC
16 May 09 Százhalomba33 - 37 Gyöngyösi
16 May 09 Mezőkövesd31 - 31 Tatabánya K
16 May 09 Veszprém KC35 - 28 SC Pick Szeg
19 May 09 SC Pick Szeg24 - 25 Veszprém KC
20 May 09 PLER KC24 - 28 Dunaferr SE
22 May 09 Kecskemét S32 - 22 Százhalomba
23 May 09 Tatabánya K29 - 22 Debreceni KS
23 May 09 Gyöngyösi 27 - 29 Csurgói KK
23 May 09 Dunaferr SE31 - 27 PLER KC
23 May 09 Mezőkövesd29 - 26 Balatonfüre
24 May 09 Veszprém KC30 - 29 SC Pick Szeg
27 May 09 Debreceni KS27 - 28 Mezőkövesd
30 May 09 Gyöngyösi 32 - 29 Kecskemét S
30 May 09 Százhalomba33 - 40 Csurgói KK
31 May 09 Balatonfüre34 - 30 Tatabánya K

Show more events (216 total)......



Download as CSV?

= TV Listing = Event Thumb = Banner Image = Fanart Image = Timeline Details