League
One Day International Series

Season Badge




Season Poster



Sport
Cricket

League
One Day International Series

Season
2014

Event List
View: List Thumbs Poster Banner


03 Jan 14 New Zealand 285 - 134 West Indies
08 Jan 14 New Zealand 160 - 363 West Indies
12 Jan 14 Australia Cr270 - 269 England Cric
17 Jan 14 Australia Cr301 - 300 England Cric
19 Jan 14 New Zealand 292 - 268 India Cricke
19 Jan 14 Australia Cr244 - 243 England Cric
22 Jan 14 New Zealand 271 - 277 India Cricke
24 Jan 14 Australia Cr259 - 316 England Cric
25 Jan 14 New Zealand 314 - 314 India Cricke
26 Jan 14 Australia Cr217 - 212 England Cric
28 Jan 14 New Zealand 280 - 278 India Cricke
31 Jan 14 New Zealand 303 - 216 India Cricke
17 Feb 14 Bangladesh C167 - 180 Sri Lanka Cr
20 Feb 14 Bangladesh C228 - 289 Sri Lanka Cr
22 Feb 14 Bangladesh C240 - 246 Sri Lanka Cr
23 Feb 14 West Indies 205 - 202 Ireland Cric
28 Feb 14 West Indies 269 - 254 England Cric
02 Mar 14 West Indies 159 - 163 England Cric
05 Mar 14 West Indies 278 - 303 England Cric
06 May 14 Ireland Cric140 - 219 Sri Lanka Cr
09 May 14 England Cric167 - 133 Scotland Cri
22 May 14 England Cric247 - 144 Sri Lanka Cr
25 May 14 England Cric99 - 256 Sri Lanka Cr
28 May 14 England Cric73 - 67 Sri Lanka Cr
31 May 14 England Cric293 - 300 Sri Lanka Cr
03 Jun 14 England Cric219 - 222 Sri Lanka Cr
15 Jun 14 Bangladesh C272 - 153 India Cricke
17 Jun 14 Bangladesh C58 - 105 India Cricke
01 Jul 14 Scotland Cri208 - 252 Netherlands
02 Jul 14 Scotland Cri317 - 115 Netherlands
06 Jul 14 Sri Lanka Cr229 - 304 South Africa
09 Jul 14 Sri Lanka Cr267 - 180 South Africa
12 Jul 14 Sri Lanka Cr257 - 339 South Africa
18 Jul 14 Zimbabwe Cri227 - 223 Afghanistan
20 Jul 14 Zimbabwe Cri257 - 256 Afghanistan
22 Jul 14 Zimbabwe Cri261 - 264 Afghanistan
24 Jul 14 Zimbabwe Cri159 - 259 Afghanistan
17 Aug 14 Zimbabwe Cri216 - 309 South Africa
19 Aug 14 Zimbabwe Cri196 - 257 South Africa
20 Aug 14 West Indies 219 - 217 Bangladesh C
21 Aug 14 Zimbabwe Cri165 - 171 South Africa
22 Aug 14 West Indies 247 - 70 Bangladesh C
23 Aug 14 Sri Lanka Cr275 - 277 Pakistan Cri
25 Aug 14 West Indies 338 - 247 Bangladesh C
26 Aug 14 Sri Lanka Cr310 - 233 Pakistan Cri
27 Aug 14 England Cric161 - 304 India Cricke
30 Aug 14 Sri Lanka Cr104 - 102 Pakistan Cri
30 Aug 14 England Cric227 - 228 India Cricke
02 Sep 14 England Cric206 - 212 India Cricke
05 Sep 14 England Cric294 - 253 India Cricke
08 Sep 14 Ireland Cric173 - 172 Scotland Cri
10 Sep 14 Ireland Cric225 - 221 Scotland Cri
12 Sep 14 Ireland Cric241 - 243 Scotland Cri
07 Oct 14 Pakistan Cri162 - 255 Australia Cr
08 Oct 14 India Cricke197 - 321 West Indies
10 Oct 14 Pakistan Cri215 - 217 Australia Cr
11 Oct 14 India Cricke263 - 215 West Indies
12 Oct 14 Pakistan Cri230 - 231 Australia Cr
17 Oct 14 India Cricke330 - 271 West Indies
20 Oct 14 New Zealand 230 - 236 South Africa
23 Oct 14 New Zealand 210 - 282 South Africa
02 Nov 14 India Cricke363 - 194 Sri Lanka Cr
06 Nov 14 India Cricke275 - 274 Sri Lanka Cr
09 Nov 14 India Cricke245 - 242 Sri Lanka Cr
13 Nov 14 India Cricke404 - 251 Sri Lanka Cr
14 Nov 14 Australia Cr300 - 268 South Africa
16 Nov 14 Australia Cr154 - 157 South Africa
16 Nov 14 India Cricke288 - 286 Sri Lanka Cr
19 Nov 14 Australia Cr329 - 256 South Africa
21 Nov 14 Australia Cr268 - 267 South Africa
21 Nov 14 Bangladesh C281 - 194 Zimbabwe Cri
23 Nov 14 Australia Cr275 - 280 South Africa
23 Nov 14 Bangladesh C251 - 183 Zimbabwe Cri
26 Nov 14 Bangladesh C297 - 173 Zimbabwe Cri
26 Nov 14 Sri Lanka Cr317 - 292 England Cric
28 Nov 14 Bangladesh C256 - 235 Zimbabwe Cri
29 Nov 14 Sri Lanka Cr186 - 185 England Cric
30 Nov 14 UAE Cricket282 - 280 Afghanistan
01 Dec 14 Bangladesh C130 - 128 Zimbabwe Cri
02 Dec 14 UAE Cricket273 - 276 Afghanistan
03 Dec 14 Sri Lanka Cr242 - 236 England Cric
04 Dec 14 UAE Cricket258 - 228 Afghanistan
07 Dec 14 Sri Lanka Cr267 - 265 England Cric
08 Dec 14 Pakistan Cri250 - 246 New Zealand
10 Dec 14 Sri Lanka Cr239 - 240 England Cric
12 Dec 14 Pakistan Cri252 - 255 New Zealand
13 Dec 14 Sri Lanka Cr292 - 202 England Cric
14 Dec 14 Pakistan Cri364 - 217 New Zealand
16 Dec 14 Sri Lanka Cr302 - 215 England Cric
17 Dec 14 Pakistan Cri292 - 299 New Zealand
19 Dec 14 Pakistan Cri207 - 275 New Zealand
31 Dec 14 New Zealand 283 - 124 West Indies


Download as CSV?

= TV Listing = Event Thumb = Banner Image = Fanart Image = Timeline Details