League
NBL1 West

Season Badge




Season Poster



Sport
Basketball

League
NBL1 West

Season
2024

Event List
View: List Thumbs Poster Banner


28 Mar 24 Cockburn Cou103 - 91 Mandurah Mag
28 Mar 24 Kalamunda Ea82 - 87 Perry Lakes
28 Mar 24 Rockingham F96 - 85 South West S
28 Mar 24 Warwick Sena97 - 83 East Perth E
28 Mar 24 Willetton Ti107 - 101 Lakeside Lig
28 Mar 24 Joondalup Wo89 - 67 Perth Redbac
05 Apr 24 South West S89 - 77 Cockburn Cou
05 Apr 24 Warwick Sena93 - 92 Perry Lakes
05 Apr 24 Mandurah Mag116 - 125 Rockingham F
05 Apr 24 Kalamunda Ea83 - 99 East Perth E
06 Apr 24 East Perth E88 - 104 Warwick Sena
06 Apr 24 Geraldton Bu102 - 95 Willetton Ti
06 Apr 24 Joondalup Wo98 - 82 South West S
06 Apr 24 Perth Redbac96 - 99 Mandurah Mag
06 Apr 24 Lakeside Lig80 - 83 Goldfields G
07 Apr 24 Rockingham F87 - 78 Goldfields G
12 Apr 24 Lakeside Lig81 - 105 Mandurah Mag
12 Apr 24 Perry Lakes 87 - 97 Rockingham F
12 Apr 24 Willetton Ti95 - 75 Perth Redbac
13 Apr 24 South West S86 - 94 Geraldton Bu
13 Apr 24 Perth Redbac94 - 93 East Perth E
13 Apr 24 Cockburn Cou88 - 84 Kalamunda Ea
13 Apr 24 Goldfields G84 - 94 Joondalup Wo
13 Apr 24 Rockingham F118 - 96 Warwick Sena
14 Apr 24 Mandurah Mag103 - 104 Geraldton Bu
19 Apr 24 Kalamunda Ea100 - 90 Warwick Sena
19 Apr 24 Mandurah Mag105 - 95 Cockburn Cou
19 Apr 24 Perry Lakes 97 - 90 Perth Redbac
19 Apr 24 Rockingham F106 - 119 Willetton Ti
20 Apr 24 Geraldton Bu89 - 70 Lakeside Lig
20 Apr 24 Willetton Ti100 - 90 Warwick Sena
20 Apr 24 East Perth E96 - 69 Perry Lakes
20 Apr 24 Perth Redbac117 - 108 Kalamunda Ea
20 Apr 24 Joondalup Wo107 - 62 Mandurah Mag
20 Apr 24 Goldfields G98 - 85 South West S
25 Apr 24 Kalamunda Ea76 - 102 Willetton Ti
26 Apr 24 Lakeside Lig92 - 83 South West S
26 Apr 24 Mandurah Mag110 - 94 Perry Lakes
27 Apr 24 Warwick Sena124 - 78 Perth Redbac
27 Apr 24 Willetton Ti87 - 85 East Perth E
27 Apr 24 Geraldton Bu96 - 94 Goldfields G
27 Apr 24 South West S63 - 83 Joondalup Wo
27 Apr 24 Perry Lakes 94 - 87 Lakeside Lig
27 Apr 24 Rockingham F83 - 75 Cockburn Cou
28 Apr 24 Perth Redbac99 - 94 Goldfields G
03 May 24 Cockburn Cou93 - 81 South West S
03 May 24 Lakeside Lig97 - 93 Kalamunda Ea
03 May 24 Perry Lakes 83 - 107 Warwick Sena
04 May 24 Willetton Ti99 - 97 Cockburn Cou
04 May 24 Warwick Sena87 - 96 Geraldton Bu
04 May 24 South West S80 - 92 Perry Lakes
04 May 24 East Perth E102 - 100 Mandurah Mag
04 May 24 Goldfields G90 - 83 Perth Redbac
04 May 24 Rockingham F77 - 80 Joondalup Wo
05 May 24 Kalamunda Ea70 - 93 Geraldton Bu
10 May 24 Cockburn Cou83 - 90 Perth Redbac
10 May 24 Joondalup Wo105 - 90 Warwick Sena
10 May 24 Perry Lakes 104 - 97 Kalamunda Ea
11 May 24 Warwick Sena113 - 93 Cockburn Cou
11 May 24 Perth Redbac73 - 81 South West S
11 May 24 Geraldton Bu72 - 87 East Perth E
11 May 24 Lakeside Lig90 - 111 Willetton Ti
11 May 24 Kalamunda Ea72 - 91 Rockingham F
11 May 24 Goldfields G94 - 107 Mandurah Mag
17 May 24 East Perth E109 - 95 Cockburn Cou
17 May 24 Rockingham F79 - 80 Kalamunda Ea
17 May 24 Willetton Ti81 - 99 Mandurah Mag
18 May 24 Joondalup Wo79 - 86 Willetton Ti
18 May 24 Geraldton Bu92 - 89 Perry Lakes
18 May 24 Cockburn Cou80 - 104 Warwick Sena
18 May 24 Lakeside Lig101 - 87 Rockingham F
18 May 24 South West S74 - 85 Goldfields G
18 May 24 Kalamunda Ea93 - 80 Perth Redbac
19 May 24 Mandurah Mag87 - 78 Goldfields G
24 May 24 Joondalup Wo86 - 95 East Perth E
24 May 24 Perry Lakes 103 - 85 Cockburn Cou
25 May 24 Willetton Ti115 - 80 Rockingham F
25 May 24 Mandurah Mag109 - 98 Perth Redbac
25 May 24 Warwick Sena101 - 108 Joondalup Wo
25 May 24 Cockburn Cou86 - 100 Geraldton Bu
25 May 24 Goldfields G115 - 109 Lakeside Lig
25 May 24 Kalamunda Ea72 - 84 South West S
26 May 24 East Perth E76 - 97 Geraldton Bu
31 May 24 Cockburn Cou109 - 124 Willetton Ti
31 May 24 East Perth E90 - 78 Perth Redbac
31 May 24 Lakeside Lig81 - 84 Perry Lakes
31 May 24 Warwick Sena92 - 97 Kalamunda Ea
01 Jun 24 Geraldton Bu100 - 89 Joondalup Wo
01 Jun 24 Mandurah Mag129 - 85 South West S
01 Jun 24 Goldfields G97 - 73 Rockingham F
02 Jun 24 Geraldton Bu91 - 85 Perth Redbac
02 Jun 24 Goldfields G109 - 88 East Perth E
07 Jun 24 Willetton Ti87 - 77 South West S
07 Jun 24 East Perth E94 - 90 Joondalup Wo
07 Jun 24 Lakeside Lig109 - 87 Perth Redbac
08 Jun 24 Geraldton Bu106 - 77 Warwick Sena
08 Jun 24 South West S76 - 83 Kalamunda Ea
08 Jun 24 Joondalup Wo109 - 80 Cockburn Cou
08 Jun 24 Mandurah Mag88 - 96 East Perth E
08 Jun 24 Perry Lakes 79 - 90 Goldfields G

Show more events (163 total)......



Download as CSV?

= TV Listing = Event Thumb = Banner Image = Fanart Image = Timeline Details