LogoUpcoming |
23 Nov | AC Milan | - | Juventus | | 5:00pm | 26 Nov | Slovan Brati | - | AC Milan | | 5:45pm | 30 Nov | AC Milan | - | Empoli | | 5:00pm | 03 Dec | AC Milan | - | Sassuolo | | 8:00pm | 06 Dec | Atalanta | - | AC Milan | | 7:45pm |
Results |
09 Nov | Cagliari | 3 - 3 | AC Milan | |
05 Nov | Real Madrid | 1 - 3 | AC Milan | |
02 Nov | Monza | 0 - 1 | AC Milan | |
29 Oct | AC Milan | 0 - 2 | Napoli | |
26 Oct | Bologna | P - P | AC Milan | |
Description Available in:
Associazione Calcio Milan, commonly referred to as A.C. Milan or simply Milan, is a professional football club in Milan, Italy, founded in 1899. The club has spent its entire history, with the exception of the 1980–81 and 1982–83 seasons, in the top flight of Italian football, known as Serie A since 1929–30.
With 18 officially recognised UEFA and FIFA titles, they are the fourth most successful club in the world, along with Boca Juniors, and the most successful Italian club at international level. Milan has won a joint record three Intercontinental Cups and one FIFA Club World Cup, seven European Cup/Champions League titles (Italian record), the UEFA Super Cup a joint record five times and the Cup Winners' Cup twice. With 18 league titles, Milan is the joint-second most successful club in Serie A, along with local rivals Internazionale and behind Juventus (33). They have also won the Coppa Italia five times, and the Supercoppa Italiana seven.
Milan's home games are played at San Siro, also known as the Stadio Giuseppe Meazza. The stadium, which is shared with city rivals Internazionale, is the largest in Italian football, with a total capacity of 80,018. Inter are considered their biggest rivals, and matches between the two teams are called Derby della Madonnina, which is one of the most followed derbies in football.
The former owner of the club was former Italian prime minister Silvio Berlusconi, who owned the club for 31 years. The club is one of the wealthiest in Italian and world football. It was a founding member of the now-defunct G-14 group of Europe's leading football clubs as well as its replacement, the European Club Association.
Team Members Zambrotta | | Ely | | Krkic | | Muntari | |
Silva | | Sciglio | | Vilà | | Papastathopoulos | |
Robinho | | Pelé | | Flamini | | Carmona | |
Niang | | Ambrosini | | Abbiati | | Acerbi | |
Montolivo | | Petagna | | Albertazzi | | Pazzini | |
Emanuelson | | Seedorf | | Gattuso | | Amelia | |
Taiwo | | Shaarawy | | Zapata | | Donnarumma | |
Gabriel | | Ghiglione | | Maldini | | Maggiore | |
Colombo | | Dest | | Nocerino | | Cassano | |
Aubameyang | | Valoti | | Bellanova | | Lopez | |
Cristante | |
= Player Contract years remaining
Showing 0 to 26 (Total: 26)Trophies 2021-2022 | | 2016 | | 2011 | | 2010-2011 | |
2007 | | 2007 | | 2006-2007 | | 2004 | |
2003-2004 | | 2003 | | 2002-2003 | | 2002-2003 | |
1998-1999 | | 1995-1996 | | 1994 | | 1994 | |
1993-1994 | | 1993-1994 | | 1993 | | 1992-1993 | |
1992 | | 1991-1992 | | 1990 | | 1990 | |
1989-1990 | | 1989 | | 1989 | | 1988-1989 | |
1988 | | 1987-1988 | | 1982-1983 | | 1980-1981 | |
1978-1979 | | 1976-1977 | | 1972-1973 | | 1972-1973 | |
1971-1972 | | 1969 | | 1968-1969 | | 1967-1968 | |
1967-1968 | | 1966-1967 | | 1962-1963 | | 1961-1962 | |
1958-1959 | | 1956-1957 | | 1954-1955 | | 1950-1951 | |
|
Fanart
Banner
Other Links