LogoUpcoming |
23 Nov | Verona | - | Inter Milan | | 2:00pm | 26 Nov | Inter Milan | - | RB Leipzig | | 8:00pm | 01 Dec | Fiorentina | - | Inter Milan | | 5:00pm | 06 Dec | Inter Milan | - | Parma Calcio | | 5:30pm | 10 Dec | Bayer Leverk | - | Inter Milan | | 8:00pm |
Results |
10 Nov | Inter Milan | 1 - 1 | Napoli | |
06 Nov | Inter Milan | 1 - 0 | Arsenal | |
03 Nov | Inter Milan | 1 - 0 | Venezia | |
30 Oct | Empoli | 0 - 3 | Inter Milan | |
27 Oct | Inter Milan | 4 - 4 | Juventus | |
Description Available in:
F.C. Internazionale Milano, commonly referred to as Internazionale or simply Inter, and colloquially known as Inter Milan outside of Italy, is a professional Italian football club based in Milan, Lombardy. They are the only club to have spent their entire history in the top flight of Italian football, known as Serie A, which started in 1929–30.
Internazionale have won 30 domestic trophies, including the league 18 times, the Coppa Italia seven times and the Supercoppa Italiana five times. From 2006 to 2010, the club won five successive league titles, equalling the all-time record. They have won the Champions League three times: two back-to-back in 1964 and 1965 and then another in 2010, the last completed an unprecedented (for an Italian team) continental treble with the Coppa Italia and the Scudetto. The club has also won three UEFA Cups, two Intercontinental Cups and one FIFA Club World Cup.
Inter's home games are played at San Siro, also known as the Stadio Giuseppe Meazza. The stadium, which is shared with rivals Milan, is the largest in Italian football, with a total capacity of 80,018. Milan are considered one of their biggest rivals, and matches between the two teams are called Derby della Madonnina, which is one of the most followed derbies in football. As of 2010, Inter is the second-most supported team in Italy, and the eighth most supported team in Europe. The club is one of the most valuable in Italian and world football. It was a founding member of the now-defunct G-14 group of Europe's leading football clubs.
Team Members Kovacic | | Vidic | | Bonazzoli | | Zanetti | |
Mariga | | Cambiasso | | Milito | | Samuel | |
Chivu | | Alibec | | Rolando | | Taider | |
Spendlhofer | | Medel | | Jesus | | Belfodil | |
M'Baye | | Palacio | | Dimarco | | Laxalt | |
Duncan | | Silvestre | | Icardi | | Nagatomo | |
Radu | | M'Vila | | Turati | | Botta | |
Cordaz | | Belec | | Vergani | | Camara | |
Ivušić | | Gnonto | | Campagnaro | | Schelotto | |
Ranocchia | | Esposito | | Cassano | | D'Ambrosio | |
Carrizo | | Puscas | | Pinamonti | | Piscopo | |
|
= Player Contract years remaining
Showing 0 to 28 (Total: 28)Trophies 2023-2024 | | 2022-2023 | | 2022 | | 2021-2022 | |
2021 | | 2020-2021 | | 2010-2011 | | 2010 | |
2010 | | 2009-2010 | | 2009-2010 | | 2009-2010 | |
2008-2009 | | 2008 | | 2007-2008 | | 2006-2007 | |
2006 | | 2005-2006 | | 2005-2006 | | 2005 | |
2004-2005 | | 1990-1991 | | 1989 | | 1988-1989 | |
1981-1982 | | 1979-1980 | | 1977-1978 | | 1970-1971 | |
1965-1966 | | 1965 | | 1964-1965 | | 1964-1965 | |
1964 | | 1963-1964 | | 1962-1963 | | 1953-1954 | |
1952-1953 | | 1939-1940 | | 1938-1939 | | 1937-1938 | |
1929-1930 | |
Fanart
Banner
Other Links