Upcoming | |||
None... | |||
Results | |||
26 Oct | Stjarnan | 3 - 2 | FH Hafnarfjo | 19 Oct | FH Hafnarfjo | 1 - 1 | Valur | 06 Oct | ÍA | 4 - 1 | FH Hafnarfjo | 29 Sep | FH Hafnarfjo | 0 - 1 | Breidablik | 25 Sep | Víkingur Re | 3 - 0 | FH Hafnarfjo |
Nattestad |
2022 | 2017 | 2016 | 2016 | ||||
2015 | 2014 | 2013 | 2012 | ||||
2010 | 2010 | 2009 | 2009 | ||||
2009 | 2008 | 2007 | 2007 | ||||
2007 | 2006 | 2006 | 2006 | ||||
2005 | 2005 | 2004 | 2004 | ||||
2002 |
|
|
Website |
|
Youtube |