Upcoming | |||
None... | |||
Results | |||
16 Nov | Melita | 0 - 1 | Valletta | 30 Aug | Mosta FC | 0 - 2 | Valletta | 02 May | Valletta | 5 - 2 | Gudja United | 28 Apr | Naxxar Lions | 4 - 0 | Valletta | 21 Apr | Valletta | 1 - 0 | Balzan FC |
Alfred | Azzopardi | Baldacchino | Barbara | ||||
Barrientos | Cini | Conceiçao | Conti | ||||
Dimech | Falcone | Farrugia | Ferraris | ||||
Filho | Galea | Garba | Gauci | ||||
MacKay | Maldonado | Micallef | Muscat | ||||
Nogueira | Ohaka | Paiber | Ramírez | ||||
Ruiz | Simmons | Šušnjara | Vega | ||||
|
Website |
|
Youtube |