Video Highlights Description The 2015 Daytona 500, the 57th running of the event, was held on February 22, 2015 at Daytona International Speedway in Daytona Beach, Florida. Contested over 203 laps – extended from 200 laps due to a green–white–checker finish – on the 2.5 mi (4.0 km) asphalt superspeedway, it was the first race of the 2015 NASCAR Sprint Cup Series season. Joey Logano won the race, recording the second Daytona 500 win for Team Penske, and his ninth career Sprint Cup victory. Kevin Harvick finished second while Dale Earnhardt, Jr., Denny Hamlin and Jimmie Johnson rounded out the top–five.
Jeff Gordon won the pole for his 23rd and final career start in the Daytona 500. Hendrick Motorsports swept the Budweiser Duel races with Earnhardt, Jr. winning the first Duel race and fourth career qualifying race and Johnson winning the second Duel race and second career qualifying race. Gordon led a race high 87 laps and ran up front for most of the race. He was caught up in the backstretch multi-car wreck on the final lap of the race and finished 33rd. Logano took the lead with 10 laps to go in the scheduled 200 lap distance and was ahead of Kevin Harvick before the last caution flag ended the race in his favor. The race had 27 lead changes among 12 different drivers, as well as 7 caution flag periods for 26 laps. There was also a single red flag period that lasted for 6 minutes and 42 seconds.
Logano left Daytona with a five–point lead over Harvick in the points standings, while Ford left Daytona with a five–point lead over Chevrolet in the manufacturer standings.
The 57th Daytona 500 was carried by Fox Sports on the broadcast Fox network for the American television audience. The radio broadcast for the race was carried by the Motor Racing Network and Sirius XM NASCAR Radio.
Reports Result ListResult DescriptionPos Grid No. Driver Team Manufacturer Laps Points
1 5 22 Joey Logano Team Penske Ford 203 47
2 11 4 Kevin Harvick (W) Stewart-Haas Racing Chevrolet 203 42
3 3 88 Dale Earnhardt, Jr. (W) Hendrick Motorsports Chevrolet 203 42
4 42 11 Denny Hamlin Joe Gibbs Racing Toyota 203 41
5 2 48 Jimmie Johnson (W) Hendrick Motorsports Chevrolet 203 40
6 41 13 Casey Mears Germain Racing Chevrolet 203 39
7 9 15 Clint Bowyer Michael Waltrip Racing Toyota 203 37
8 10 78 Martin Truex, Jr. Furniture Row Racing Chevrolet 203 37
9 13 5 Kasey Kahne Hendrick Motorsports Chevrolet 203 35
10 8 16 Greg Biffle Roush Fenway Racing Ford 203 35
11 26 38 David Gilliland Front Row Motorsports Ford 203 33
12 38 9 Sam Hornish, Jr. Richard Petty Motorsports Ford 203 32
13 27 46 Michael Annett HScott Motorsports Chevrolet 203 32
14 30 3 Austin Dillon Richard Childress Racing Chevrolet 203 30
15 33 43 Aric Almirola Richard Petty Motorsports Ford 203 29
16 24 41 Regan Smith Stewart-Haas Racing Chevrolet 203 0
17 28 34 David Ragan Front Row Motorsports Ford 203 27
18 4 18 Matt Crafton Joe Gibbs Racing Toyota 203 0
19 36 83 Johnny Sauter BK Racing Toyota 203 0
20 40 47 A. J. Allmendinger JTG Daugherty Racing Chevrolet 203 25
21 20 10 Danica Patrick Stewart-Haas Racing Chevrolet 203 23
22 19 35 Cole Whitt Front Row Motorsports Ford 203 22
23 6 19 Carl Edwards Joe Gibbs Racing Toyota 203 22
24 43 32 Bobby Labonte Go FAS Racing Ford 203 20
25 21 27 Paul Menard Richard Childress Racing Chevrolet 203 19
26 34 55 Michael Waltrip (W) Michael Waltrip Racing Toyota 203 18
27 15 1 Jamie McMurray (W) Chip Ganassi Racing Chevrolet 203 17
28 31 33 Ty Dillon Hillman-Circle Sport LLC Chevrolet 203 0
29 32 17 Ricky Stenhouse, Jr. Roush Fenway Racing Ford 203 15
30 37 6 Trevor Bayne (W) Roush Fenway Racing Ford 203 14
31 23 95 Michael McDowell Leavine Family Racing Ford 203 13
32 14 44 Reed Sorenson Team XTREME Racing Chevrolet 203 12
33 1 24 Jeff Gordon (W) Hendrick Motorsports Chevrolet 203 13
34 29 42 Kyle Larson Chip Ganassi Racing Chevrolet 202 10
35 35 20 Matt Kenseth (W) Joe Gibbs Racing Toyota 202 9
36 16 66 Mike Wallace Premium Motorsports Chevrolet 199 8
37 18 51 Justin Allgaier HScott Motorsports Chevrolet 197 7
38 22 31 Ryan Newman (W) Richard Childress Racing Chevrolet 184 6
39 12 21 Ryan Blaney Wood Brothers Racing Ford 175 0
40 25 23 J. J. Yeley BK Racing Toyota 161 0
41 39 2 Brad Keselowski Team Penske Ford 160 3
42 7 14 Tony Stewart Stewart-Haas Racing Chevrolet 72 2
43 17 40 Landon Cassill Hillman Smith Motorsports Chevrolet 18 0
Popular Tweets
Fanart
Banner
Other Event Name
Potential Filename
NASCAR Sprint Cup Series 2015-02-22 Daytona 500.mkv NASCAR Sprint Cup Series 2015-02-22 Daytona 500.S2015E1.mkv (Scraper) NASCAR Sprint Cup Series 2015-02-22 Daytona 500.mkv
|
Download Metadata Kodi NFO File