Event
Folds of Honor QuikTrip 500

Date
Sun 1st March 2015 (UTC)

Timestamp


Time
timezone flag 00:00:00 UTC

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2015

Round
2

Status


Location
Atlanta Motor Speedway





Video Highlights



Description
The 2015 Folds of Honor QuikTrip 500 was a NASCAR Sprint Cup Series race held on March 1, 2015, at Atlanta Motor Speedway in Hampton, Georgia. Contested over 325 laps on the 1.54-mile-long (2 km) asphalt quad-oval, it was the second race of the 2015 NASCAR Sprint Cup Series season. Jimmie Johnson won the race, his first win of the season, while Kevin Harvick finished second. Dale Earnhardt, Jr., Joey Logano and Matt Kenseth rounded out the top five.

Logano won the pole for the race in a qualifying session that saw 13 cars not post a single timed lap in the first of three rounds. Harvick led a race high of 116 laps on his way to a runner-up finish and his fifth of eight consecutive races finishing first or second. The race had 28 lead changes among 12 different drivers, as well as 10 caution flag periods for 54 laps. There was one red flag for a multi-car wreck in the closing laps of the race that lasted for nine minutes and one second.

Johnson's 71st career victory was his 4th at Atlanta Motor Speedway and the 13th at the track for Hendrick Motorsports. Despite the win, he left Atlanta trailing Logano by one point in the drivers' standings. Chevrolet took over the lead in the manufacturer standings by one over Ford.

The Folds of Honor QuikTrip 500 was carried by Fox Sports on the broadcast Fox network for the American television audience. The radio broadcast for the race was carried by the Performance Racing Network and Sirius XM NASCAR Radio.


Reports


Result List


Result Description
Pos Grid No. Driver Team Manufacturer Laps Points
1 37 48 Jimmie Johnson Hendrick Motorsports Chevrolet 325 47
2 2 4 Kevin Harvick Stewart-Haas Racing Chevrolet 325 44
3 9 88 Dale Earnhardt, Jr. Hendrick Motorsports Chevrolet 325 42
4 1 22 Joey Logano Team Penske Ford 325 41
5 36 20 Matt Kenseth Joe Gibbs Racing Toyota 325 40
6 14 78 Martin Truex, Jr. Furniture Row Racing Chevrolet 325 38
7 11 47 A. J. Allmendinger JTG Daugherty Racing Chevrolet 325 37
8 22 55 Brett Moffitt (R) Michael Waltrip Racing Toyota 325 37
9 12 2 Brad Keselowski Team Penske Ford 325 36
10 7 31 Ryan Newman Richard Childress Racing Chevrolet 325 34
11 23 43 Aric Almirola Richard Petty Motorsports Ford 325 33
12 5 19 Carl Edwards Joe Gibbs Racing Toyota 325 32
13 13 27 Paul Menard Richard Childress Racing Chevrolet 325 31
14 10 5 Kasey Kahne Hendrick Motorsports Chevrolet 324 30
15 21 13 Casey Mears Germain Racing Chevrolet 324 29
16 18 10 Danica Patrick Stewart-Haas Racing Chevrolet 324 28
17 38 41 Regan Smith (i) Stewart-Haas Racing Chevrolet 324 0
18 17 18 David Ragan Joe Gibbs Racing Toyota 323 26
19 29 6 Trevor Bayne Roush Fenway Racing Ford 323 25
20 16 51 Justin Allgaier HScott Motorsports Chevrolet 323 24
21 8 9 Sam Hornish, Jr. Richard Petty Motorsports Ford 323 23
22 26 38 David Gilliland Front Row Motorsports Ford 322 23
23 42 7 Alex Bowman Tommy Baldwin Racing Chevrolet 322 21
24 25 15 Clint Bowyer Michael Waltrip Racing Toyota 321 21
25 19 16 Greg Biffle Roush Fenway Racing Ford 320 19
26 6 42 Kyle Larson Chip Ganassi Racing Chevrolet 320 18
27 24 95 Michael McDowell Leavine Family Racing Ford 320 17
28 31 62 Brendan Gaughan (i) Premium Motorsports Chevrolet 320 0
29 32 33 Michael Annett Hillman-Circle Sport LLC Chevrolet 319 15
30 39 14 Tony Stewart Stewart-Haas Racing Chevrolet 319 14
31 27 32 Mike Bliss (i) Go FAS Racing Ford 318 0
32 33 98 Josh Wise Phil Parsons Racing Ford 318 12
33 28 34 Joe Nemechek (i) Front Row Motorsports Ford 318 0
34 30 23 J. J. Yeley (i) BK Racing Toyota 316 0
35 40 26 Jeb Burton (R) BK Racing Toyota 316 9
36 20 17 Ricky Stenhouse, Jr. Roush Fenway Racing Ford 302 8
37 41 35 Cole Whitt Front Row Motorsports Ford 295 7
38 4 11 Denny Hamlin Joe Gibbs Racing Toyota 284 7
39 15 3 Austin Dillon Richard Childress Racing Chevrolet 282 5
40 3 1 Jamie McMurray Chip Ganassi Racing Chevrolet 256 4
41 35 24 Jeff Gordon Hendrick Motorsports Chevrolet 256 3
42 34 30 Ron Hornaday, Jr. The Motorsports Group Chevrolet 187 2
43 43 40 Landon Cassill (i) Hillman Smith Motorsports Chevrolet 92 0
Official Folds of Honor QuikTrip 500 results



Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2015-03-01 Folds of Honor QuikTrip 500.mkv
NASCAR Sprint Cup Series 2015-03-01 Folds of Honor QuikTrip 500.S2015E2.mkv
(Scraper) NASCAR Sprint Cup Series 2015-03-01 Folds of Honor QuikTrip 500.mkv


Download Metadata
Kodi NFO File