Video Highlights Description The 2015 CampingWorld.com 500 was a NASCAR Sprint Cup Series race that was held on March 15, 2015, at Phoenix International Raceway in Avondale, Arizona. Contested over 312 laps on the 1 mile (1.6 km) asphalt oval, it was the fourth race of the 2015 NASCAR Sprint Cup Series season. Kevin Harvick won the race, his second of the season, while Jamie McMurray finished second. Ryan Newman, Kasey Kahne and Kurt Busch rounded out the top five.
Harvick won the pole for the race and led a race high of 224 laps, en route to a 30th career victory and his seventh at Phoenix. The race had eight lead changes among four different drivers, as well as ten caution flag periods for 53 laps.
Recording the fourth win at the track for Stewart-Haas Racing, Harvick increased his points lead over Joey Logano to 22. Chevrolet increased their lead over Ford to 20 points in the manufacturers' standings.
The CampingWorld.com 500 was carried by Fox Sports on the broadcast Fox network for the American television audience. The radio broadcast of the race was carried by the Motor Racing Network and Sirius XM NASCAR Radio.
Reports Result ListResult DescriptionPos Grid No. Driver Team Manufacturer Laps Points
1 1 4 Kevin Harvick Stewart-Haas Racing Chevrolet 312 48
2 3 1 Jamie McMurray Chip Ganassi Racing Chevrolet 312 43
3 5 31 Ryan Newman Richard Childress Racing Chevrolet 312 41
4 9 5 Kasey Kahne Hendrick Motorsports Chevrolet 312 40
5 8 41 Kurt Busch Stewart-Haas Racing Chevrolet 312 39
6 6 2 Brad Keselowski Team Penske Ford 312 39
7 15 78 Martin Truex, Jr. Furniture Row Racing Chevrolet 312 37
8 2 22 Joey Logano Team Penske Ford 312 37
9 10 24 Jeff Gordon Hendrick Motorsports Chevrolet 312 35
10 12 42 Kyle Larson Chip Ganassi Racing Chevrolet 312 34
11 20 48 Jimmie Johnson Hendrick Motorsports Chevrolet 312 33
12 14 17 Ricky Stenhouse, Jr. Roush Fenway Racing Ford 312 32
13 7 19 Carl Edwards Joe Gibbs Racing Toyota 312 31
14 21 27 Paul Menard Richard Childress Racing Chevrolet 312 30
15 11 3 Austin Dillon Richard Childress Racing Chevrolet 312 29
16 4 20 Matt Kenseth Joe Gibbs Racing Toyota 312 28
17 22 47 A. J. Allmendinger JTG Daugherty Racing Chevrolet 312 27
18 28 51 Justin Allgaier HScott Motorsports Chevrolet 312 26
19 32 43 Aric Almirola Richard Petty Motorsports Ford 312 25
20 24 13 Casey Mears Germain Racing Chevrolet 312 24
21 13 18 David Ragan Joe Gibbs Racing Toyota 312 23
22 33 40 Landon Cassill (i) Hillman-Circle Sport LLC Chevrolet 312 0
23 25 11 Denny Hamlin Joe Gibbs Racing Toyota 312 21
24 30 15 Clint Bowyer Michael Waltrip Racing Toyota 312 20
25 39 35 Cole Whitt Front Row Motorsports Ford 312 19
26 23 10 Danica Patrick Stewart-Haas Racing Chevrolet 312 18
27 19 16 Greg Biffle Roush Fenway Racing Ford 312 17
28 36 6 Trevor Bayne Roush Fenway Racing Ford 309 16
29 29 38 David Gilliland Front Row Motorsports Ford 309 15
30 26 7 Alex Bowman Tommy Baldwin Racing Chevrolet 309 14
31 40 23 J. J. Yeley (i) BK Racing Toyota 309 0
32 38 34 Brett Moffitt (R) Front Row Motorsports Ford 309 12
33 37 32 Mike Bliss (i) Go FAS Racing Ford 308 0
34 41 26 Jeb Burton (R) BK Racing Toyota 307 10
35 35 83 Matt DiBenedetto (R) BK Racing Toyota 307 9
36 34 98 Josh Wise Phil Parsons Racing Ford 306 8
37 42 62 Brendan Gaughan (i) Premium Motorsports Chevrolet 306 0
38 43 33 Alex Kennedy Hillman-Circle Sport LLC Chevrolet 304 6
39 17 14 Tony Stewart Stewart-Haas Racing Chevrolet 282 5
40 27 9 Sam Hornish, Jr. Richard Petty Motorsports Ford 277 4
41 18 55 Brian Vickers Michael Waltrip Racing Toyota 230 3
42 31 46 Michael Annett HScott Motorsports Chevrolet 202 2
43 16 88 Dale Earnhardt, Jr. Hendrick Motorsports Chevrolet 179 1
Official CampingWorld.com 500 results
Popular Tweets
FanartBanner
Other Event Name
Potential Filename
NASCAR Sprint Cup Series 2015-03-15 CampingWorld.com 500.mkv NASCAR Sprint Cup Series 2015-03-15 CampingWorld.com 500.S2015E4.mkv (Scraper) NASCAR Sprint Cup Series 2015-03-15 CampingWorld.com 500.mkv
|
Download Metadata Kodi NFO File