Event
Toyota Owners 400

Date
Sat 25th April 2015 (UTC)

Timestamp


Time
timezone flag 00:00:00 UTC

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2015

Round
9

Status


Location
Richmond International Raceway





Video Highlights



Description
The 2015 Toyota Owners 400 was a NASCAR Sprint Cup Series race held at Richmond International Raceway in Richmond, Virginia. It was scheduled to be held on April 25, 2015, but was run on April 26, 2015 due to rain. Contested over 400 laps on the 0.75 mile (1.2 km) D-shaped short track, it was the ninth race of the 2015 NASCAR Sprint Cup season. Kurt Busch won the race, his first of the season, while teammate Kevin Harvick finished runner-up. Jimmie Johnson, Jamie McMurray and Joey Logano rounded out the top five.

Joey Logano won the pole for the race. He led 94 laps on his way to a fifth-place finish. Kurt Busch led a race high of 291 laps. The race had twelve lead changes among five different drivers, as well as eight caution flag periods for 53 laps.

This was the 26th career victory for Kurt Busch, second at Richmond International Raceway and first at the track for Stewart-Haas Racing. The win moved Busch up to 18th in the points standings. Chevrolet left Richmond with a 29-point lead over Ford in the manufacturer standings.

The Toyota Owners 400 was carried by Fox Sports on the broadcast Fox network for the American television audience. The radio broadcast for the race was carried by the Motor Racing Network and Sirius XM NASCAR Radio.


Reports


Result List


Result Description
Pos Grid No. Driver Team Manufacturer Laps Points
1 3 41 Kurt Busch Stewart-Haas Racing Chevrolet 400 48
2 5 4 Kevin Harvick Stewart-Haas Racing Chevrolet 400 43
3 36 48 Jimmie Johnson Hendrick Motorsports Chevrolet 400 41
4 9 1 Jamie McMurray Chip Ganassi Racing Chevrolet 400 40
5 1 22 Joey Logano Team Penske Ford 400 40
6 40 5 Kasey Kahne Hendrick Motorsports Chevrolet 400 38
7 8 20 Matt Kenseth Joe Gibbs Racing Toyota 400 37
8 11 24 Jeff Gordon Hendrick Motorsports Chevrolet 400 36
9 17 15 Clint Bowyer Michael Waltrip Racing Toyota 400 35
10 6 78 Martin Truex Jr. Furniture Row Racing Chevrolet 400 34
11 23 31 Ryan Newman Richard Childress Racing Chevrolet 400 33
12 12 42 Kyle Larson Chip Ganassi Racing Chevrolet 400 32
13 4 47 A. J. Allmendinger JTG Daugherty Racing Chevrolet 400 31
14 26 88 Dale Earnhardt Jr. Hendrick Motorsports Chevrolet 400 30
15 15 27 Paul Menard Richard Childress Racing Chevrolet 400 29
16 16 25 Chase Elliott (i) Hendrick Motorsports Chevrolet 400 0
17 7 2 Brad Keselowski Team Penske Ford 400 28
18 22 51 Justin Allgaier HScott Motorsports Chevrolet 400 26
19 18 19 Carl Edwards Joe Gibbs Racing Toyota 400 25
20 27 43 Aric Almirola Richard Petty Motorsports Ford 399 24
21 32 16 Greg Biffle Roush Fenway Racing Ford 398 23
22 2 11 Denny Hamlin Joe Gibbs Racing Toyota 398 22
23 10 18 David Ragan Joe Gibbs Racing Toyota 398 21
24 34 6 Trevor Bayne Roush Fenway Racing Ford 398 20
25 21 10 Danica Patrick Stewart-Haas Racing Chevrolet 398 19
26 19 40 Landon Cassill (i) Hillman-Circle Sport LLC Chevrolet 398 0
27 20 3 Austin Dillon Richard Childress Racing Chevrolet 398 17
28 24 17 Ricky Stenhouse Jr. Roush Fenway Racing Ford 398 16
29 14 55 Brett Moffitt (R) Michael Waltrip Racing Toyota 396 15
30 25 13 Casey Mears Germain Racing Chevrolet 396 14
31 30 38 David Gilliland Front Row Motorsports Ford 396 13
32 41 7 Alex Bowman Tommy Baldwin Racing Chevrolet 396 12
33 38 46 Michael Annett HScott Motorsports Chevrolet 395 11
34 43 34 Reed Sorenson Front Row Motorsports Ford 395 10
35 29 9 Sam Hornish Jr. Richard Petty Motorsports Ford 394 9
36 31 35 Cole Whitt Front Row Motorsports Ford 394 8
37 37 83 Matt DiBenedetto (R) BK Racing Toyota 394 7
38 39 23 Jeb Burton (R) BK Racing Toyota 393 6
39 42 33 Alex Kennedy (R) Hillman-Circle Sport LLC Chevrolet 392 5
40 33 30 Jeff Green (i) The Motorsports Group Chevrolet 386 4
41 13 14 Tony Stewart Stewart-Haas Racing Chevrolet 359 3
42 28 98 Josh Wise Phil Parsons Racing Ford 137 2
43 35 32 Joey Gase (i) Go FAS Racing Ford 124 0
Official Toyota Owners 400 results



Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2015-04-25 Toyota Owners 400.mkv
NASCAR Sprint Cup Series 2015-04-25 Toyota Owners 400.S2015E9.mkv
(Scraper) NASCAR Sprint Cup Series 2015-04-25 Toyota Owners 400.mkv


Download Metadata
Kodi NFO File