Event
SpongeBob SquarePants 400

Date
Sat 9th May 2015 (UTC)

Timestamp


Time
timezone flag 00:00:00 UTC

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2015

Round
11

Status


Location
Kansas Speedway





Video Highlights



Description
The 2015 SpongeBob SquarePants 400 was a NASCAR Sprint Cup Series race held on May 9, 2015, ending shortly after midnight on May 10, 2015 at Kansas Speedway in Kansas City, Kansas. Contested over 267 laps on the 1.5 mile (4.28 km) asphalt speedway, it was the 11th race of the 2015 NASCAR Sprint Cup season. Jimmie Johnson won the race, his third of the season. Kevin Harvick finished second. Dale Earnhardt, Jr. finished third. Jeff Gordon and Joey Logano rounded out the top five.

Joey Logano won the pole for the race. He led 29 laps on his way to a fifth-place finish. Martin Truex, Jr. led 95 laps in the first of four straight races in which he led the most laps on his way to a ninth-place finish. The race had 16 lead changes among ten different drivers, as well as nine caution flag periods for 49 laps. There was one red flag period for two hours, 16 minutes and 30 seconds for heavy rain.

This was the 73rd career victory for Jimmie Johnson, third at Kansas Speedway and sixth at the track for Hendrick Motorsports. This win moved Johnson up to third in the points standings. Chevrolet left Kansas with a 44-point lead over Ford in the manufacturer standings.

The SpongeBob SquarePants 400 was carried by Fox Sports on the cable/satellite Fox Sports 1 network for the American television audience. The radio broadcast for the race was carried by the Motor Racing Network and Sirius XM NASCAR Radio.


Reports


Result List


Result Description
Pos Grid No. Driver Team Manufacturer Laps Points
1 19 48 Jimmie Johnson Hendrick Motorsports Chevrolet 267 47
2 6 4 Kevin Harvick Stewart-Haas Racing Chevrolet 267 43
3 17 88 Dale Earnhardt Jr. Hendrick Motorsports Chevrolet 267 41
4 11 24 Jeff Gordon Hendrick Motorsports Chevrolet 267 40
5 1 22 Joey Logano Team Penske Ford 267 40
6 18 20 Matt Kenseth Joe Gibbs Racing Toyota 267 39
7 3 2 Brad Keselowski Team Penske Ford 267 38
8 8 41 Kurt Busch Stewart-Haas Racing Chevrolet 267 37
9 4 78 Martin Truex Jr. Furniture Row Racing Chevrolet 267 37
10 15 31 Ryan Newman Richard Childress Racing Chevrolet 267 34
11 14 43 Aric Almirola Richard Petty Motorsports Ford 267 33
12 7 16 Greg Biffle Roush Fenway Racing Ford 267 32
13 9 1 Jamie McMurray Chip Ganassi Racing Chevrolet 267 31
14 29 47 A. J. Allmendinger JTG Daugherty Racing Chevrolet 267 30
15 10 42 Kyle Larson Chip Ganassi Racing Chevrolet 267 30
16 26 9 Sam Hornish Jr. Richard Petty Motorsports Ford 267 28
17 2 5 Kasey Kahne Hendrick Motorsports Chevrolet 267 27
18 22 27 Paul Menard Richard Childress Racing Chevrolet 267 26
19 24 13 Casey Mears Germain Racing Chevrolet 266 25
20 5 19 Carl Edwards Joe Gibbs Racing Toyota 266 25
21 21 15 Clint Bowyer Michael Waltrip Racing Toyota 266 23
22 28 3 Austin Dillon Richard Childress Racing Chevrolet 266 22
23 43 46 Michael Annett HScott Motorsports Chevrolet 266 21
24 20 17 Ricky Stenhouse Jr. Roush Fenway Racing Ford 266 20
25 35 83 Matt DiBenedetto (R) BK Racing Toyota 266 19
26 32 33 Ty Dillon (i) Hillman-Circle Sport LLC Chevrolet 266 0
27 27 10 Danica Patrick Stewart-Haas Racing Chevrolet 265 17
28 40 98 Josh Wise Phil Parsons Racing Chevrolet 265 16
29 41 40 Landon Cassill (i) Hillman-Circle Sport LLC Chevrolet 265 0
30 25 51 Justin Allgaier HScott Motorsports Chevrolet 265 14
31 30 6 Trevor Bayne Roush Fenway Racing Ford 265 13
32 38 38 David Gilliland Front Row Motorsports Ford 263 12
33 23 55 David Ragan Michael Waltrip Racing Toyota 263 11
34 39 34 Brett Moffitt (R) Front Row Motorsports Ford 263 10
35 34 35 Cole Whitt Front Row Motorsports Ford 263 9
36 31 95 Michael McDowell Leavine Family Racing Ford 262 8
37 37 23 J.J. Yeley (i) BK Racing Toyota 262 0
38 42 32 Joey Gase (i) Go FAS Racing Ford 262 0
39 16 14 Tony Stewart Stewart-Haas Racing Chevrolet 262 5
40 12 18 Erik Jones (i) Joe Gibbs Racing Toyota 258 0
41 13 11 Denny Hamlin Joe Gibbs Racing Toyota 242 3
42 33 26 Jeb Burton (R) BK Racing Toyota 205 2
43 36 7 Alex Bowman Tommy Baldwin Racing Chevrolet 153 1
Official SpongeBob SquarePants 400 results



Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2015-05-09 SpongeBob SquarePants 400.mkv
NASCAR Sprint Cup Series 2015-05-09 SpongeBob SquarePants 400.S2015E11.mkv
(Scraper) NASCAR Sprint Cup Series 2015-05-09 SpongeBob SquarePants 400.mkv


Download Metadata
Kodi NFO File