Video Highlights Description The 2015 FedEx 400 benefiting Autism Speaks was a NASCAR Sprint Cup Series race held on May 31, 2015, at Dover International Speedway in Dover, Delaware. Contested over 405 laps – extended by five laps due to a green-white-checkered finish – on the 1 mile (1.6 km) concrete speedway, it was the 13th race of the 2015 NASCAR Sprint Cup Series season. Jimmie Johnson won the race, his fourth win of the season and tenth at Dover, while Kevin Harvick finished second and Kyle Larson finished third. Kasey Kahne and Aric Almirola rounded out the top five.
Denny Hamlin scored the pole for the race and led 118 laps on his way to a 21st-place finish after being caught up in a late race wreck. Martin Truex, Jr. led the most laps for the third consecutive race on his way to a sixth-place finish. The race had 15 lead changes among nine different drivers, as well as seven caution flag periods for 40 laps.
This was the 74th career victory for Jimmie Johnson, tenth at Dover International Speedway – becoming the fifth driver to win ten or more races at one race track – and 18th at the track for Hendrick Motorsports. This win moved Jimmie Johnson up to third in the points standings. Chevrolet left Dover with a 51-point lead over Ford in the manufacturer standings.
The FedEx 400 benefiting Autism Speaks was carried by Fox Sports on the cable/satellite Fox Sports 1 network for the American television audience. The radio broadcast for the race was carried by the Motor Racing Network and Sirius XM NASCAR Radio.
Reports Result ListResult DescriptionPos Grid No. Driver Team Manufacturer Laps Points
1 14 48 Jimmie Johnson Hendrick Motorsports Chevrolet 405 47
2 6 4 Kevin Harvick Stewart-Haas Racing Chevrolet 405 43
3 3 42 Kyle Larson Chip Ganassi Racing Chevrolet 405 42
4 25 5 Kasey Kahne Hendrick Motorsports Chevrolet 405 40
5 23 43 Aric Almirola Richard Petty Motorsports Ford 405 39
6 2 78 Martin Truex Jr. Furniture Row Racing Chevrolet 405 40
7 11 1 Jamie McMurray Chip Ganassi Racing Chevrolet 405 37
8 18 27 Paul Menard Richard Childress Racing Chevrolet 405 36
9 20 15 Clint Bowyer Michael Waltrip Racing Toyota 405 36
10 22 24 Jeff Gordon Hendrick Motorsports Chevrolet 405 34
11 5 22 Joey Logano Team Penske Ford 405 33
12 19 2 Brad Keselowski Team Penske Ford 404 (-1) 33
13 15 55 David Ragan Michael Waltrip Racing Toyota 404 (-1) 31
14 16 88 Dale Earnhardt Jr. Hendrick Motorsports Chevrolet 403 (-2) 31
15 33 10 Danica Patrick Stewart-Haas Racing Chevrolet 403 (-2) 29
16 26 14 Tony Stewart Stewart-Haas Racing Chevrolet 403 (-2) 28
17 7 16 Greg Biffle Roush Fenway Racing Ford 403 (-2) 27
18 17 31 Ryan Newman Richard Childress Racing Chevrolet 402 (-3) 26
19 8 19 Carl Edwards Joe Gibbs Racing Toyota 402 (-3) 26
20 30 7 Alex Bowman Tommy Baldwin Racing Chevrolet 402 (-3) 24
21 1 11 Denny Hamlin Joe Gibbs Racing Toyota 402 (-3) 24
22 28 9 Sam Hornish Jr. Richard Petty Motorsports Ford 400 (-5) 22
23 43 40 Landon Cassill (i) Hillman-Circle Sport LLC Chevrolet 400 (-5) 0
24 29 47 A.J. Allmendinger JTG Daugherty Racing Chevrolet 400 (-5) 20
25 32 38 David Gilliland Front Row Motorsports Ford 399 (-6) 19
26 37 35 Cole Whitt Front Row Motorsports Ford 399 (-6) 18
27 21 13 Casey Mears Germain Racing Chevrolet 399 (-6) 17
28 38 34 Brett Moffitt (R) Front Row Motorsports Ford 398 (-7) 16
29 40 23 J.J. Yeley (i) BK Racing Toyota 397 (-8) 0
30 35 26 Jeb Burton (R) BK Racing Toyota 396 (-9) 14
31 13 41 Kurt Busch Stewart-Haas Racing Chevrolet 396 (-9) 13
32 36 83 Matt DiBenedetto (R) BK Racing Toyota 395 (-10) 12
33 12 3 Austin Dillon Richard Childress Racing Chevrolet 395 (-10) 11
34 41 62 Brendan Gaughan (i) Premium Motorsports Chevrolet 392 (-13) 0
35 42 32 Mike Bliss (i) Go FAS Racing Ford 391 (-14) 0
36 10 18 Kyle Busch Joe Gibbs Racing Toyota 374 (-31) 9
37 9 17 Ricky Stenhouse Jr. Roush Fenway Racing Ford 373 (-32) 7
38 27 33 Brian Scott (i) Hillman-Circle Sport LLC Chevrolet 372 (-33) 0
39 4 20 Matt Kenseth Joe Gibbs Racing Toyota 346 (-59) 5
40 39 98 Josh Wise Phil Parsons Racing Ford 346 (-59) 4
41 34 46 Michael Annett HScott Motorsports Chevrolet 317 (-88) 3
42 24 51 Justin Allgaier HScott Motorsports Chevrolet 310 (-95) 2
43 31 6 Trevor Bayne Roush Fenway Racing Ford 221 (-184) 1
Official FedEx 400 results
Popular Tweets
FanartBanner
Other Event Name
Potential Filename
NASCAR Sprint Cup Series 2015-05-31 FedEx 400 benefiting Autism Speaks.mkv NASCAR Sprint Cup Series 2015-05-31 FedEx 400 benefiting Autism Speaks.S2015E13.mkv (Scraper) NASCAR Sprint Cup Series 2015-05-31 FedEx 400 benefiting Autism Speaks.mkv
|
Download Metadata Kodi NFO File